Explore real estate investment opportunities in United States. Compare cities, analyze market data, and find high-ROI properties.
Compare cities and property types across the country
| City | Avg ROI | Avg Investment | Avg Rent | Price/sqm | Rental Yield |
|---|---|---|---|---|---|
| Studio Urban | 5.5% | €275,000 | €1,800/mo | €5,500 | 6.5% |
| 1 Bedroom Apartment Urban | 4.8% | €400,000 | €2,300/mo | €5,500 | 6.5% |
| 3 Bedroom Apartment Urban | 4.7% | €800,000 | €4,500/mo | €5,500 | 6.5% |
| 2 Bedroom Apartment Urban | 4.5% | €600,000 | €3,200/mo | €5,500 | 6.5% |
| 4+ Bedroom Apartment Urban | 4.2% | €1,200,000 | €6,000/mo | €5,500 | 6.5% |
| Townhouse Urban | 4.2% | €900,000 | €4,500/mo | €5,500 | 6.5% |
| Villa Urban | 3.4% | €2,500,000 | €10,000/mo | €5,500 | 6.5% |
| Penthouse Urban | 3.4% | €3,000,000 | €12,000/mo | €5,500 | 6.5% |
| Studio Urban | 5.0% | €220,000 | €1,400/mo | €3,100 | 7.0% |
| 1 Bedroom Apartment Urban | 4.0% | €350,000 | €1,800/mo | €3,100 | 7.0% |
| Townhouse Urban | 3.8% | €700,000 | €3,500/mo | €3,100 | 7.0% |
| 2 Bedroom Apartment Urban | 3.5% | €550,000 | €2,500/mo | €3,100 | 7.0% |
| 3 Bedroom Apartment Urban | 3.0% | €900,000 | €3,500/mo | €3,100 | 7.0% |
| 4+ Bedroom Apartment Urban | 2.8% | €1,300,000 | €4,500/mo | €3,100 | 7.0% |
| Villa Urban | 2.2% | €1,500,000 | €4,500/mo | €3,100 | 7.0% |
| Penthouse Urban | 2.0% | €2,000,000 | €6,000/mo | €3,100 | 7.0% |
| Studio Urban | 4.2% | €350,000 | €1,800/mo | €5,400 | 5.0% |
| 1 Bedroom Apartment Urban | 3.5% | €475,000 | €2,100/mo | €5,400 | 5.0% |
| 2 Bedroom Apartment Urban | 3.2% | €675,000 | €2,800/mo | €5,400 | 5.0% |
| 3 Bedroom Apartment Urban | 3.0% | €900,000 | €3,600/mo | €5,400 | 5.0% |
| Townhouse Urban | 3.0% | €900,000 | €3,500/mo | €5,400 | 5.0% |
| 4+ Bedroom Apartment Urban | 2.5% | €1,400,000 | €4,800/mo | €5,400 | 5.0% |
| Villa Urban | 2.2% | €2,200,000 | €7,000/mo | €5,400 | 5.0% |
| Penthouse Urban | 2.0% | €2,200,000 | €6,000/mo | €5,400 | 5.0% |
| Studio Urban | 3.0% | €450,000 | €1,800/mo | €7,500 | 3.5% |
| 1 Bedroom Apartment Urban | 2.8% | €650,000 | €2,400/mo | €7,500 | 3.5% |
| 2 Bedroom Apartment Urban | 2.7% | €900,000 | €3,200/mo | €7,500 | 3.5% |
| 4+ Bedroom Apartment Urban | 2.6% | €1,900,000 | €6,500/mo | €7,500 | 3.5% |
| 3 Bedroom Apartment Urban | 2.4% | €1,400,000 | €4,500/mo | €7,500 | 3.5% |
| Townhouse Urban | 2.4% | €1,400,000 | €4,500/mo | €7,500 | 3.5% |
| Penthouse Urban | 1.9% | €3,000,000 | €8,000/mo | €7,500 | 3.5% |
| Villa Urban | 1.8% | €4,500,000 | €12,000/mo | €7,500 | 3.5% |
| Studio Urban | 3.0% | €600,000 | €2,500/mo | €12,500 | 4.5% |
| 1 Bedroom Apartment Urban | 2.8% | €800,000 | €3,200/mo | €12,500 | 4.5% |
| 2 Bedroom Apartment Urban | 2.6% | €1,100,000 | €4,200/mo | €12,500 | 4.5% |
| 3 Bedroom Apartment Urban | 2.4% | €1,500,000 | €5,500/mo | €12,500 | 4.5% |
| 4+ Bedroom Apartment Urban | 2.2% | €2,000,000 | €7,000/mo | €12,500 | 4.5% |
| Townhouse Urban | 2.1% | €2,200,000 | €7,500/mo | €12,500 | 4.5% |
| Penthouse Urban | 2.1% | €3,500,000 | €12,000/mo | €12,500 | 4.5% |
| Villa Urban | 2.0% | €3,000,000 | €10,000/mo | €12,500 | 4.5% |
Compare United States with other markets across North America