Explore real estate investment opportunities in Australia. Compare cities, analyze market data, and find high-ROI properties.
Compare cities and property types across the country
| City | Avg ROI | Avg Investment | Avg Rent | Price/sqm | Rental Yield |
|---|---|---|---|---|---|
| Studio Urban | 4.2% | €200,000 | €1,000/mo | €3,000 | 7.8% |
| 1 Bedroom Apartment Urban | 4.0% | €300,000 | €1,250/mo | €3,000 | 7.8% |
| 2 Bedroom Apartment Urban | 3.5% | €475,000 | €2,000/mo | €3,000 | 7.8% |
| Townhouse Urban | 3.5% | €750,000 | €3,250/mo | €3,000 | 7.8% |
| 3 Bedroom Apartment Urban | 3.2% | €750,000 | €3,250/mo | €3,000 | 7.8% |
| 4+ Bedroom Apartment Urban | 2.8% | €1,200,000 | €4,750/mo | €3,000 | 7.8% |
| Penthouse Urban | 2.6% | €1,500,000 | €6,000/mo | €3,000 | 7.8% |
| Villa Urban | 2.5% | €2,250,000 | €7,500/mo | €3,000 | 7.8% |
| Studio Urban | 4.2% | €160,000 | €800/mo | €3,000 | 8.0% |
| 1 Bedroom Apartment Urban | 3.8% | €250,000 | €1,000/mo | €3,000 | 8.0% |
| 2 Bedroom Apartment Urban | 3.5% | €450,000 | €1,650/mo | €3,000 | 8.0% |
| Townhouse Urban | 3.1% | €800,000 | €3,500/mo | €3,000 | 8.0% |
| 3 Bedroom Apartment Urban | 3.0% | €750,000 | €2,800/mo | €3,000 | 8.0% |
| 4+ Bedroom Apartment Urban | 2.8% | €1,200,000 | €4,500/mo | €3,000 | 8.0% |
| Villa Urban | 2.4% | €2,250,000 | €7,000/mo | €3,000 | 8.0% |
| Penthouse Urban | 2.2% | €1,850,000 | €6,000/mo | €3,000 | 8.0% |
| Studio Urban | 4.1% | €200,000 | €700/mo | €3,000 | 7.2% |
| 1 Bedroom Apartment Urban | 3.8% | €325,000 | €950/mo | €3,000 | 7.2% |
| 2 Bedroom Apartment Urban | 3.5% | €525,000 | €1,500/mo | €3,000 | 7.2% |
| Townhouse Urban | 3.2% | €800,000 | €2,750/mo | €3,000 | 7.2% |
| 3 Bedroom Apartment Urban | 3.0% | €800,000 | €2,400/mo | €3,000 | 7.2% |
| 4+ Bedroom Apartment Urban | 2.8% | €1,500,000 | €3,250/mo | €3,000 | 7.2% |
| Penthouse Urban | 2.7% | €1,500,000 | €4,000/mo | €3,000 | 7.2% |
| Villa Urban | 2.5% | €2,750,000 | €4,500/mo | €3,000 | 7.2% |
| Studio Urban | 4.0% | €130,000 | €800/mo | €3,000 | 7.2% |
| 1 Bedroom Apartment Urban | 3.5% | €200,000 | €1,000/mo | €3,000 | 7.2% |
| Townhouse Urban | 3.3% | €500,000 | €2,500/mo | €3,000 | 7.2% |
| 2 Bedroom Apartment Urban | 3.2% | €320,000 | €1,500/mo | €3,000 | 7.2% |
| 3 Bedroom Apartment Urban | 3.0% | €500,000 | €2,150/mo | €3,000 | 7.2% |
| 4+ Bedroom Apartment Urban | 2.7% | €750,000 | €3,200/mo | €3,000 | 7.2% |
| Penthouse Urban | 2.5% | €1,300,000 | €4,500/mo | €3,000 | 7.2% |
| Villa Urban | 2.0% | €1,600,000 | €6,000/mo | €3,000 | 7.2% |
| Studio Urban | 3.6% | €275,000 | €1,000/mo | €8,000 | 6.5% |
| 1 Bedroom Apartment Urban | 3.3% | €475,000 | €1,500/mo | €8,000 | 6.5% |
| 2 Bedroom Apartment Urban | 2.9% | €750,000 | €2,400/mo | €8,000 | 6.5% |
| 3 Bedroom Apartment Urban | 2.7% | €1,200,000 | €3,200/mo | €8,000 | 6.5% |
| Townhouse Urban | 2.6% | €1,000,000 | €3,200/mo | €8,000 | 6.5% |
| 4+ Bedroom Apartment Urban | 2.5% | €2,250,000 | €5,500/mo | €8,000 | 6.5% |
| Penthouse Urban | 2.4% | €2,750,000 | €6,000/mo | €8,000 | 6.5% |
| Villa Urban | 2.1% | €5,000,000 | €9,000/mo | €8,000 | 6.5% |
Compare Australia with other markets across Oceania