Explore real estate investment opportunities in Australia. Compare cities, analyze market data, and find high-ROI properties.
Compare cities and property types across the country
| City | Avg ROI | Avg Investment | Avg Rent | Price/sqm | Rental Yield |
|---|---|---|---|---|---|
| Studio Urban | 4.0% | €220,000 | €1,100/mo | €7,000 | 4.7% |
| 1 Bedroom Apartment Urban | 3.3% | €330,000 | €1,450/mo | €7,000 | 4.7% |
| 2 Bedroom Apartment Urban | 2.7% | €490,000 | €1,900/mo | €7,000 | 4.7% |
| Townhouse Urban | 2.7% | €720,000 | €2,900/mo | €7,000 | 4.7% |
| 3 Bedroom Apartment Urban | 2.2% | €800,000 | €2,700/mo | €7,000 | 4.7% |
| Penthouse Urban | 2.2% | €1,200,000 | €4,000/mo | €7,000 | 4.7% |
| 4+ Bedroom Apartment Urban | 2.0% | €1,100,000 | €3,600/mo | €7,000 | 4.7% |
| Villa Urban | 1.8% | €1,800,000 | €5,000/mo | €7,000 | 4.7% |
| Studio Urban | 3.5% | €240,000 | €1,050/mo | €3,500 | 4.2% |
| 1 Bedroom Apartment Urban | 3.3% | €285,000 | €1,200/mo | €3,500 | 4.2% |
| 2 Bedroom Apartment Urban | 3.2% | €360,000 | €1,500/mo | €3,500 | 4.2% |
| 3 Bedroom Apartment Urban | 3.0% | €465,000 | €1,950/mo | €3,500 | 4.2% |
| Townhouse Urban | 2.9% | €510,000 | €1,850/mo | €3,500 | 4.2% |
| 4+ Bedroom Apartment Urban | 2.8% | €600,000 | €2,300/mo | €3,500 | 4.2% |
| Villa Urban | 2.4% | €720,000 | €2,100/mo | €3,500 | 4.2% |
| Penthouse Urban | 2.2% | €900,000 | €2,700/mo | €3,500 | 4.2% |
| Studio Urban | 3.5% | €350,000 | €1,500/mo | €5,500 | 4.3% |
| 1 Bedroom Apartment Urban | 3.0% | €550,000 | €2,000/mo | €5,500 | 4.3% |
| 2 Bedroom Apartment Urban | 2.8% | €750,000 | €2,600/mo | €5,500 | 4.3% |
| 3 Bedroom Apartment Urban | 2.4% | €1,100,000 | €3,600/mo | €5,500 | 4.3% |
| Townhouse Urban | 2.2% | €1,100,000 | €3,600/mo | €5,500 | 4.3% |
| 4+ Bedroom Apartment Urban | 2.0% | €1,800,000 | €4,700/mo | €5,500 | 4.3% |
| Villa Urban | 1.6% | €3,500,000 | €7,500/mo | €5,500 | 4.3% |
| Penthouse Urban | 1.5% | €4,000,000 | €8,000/mo | €5,500 | 4.3% |
| Studio Urban | 3.0% | €275,000 | €1,000/mo | €4,500 | 4.0% |
| 1 Bedroom Apartment Urban | 2.9% | €365,000 | €1,350/mo | €4,500 | 4.0% |
| 2 Bedroom Apartment Urban | 2.8% | €475,000 | €1,700/mo | €4,500 | 4.0% |
| 3 Bedroom Apartment Urban | 2.6% | €650,000 | €2,200/mo | €4,500 | 4.0% |
| 4+ Bedroom Apartment Urban | 2.3% | €950,000 | €2,900/mo | €4,500 | 4.0% |
| Townhouse Urban | 2.2% | €800,000 | €2,300/mo | €4,500 | 4.0% |
| Villa Urban | 1.9% | €1,700,000 | €4,500/mo | €4,500 | 4.0% |
| Penthouse Urban | 1.7% | €2,500,000 | €6,000/mo | €4,500 | 4.0% |
| Studio Urban | 2.5% | €270,000 | €1,010/mo | €4,500 | 3.4% |
| 1 Bedroom Apartment Urban | 2.2% | €330,000 | €1,150/mo | €4,500 | 3.4% |
| 2 Bedroom Apartment Urban | 1.9% | €420,000 | €1,330/mo | €4,500 | 3.4% |
| 3 Bedroom Apartment Urban | 1.7% | €540,000 | €1,570/mo | €4,500 | 3.4% |
| 4+ Bedroom Apartment Urban | 1.5% | €660,000 | €1,760/mo | €4,500 | 3.4% |
| Townhouse Urban | 1.5% | €540,000 | €1,480/mo | €4,500 | 3.4% |
| Villa Urban | 1.3% | €1,020,000 | €2,550/mo | €4,500 | 3.4% |
| Penthouse Urban | 1.2% | €1,320,000 | €3,080/mo | €4,500 | 3.4% |
Compare Australia with other markets across Oceania