Explore real estate investment opportunities in New Zealand. Compare cities, analyze market data, and find high-ROI properties.
Compare cities and property types across the country
| City | Avg ROI | Avg Investment | Avg Rent | Price/sqm | Rental Yield |
|---|---|---|---|---|---|
| Studio Urban | 4.8% | €69,500 | €434/mo | €2,310 | 3.7% |
| 1 Bedroom Apartment Urban | 4.0% | €108,500 | €579/mo | €2,310 | 3.7% |
| 2 Bedroom Apartment Urban | 3.4% | €152,000 | €695/mo | €2,310 | 3.7% |
| 3 Bedroom Apartment Urban | 2.3% | €260,000 | €811/mo | €2,310 | 3.7% |
| 4+ Bedroom Apartment Urban | 1.7% | €434,000 | €1,043/mo | €2,310 | 3.7% |
| Townhouse Urban | 1.7% | €347,000 | €811/mo | €2,310 | 3.7% |
| Villa Urban | 1.6% | €1,000,000 | €2,318/mo | €2,310 | 3.7% |
| Penthouse Urban | 1.2% | €824,500 | €1,449/mo | €2,310 | 3.7% |
| Studio Urban | 4.2% | €150,000 | €750/mo | €5,200 | 3.5% |
| 1 Bedroom Apartment Urban | 3.5% | €240,000 | €1,000/mo | €5,200 | 3.5% |
| 2 Bedroom Apartment Urban | 3.3% | €340,000 | €1,350/mo | €5,200 | 3.5% |
| 3 Bedroom Apartment Urban | 3.2% | €465,000 | €1,800/mo | €5,200 | 3.5% |
| Townhouse Urban | 3.2% | €500,000 | €1,950/mo | €5,200 | 3.5% |
| 4+ Bedroom Apartment Urban | 3.0% | €650,000 | €2,400/mo | €5,200 | 3.5% |
| Villa Urban | 3.0% | €950,000 | €3,500/mo | €5,200 | 3.5% |
| Penthouse Urban | 2.9% | €900,000 | €3,250/mo | €5,200 | 3.5% |
Compare New Zealand with other markets across Oceania