Explore real estate investment opportunities in Brazil. Compare cities, analyze market data, and find high-ROI properties.
Compare cities and property types across the country
| City | Avg ROI | Avg Investment | Avg Rent | Price/sqm | Rental Yield |
|---|---|---|---|---|---|
| Studio Urban | 5.5% | €50,000 | €350/mo | €2,000 | 6.8% |
| 1 Bedroom Apartment Urban | 5.0% | €85,000 | €550/mo | €2,000 | 6.8% |
| Townhouse Urban | 4.8% | €350,000 | €2,200/mo | €2,000 | 6.8% |
| 2 Bedroom Apartment Urban | 4.7% | €140,000 | €850/mo | €2,000 | 6.8% |
| 3 Bedroom Apartment Urban | 4.5% | €220,000 | €1,300/mo | €2,000 | 6.8% |
| 4+ Bedroom Apartment Urban | 4.2% | €320,000 | €1,800/mo | €2,000 | 6.8% |
| Penthouse Urban | 4.0% | €550,000 | €3,000/mo | €2,000 | 6.8% |
| Villa Urban | 3.2% | €750,000 | €3,500/mo | €2,000 | 6.8% |
| Studio Urban | 5.2% | €85,000 | €550/mo | €2,600 | 5.8% |
| 1 Bedroom Apartment Urban | 4.9% | €145,000 | €900/mo | €2,600 | 5.8% |
| 2 Bedroom Apartment Urban | 4.7% | €220,000 | €1,300/mo | €2,600 | 5.8% |
| 3 Bedroom Apartment Urban | 4.5% | €330,000 | €1,900/mo | €2,600 | 5.8% |
| 4+ Bedroom Apartment Urban | 3.8% | €520,000 | €2,500/mo | €2,600 | 5.8% |
| Townhouse Urban | 2.6% | €600,000 | €2,000/mo | €2,600 | 5.8% |
| Villa Urban | 2.1% | €1,600,000 | €4,500/mo | €2,600 | 5.8% |
| Penthouse Urban | 2.0% | €1,800,000 | €5,000/mo | €2,600 | 5.8% |
| Studio Urban | 4.0% | €67,000 | €350/mo | €1,990 | 5.0% |
| 1 Bedroom Apartment Urban | 3.7% | €100,000 | €480/mo | €1,990 | 5.0% |
| 2 Bedroom Apartment Urban | 3.5% | €160,000 | €750/mo | €1,990 | 5.0% |
| Townhouse Urban | 3.5% | €420,000 | €2,000/mo | €1,990 | 5.0% |
| 3 Bedroom Apartment Urban | 3.3% | €250,000 | €1,100/mo | €1,990 | 5.0% |
| 4+ Bedroom Apartment Urban | 3.0% | €390,000 | €1,600/mo | €1,990 | 5.0% |
| Penthouse Urban | 3.0% | €650,000 | €2,700/mo | €1,990 | 5.0% |
| Villa Urban | 2.7% | €800,000 | €3,000/mo | €1,990 | 5.0% |
Compare Brazil with other markets across South America