Explore real estate investment opportunities in Colombia. Compare cities, analyze market data, and find high-ROI properties.
Compare cities and property types across the country
| City | Avg ROI | Avg Investment | Avg Rent | Price/sqm | Rental Yield |
|---|---|---|---|---|---|
| Studio Urban | 6.5% | €45,000 | €300/mo | €1,200 | 9.0% |
| 1 Bedroom Apartment Urban | 5.8% | €80,000 | €475/mo | €1,200 | 9.0% |
| 2 Bedroom Apartment Urban | 4.9% | €140,000 | €750/mo | €1,200 | 9.0% |
| 3 Bedroom Apartment Urban | 4.2% | €240,000 | €1,100/mo | €1,200 | 9.0% |
| Townhouse Urban | 3.7% | €300,000 | €1,400/mo | €1,200 | 9.0% |
| 4+ Bedroom Apartment Urban | 3.3% | €400,000 | €1,650/mo | €1,200 | 9.0% |
| Villa Urban | 2.8% | €800,000 | €2,750/mo | €1,200 | 9.0% |
| Penthouse Urban | 2.4% | €700,000 | €2,400/mo | €1,200 | 9.0% |
| Studio Urban | 6.0% | €65,000 | €400/mo | €1,500 | 8.8% |
| 1 Bedroom Apartment Urban | 5.5% | €100,000 | €550/mo | €1,500 | 8.8% |
| 2 Bedroom Apartment Urban | 4.5% | €160,000 | €950/mo | €1,500 | 8.8% |
| Townhouse Urban | 3.8% | €325,000 | €1,600/mo | €1,500 | 8.8% |
| 3 Bedroom Apartment Urban | 3.5% | €250,000 | €1,500/mo | €1,500 | 8.8% |
| 4+ Bedroom Apartment Urban | 3.2% | €400,000 | €2,400/mo | €1,500 | 8.8% |
| Villa Urban | 2.8% | €1,000,000 | €3,750/mo | €1,500 | 8.8% |
| Penthouse Urban | 2.5% | €600,000 | €3,000/mo | €1,500 | 8.8% |
Compare Colombia with other markets across South America