Explore real estate investment opportunities in Colombia. Compare cities, analyze market data, and find high-ROI properties.
Compare cities and property types across the country
| City | Avg ROI | Avg Investment | Avg Rent | Price/sqm | Rental Yield |
|---|---|---|---|---|---|
| Studio Urban | 5.8% | €80,000 | €650/mo | €2,510 | 7.3% |
| 1 Bedroom Apartment Urban | 5.3% | €125,000 | €850/mo | €2,510 | 7.3% |
| 2 Bedroom Apartment Urban | 4.9% | €190,000 | €1,200/mo | €2,510 | 7.3% |
| 3 Bedroom Apartment Urban | 4.5% | €280,000 | €1,750/mo | €2,510 | 7.3% |
| 4+ Bedroom Apartment Urban | 4.0% | €450,000 | €2,500/mo | €2,510 | 7.3% |
| Townhouse Urban | 3.7% | €400,000 | €2,200/mo | €2,510 | 7.3% |
| Penthouse Urban | 3.2% | €900,000 | €3,200/mo | €2,510 | 7.3% |
| Villa Urban | 3.1% | €1,200,000 | €4,000/mo | €2,510 | 7.3% |
| Studio Urban | 5.2% | €60,000 | €375/mo | €1,800 | 7.0% |
| 1 Bedroom Apartment Urban | 4.8% | €90,000 | €520/mo | €1,800 | 7.0% |
| 2 Bedroom Apartment Urban | 4.2% | €135,000 | €680/mo | €1,800 | 7.0% |
| 3 Bedroom Apartment Urban | 3.6% | €200,000 | €900/mo | €1,800 | 7.0% |
| Townhouse Urban | 3.4% | €210,000 | €1,000/mo | €1,800 | 7.0% |
| 4+ Bedroom Apartment Urban | 3.0% | €290,000 | €1,200/mo | €1,800 | 7.0% |
| Penthouse Urban | 2.8% | €380,000 | €1,700/mo | €1,800 | 7.0% |
| Villa Urban | 2.5% | €520,000 | €2,200/mo | €1,800 | 7.0% |
Compare Colombia with other markets across South America