Explore real estate investment opportunities in Colombia. Compare cities, analyze market data, and find high-ROI properties.
Compare cities and property types across the country
| City | Avg ROI | Avg Investment | Avg Rent | Price/sqm | Rental Yield |
|---|---|---|---|---|---|
| 1 Bedroom Apartment Urban | 6.0% | €115,000 | €800/mo | €2,250 | 6.0% |
| 2 Bedroom Apartment Urban | 5.8% | €170,000 | €1,050/mo | €2,250 | 6.0% |
| 3 Bedroom Apartment Urban | 5.5% | €240,000 | €1,500/mo | €2,250 | 6.0% |
| Studio Urban | 5.0% | €70,000 | €450/mo | €2,250 | 6.0% |
| 4+ Bedroom Apartment Urban | 5.0% | €380,000 | €2,200/mo | €2,250 | 6.0% |
| Townhouse Urban | 4.8% | €340,000 | €1,900/mo | €2,250 | 6.0% |
| Penthouse Urban | 4.5% | €750,000 | €4,200/mo | €2,250 | 6.0% |
| Villa Urban | 4.2% | €650,000 | €3,800/mo | €2,250 | 6.0% |
| 1 Bedroom Apartment Urban | 3.9% | €110,000 | €550/mo | €2,250 | 6.0% |
| 2 Bedroom Apartment Urban | 3.7% | €170,000 | €800/mo | €2,250 | 6.0% |
| 3 Bedroom Apartment Urban | 3.3% | €260,000 | €1,100/mo | €2,250 | 6.0% |
| 4+ Bedroom Apartment Urban | 3.1% | €350,000 | €1,400/mo | €2,250 | 6.0% |
| Townhouse Urban | 3.1% | €300,000 | €1,200/mo | €2,250 | 6.0% |
| Penthouse Urban | 2.8% | €600,000 | €2,200/mo | €2,250 | 6.0% |
| Villa Urban | 1.9% | €800,000 | €2,000/mo | €2,250 | 6.0% |
| Studio Urban | 5.5% | €75,000 | €550/mo | €2,255 | 7.5% |
| 1 Bedroom Apartment Urban | 4.8% | €110,000 | €700/mo | €2,255 | 7.5% |
| 2 Bedroom Apartment Urban | 4.4% | €170,000 | €1,000/mo | €2,255 | 7.5% |
| 3 Bedroom Apartment Urban | 4.0% | €260,000 | €1,400/mo | €2,255 | 7.5% |
| Penthouse Urban | 4.0% | €700,000 | €3,800/mo | €2,255 | 7.5% |
| 4+ Bedroom Apartment Urban | 3.7% | €380,000 | €1,900/mo | €2,255 | 7.5% |
| Townhouse Urban | 3.7% | €320,000 | €1,600/mo | €2,255 | 7.5% |
| Villa Urban | 3.2% | €900,000 | €4,000/mo | €2,255 | 7.5% |
Compare Colombia with other markets across South America