Explore real estate investment opportunities in Colombia. Compare cities, analyze market data, and find high-ROI properties.
Compare cities and property types across the country
| City | Avg ROI | Avg Investment | Avg Rent | Price/sqm | Rental Yield |
|---|---|---|---|---|---|
| Townhouse Urban | 6.7% | €210,000 | €1,800/mo | €2,300 | 8.5% |
| 3 Bedroom Apartment Urban | 6.3% | €200,000 | €1,620/mo | €2,300 | 8.5% |
| 4+ Bedroom Apartment Urban | 6.2% | €270,000 | €2,160/mo | €2,300 | 8.5% |
| 2 Bedroom Apartment Urban | 6.1% | €150,000 | €1,170/mo | €2,300 | 8.5% |
| 1 Bedroom Apartment Urban | 5.7% | €110,000 | €810/mo | €2,300 | 8.5% |
| Villa Urban | 5.7% | €380,000 | €2,800/mo | €2,300 | 8.5% |
| Studio Urban | 5.6% | €75,000 | €540/mo | €2,300 | 8.5% |
| Penthouse Urban | 5.5% | €380,000 | €2,700/mo | €2,300 | 8.5% |
| Studio Urban | 5.8% | €45,000 | €320/mo | €1,550 | 7.7% |
| 1 Bedroom Apartment Urban | 5.2% | €70,000 | €450/mo | €1,550 | 7.7% |
| 2 Bedroom Apartment Urban | 4.5% | €100,000 | €580/mo | €1,550 | 7.7% |
| 3 Bedroom Apartment Urban | 3.8% | €140,000 | €700/mo | €1,550 | 7.7% |
| Townhouse Urban | 3.5% | €200,000 | €1,000/mo | €1,550 | 7.7% |
| 4+ Bedroom Apartment Urban | 3.2% | €200,000 | €900/mo | €1,550 | 7.7% |
| Penthouse Urban | 3.0% | €400,000 | €1,800/mo | €1,550 | 7.7% |
| Villa Urban | 2.8% | €500,000 | €2,200/mo | €1,550 | 7.7% |
Compare Colombia with other markets across South America