Property market comparison · AI-modeled estimates
Modeled price per m² in Estoril is €4,400 higher than in Paphos.
Modeled gross rental yield in Estoril is 1.8 percentage points lower than in Paphos.
Why compare these cities? Similar population
| Metric |
Paphos
Cyprus
|
Estoril
Portugal
|
|---|---|---|
| Gross rental yield | 6.0% | 4.2% |
| Total modeled return (yield + growth) | 12.0% | 7.7% |
| Average property price | €250,000 | €650,000 |
| Average monthly rent | €1,000 | €2,200 |
| Price per m² | €2,800 | €7,200 |
| Population | 35,961 | 24,000 |
| Market data updated | 2026-11-10 | 2026-11-08 |
City-wide averages can reflect different property mixes. These estimates are not a like-for-like property valuation. See the methodology.