Explore real estate investment opportunities in South Africa. Compare cities, analyze market data, and find high-ROI properties.
Compare cities and property types across the country
| City | Avg ROI | Avg Investment | Avg Rent | Price/sqm | Rental Yield |
|---|---|---|---|---|---|
| Studio Urban | 8.0% | €32,000 | €320/mo | €850 | 8.8% |
| 1 Bedroom Apartment Urban | 7.1% | €47,800 | €425/mo | €850 | 8.8% |
| 2 Bedroom Apartment Urban | 6.7% | €69,000 | €585/mo | €850 | 8.8% |
| Townhouse Urban | 6.2% | €138,100 | €1,115/mo | €850 | 8.8% |
| 3 Bedroom Apartment Urban | 6.1% | €106,200 | €850/mo | €850 | 8.8% |
| 4+ Bedroom Apartment Urban | 5.4% | €170,000 | €1,220/mo | €850 | 8.8% |
| Penthouse Urban | 4.2% | €345,300 | €2,020/mo | €850 | 8.8% |
| Villa Urban | 4.1% | €371,800 | €2,125/mo | €850 | 8.8% |
| 1 Bedroom Apartment Urban | 6.5% | €64,987 | €504/mo | €1,150 | 7.6% |
| Studio Urban | 6.4% | €45,093 | €345/mo | €1,150 | 7.6% |
| 2 Bedroom Apartment Urban | 5.9% | €98,143 | €690/mo | €1,150 | 7.6% |
| Townhouse Urban | 5.6% | €185,676 | €1,273/mo | €1,150 | 7.6% |
| 3 Bedroom Apartment Urban | 5.0% | €167,109 | €1,008/mo | €1,150 | 7.6% |
| 4+ Bedroom Apartment Urban | 4.9% | €265,252 | €1,592/mo | €1,150 | 7.6% |
| Villa Urban | 3.7% | €610,080 | €2,918/mo | €1,150 | 7.6% |
| Penthouse Urban | 3.5% | €742,706 | €3,316/mo | €1,150 | 7.6% |
| Studio Urban | 5.0% | €82,315 | €504/mo | €1,646 | 5.8% |
| 1 Bedroom Apartment Urban | 4.6% | €122,145 | €690/mo | €1,646 | 5.8% |
| Townhouse Urban | 4.6% | €318,641 | €1,859/mo | €1,646 | 5.8% |
| 2 Bedroom Apartment Urban | 4.2% | €185,874 | €956/mo | €1,646 | 5.8% |
| 3 Bedroom Apartment Urban | 4.0% | €318,641 | €1,593/mo | €1,646 | 5.8% |
| 4+ Bedroom Apartment Urban | 3.8% | €531,068 | €2,655/mo | €1,646 | 5.8% |
| Villa Urban | 3.5% | €955,922 | €4,642/mo | €1,646 | 5.8% |
| Penthouse Urban | 3.4% | €1,168,349 | €5,576/mo | €1,646 | 5.8% |
Compare South Africa with other markets across Africa