AI-driven prices, trends, and investment data for Calgary
Market insights, price per m², rent ranges, and ROI analysis will appear as market research completes. Geographic identity and market estimates are assessed separately.
If you invest about €200,000 into a 1 bedroom apartment in Calgary, expected rental income is about €15,600 per year. Annual property return excluding property price appreciation is 5.2%, which means the purchase pays back in about 19.2 years.
| Property Type | Avg Size | Average Price | Monthly Rent | Rental Yield |
|---|---|---|---|---|
| 60 m² | €200,000 | €1,300 | 5.2% | |
| 38 m² | €160,000 | €1,000 | 5.0% | |
| 85 m² | €280,000 | €1,600 | 4.5% | |
| 130 m² | €400,000 | €2,300 | 4.4% | |
| 120 m² | €450,000 | €2,100 | 3.6% | |
| 200 m² | €850,000 | €3,500 | 3.1% | |
| 170 m² | €700,000 | €2,800 | 3.0% | |
| 300 m² | €1,500,000 | €4,500 | 2.2% |
| Investment Amount | Monthly Return | Annual Return | ROI |
|---|---|---|---|
|
€
|
€323 | €3,880 | 3.9% |
| Metric | Current Value | YoY Change |
|---|---|---|
| Average Property Price | €450,000 | -0.4% |
| Average Monthly Rent | €1,500 | — |
| Rental Yield | 6.0% | — |
| Price per m² | €3,000 | — |
| Properties Sold YTD | 18,263 | — |
| Average Days on Market | 43 days | — |
Figures are AI-modeled estimates and do not represent guaranteed outcomes — not investment advice. Learn how they're produced in our methodology, see the metric glossary, or view the full rental yield ranking.
Key insights into local investment infrastructure
Suggestions based on distance, population and property-market similarity.
Key investment metrics, based on AI-modeled market estimates
The average gross rental yield in Calgary is approximately 6.0%, based on AI-modeled market estimates.
The average modeled return on investment for property in Calgary is around 7.0% per year, excluding price appreciation.
The average property price in Calgary is approximately €450,000, or about €3,000 per m², based on AI-modeled estimates.
Compare Calgary with other property markets in Canada