Rental Yield Index

176 cities ranked by gross rental yield under one consistent, openly-disclosed model.

How this is calculated
# City Country Gross Yield Net ROI Avg Price Compare
1 Rio de Janeiro property investment Brazil 10.8% 9.0% €200,000
2 Buenos Aires property investment Argentina 10.8% 8.5% €150,000 vs Rio de Janeiro
3 Limassol property investment Cyprus 10.5% 9.0% €350,000 vs Buenos Aires
4 Plzen property investment Czech Republic 10.5% 8.5% €125,000 vs Limassol
5 Cairo property investment Egypt 10.2% 9.5% €165,000 vs Plzen
6 Bangkok property investment Thailand 10.1% 9.0% €175,000 vs Cairo
7 Tampere property investment Finland 10.0% 9.5% €180,000 vs Bangkok
8 Budva property investment Montenegro 10.0% 9.0% €135,000 vs Tampere
9 Oulu property investment Finland 10.0% 9.0% €175,000 vs Budva
10 Ho Chi Minh City property investment Vietnam 10.0% 8.5% €130,000 vs Oulu
11 Iasi property investment Romania 10.0% 8.5% €85,000 vs Ho Chi Minh City
12 Braga property investment Portugal 10.0% 8.0% €175,000 vs Iasi
13 Brno property investment Czech Republic 9.6% 8.5% €150,000 vs Braga
14 Gdansk property investment Poland 9.6% 8.5% €150,000 vs Brno
15 Riyadh property investment Saudi Arabia 9.6% 8.5% €150,000 vs Gdansk
16 Vilnius property investment Lithuania 9.6% 8.5% €150,000 vs Riyadh
17 Zagreb property investment Croatia 9.6% 8.5% €150,000 vs Vilnius
18 Zaragoza property investment Spain 9.6% 8.5% €150,000 vs Zagreb
19 Aarhus property investment Denmark 9.5% 8.5% €250,000 vs Zaragoza
20 Ghent property investment Belgium 9.5% 8.5% €270,000 vs Aarhus
21 Bali property investment Indonesia 9.5% 8.0% €250,000 vs Ghent
22 Eindhoven property investment Netherlands 9.5% 8.0% €195,000 vs Bali
23 Naples property investment Italy 9.5% 8.0% €220,000 vs Eindhoven
24 Trondheim property investment Norway 9.5% 8.0% €400,000 vs Naples
25 Dubrovnik property investment Croatia 9.3% 8.5% €220,000 vs Trondheim
26 Coimbra property investment Portugal 9.3% 7.5% €150,000 vs Dubrovnik
27 Limerick property investment Ireland 9.2% 8.3% €200,000 vs Coimbra
28 Aalborg property investment Denmark 9.2% 8.0% €220,000 vs Limerick
29 Turin property investment Italy 9.2% 8.0% €175,000 vs Aalborg
30 Medellin property investment Colombia 9.0% 9.0% €130,000 vs Turin
31 Athens property investment Greece 9.0% 8.5% €230,000 vs Medellin
32 Hanoi property investment Vietnam 9.0% 8.5% €150,000 vs Athens
33 Heraklion property investment Greece 9.0% 8.5% €160,000 vs Hanoi
34 Marrakech property investment Morocco 9.0% 8.5% €150,000 vs Heraklion
35 Nantes property investment France 9.0% 8.5% €200,000 vs Marrakech
36 Palermo property investment Italy 9.0% 8.5% €175,000 vs Nantes
37 Maribor property investment Slovenia 9.0% 8.4% €160,000 vs Palermo
38 Pattaya property investment Thailand 9.0% 8.3% €150,000 vs Maribor
39 Antwerp property investment Belgium 9.0% 8.0% €180,000 vs Pattaya
40 Faro property investment Portugal 9.0% 8.0% €180,000 vs Antwerp
41 Jeddah property investment Saudi Arabia 9.0% 8.0% €200,000 vs Faro
42 Kaunas property investment Lithuania 9.0% 8.0% €100,000 vs Jeddah
43 Paris property investment France 9.0% 8.0% €850,000 vs Kaunas
44 Porto property investment Portugal 9.0% 8.0% €200,000 vs Paris
45 Valletta property investment Malta 9.0% 8.0% €220,000 vs Porto
46 Linz property investment Austria 9.0% 7.5% €220,000 vs Valletta
47 Ljubljana property investment Slovenia 9.0% 7.5% €200,000 vs Linz
48 Lodz property investment Poland 9.0% 7.5% €180,000 vs Ljubljana
49 Seville property investment Spain 9.0% 7.5% €180,000 vs Lodz
50 Doha property investment Qatar 9.0% 7.0% €250,000 vs Seville
51 Pretoria property investment South Africa 8.8% 13.3% €119,500 vs Doha
52 Bogota property investment Colombia 8.8% 8.5% €200,000 vs Pretoria
53 Cork property investment Ireland 8.8% 8.5% €200,000 vs Bogota
54 Stockholm property investment Sweden 8.7% 8.0% €250,000 vs Cork
55 Cologne property investment Germany 8.5% 8.5% €200,000 vs Stockholm
56 Dubai property investment United Arab Emirates 8.5% 8.5% €500,000 vs Cologne
57 Varna property investment Bulgaria 8.5% 8.5% €150,000 vs Dubai
58 Graz property investment Austria 8.5% 8.2% €200,000 vs Varna
59 Malaga property investment Spain 8.5% 8.2% €290,000 vs Graz
60 Patras property investment Greece 8.5% 8.2% €130,000 vs Malaga
61 Salzburg property investment Austria 8.5% 8.2% €200,000 vs Patras
62 Brasov property investment Romania 8.5% 8.0% €200,000 vs Salzburg
63 Brussels property investment Belgium 8.5% 8.0% €400,000 vs Brasov
64 Glasgow property investment United Kingdom 8.5% 8.0% €200,000 vs Brussels
65 Helsinki property investment Finland 8.5% 8.0% €250,000 vs Glasgow
66 Jerusalem property investment Israel 8.5% 8.0% €250,000 vs Helsinki
67 Kuala Lumpur property investment Malaysia 8.5% 8.0% €140,000 vs Jerusalem
68 Larnaca property investment Cyprus 8.5% 8.0% €180,000 vs Kuala Lumpur
69 Manila property investment Philippines 8.5% 8.0% €200,000 vs Larnaca
70 Marseille property investment France 8.5% 8.0% €310,000 vs Manila
71 Nicosia property investment Cyprus 8.5% 8.0% €180,000 vs Marseille
72 Odense property investment Denmark 8.5% 8.0% €210,000 vs Nicosia
73 Phuket property investment Thailand 8.5% 8.0% €180,000 vs Odense
74 Poznan property investment Poland 8.5% 8.0% €120,000 vs Phuket
75 Split property investment Croatia 8.5% 8.0% €200,000 vs Poznan
76 Stavanger property investment Norway 8.5% 8.0% €300,000 vs Split
77 Tallinn property investment Estonia 8.5% 8.0% €190,000 vs Stavanger
78 Thessaloniki property investment Greece 8.5% 8.0% €200,000 vs Tallinn
79 Valencia property investment Spain 8.5% 8.0% €250,000 vs Thessaloniki
80 Warsaw property investment Poland 8.5% 8.0% €200,000 vs Valencia
81 Florence property investment Italy 8.5% 7.5% €400,000 vs Warsaw
82 Seoul property investment South Korea 8.5% 7.5% €250,000 vs Florence
83 Stuttgart property investment Germany 8.4% 8.5% €500,000 vs Seoul
84 Munich property investment Germany 8.4% 8.3% €750,000 vs Stuttgart
85 Cancun property investment Mexico 8.4% 8.2% €250,000 vs Munich
86 Toulouse property investment France 8.4% 8.0% €250,000 vs Cancun
87 Liverpool property investment United Kingdom 8.4% 7.6% €200,000 vs Toulouse
88 Paphos property investment Cyprus 8.4% 7.5% €200,000 vs Liverpool
89 Birmingham property investment United Kingdom 8.4% 7.2% €250,000 vs Paphos
90 Hamburg property investment Germany 8.3% 8.3% €350,000 vs Birmingham
91 Osaka property investment Japan 8.3% 8.3% €250,000 vs Hamburg
92 Malmo property investment Sweden 8.3% 7.0% €200,000 vs Osaka
93 Mexico City property investment Mexico 8.3% 7.0% €250,000 vs Malmo
94 Liege property investment Belgium 8.2% 8.3% €150,000 vs Mexico City
95 Leeds property investment United Kingdom 8.2% 8.0% €200,000 vs Liege
96 Brasilia property investment Brazil 8.2% 7.5% €300,000 vs Leeds
97 Rabat property investment Morocco 8.2% 7.2% €175,000 vs Brasilia
98 Mumbai property investment India 8.1% 8.5% €200,000 vs Rabat
99 Innsbruck property investment Austria 8.1% 8.0% €350,000 vs Mumbai
100 Prague property investment Czech Republic 8.1% 8.0% €200,000 vs Innsbruck
101 Ottawa property investment Canada 8.1% 7.5% €500,000 vs Prague
102 Barcelona property investment Spain 8.0% 10.8% €450,000 vs Ottawa
103 Berlin property investment Germany 8.0% 8.5% €300,000 vs Barcelona
104 New Delhi property investment India 8.0% 8.5% €225,000 vs Berlin
105 Santiago property investment Chile 8.0% 8.5% €175,000 vs New Delhi
106 Sao Paulo property investment Brazil 8.0% 8.5% €250,000 vs Santiago
107 Beijing property investment China 8.0% 8.3% €250,000 vs Sao Paulo
108 Abu Dhabi property investment United Arab Emirates 8.0% 8.0% €500,000 vs Beijing
109 Casablanca property investment Morocco 8.0% 8.0% €150,000 vs Abu Dhabi
110 Krakow property investment Poland 8.0% 8.0% €200,000 vs Casablanca
111 Melbourne property investment Australia 8.0% 8.0% €500,000 vs Krakow
112 Podgorica property investment Montenegro 8.0% 8.0% €200,000 vs Melbourne
113 Sliema property investment Malta 8.0% 8.0% €300,000 vs Podgorica
114 Espoo property investment Finland 8.0% 7.5% €250,000 vs Sliema
115 Gothenburg property investment Sweden 8.0% 7.5% €200,000 vs Espoo
116 Lyon property investment France 8.0% 7.5% €250,000 vs Gothenburg
117 Reykjavik property investment Iceland 8.0% 7.5% €250,000 vs Lyon
118 Riga property investment Latvia 8.0% 7.5% €180,000 vs Reykjavik
119 Rijeka property investment Croatia 8.0% 7.5% €150,000 vs Riga
120 Singapore property investment Singapore 8.0% 7.5% €750,000 vs Rijeka
121 Wellington property investment New Zealand 8.0% 7.5% €500,000 vs Singapore
122 Wroclaw property investment Poland 8.0% 7.5% €130,000 vs Wellington
123 Auckland property investment New Zealand 8.0% 7.0% €250,000 vs Wroclaw
124 Jakarta property investment Indonesia 8.0% 7.0% €150,000 vs Auckland
125 Marbella property investment Spain 8.0% 7.0% €350,000 vs Jakarta
126 Uppsala property investment Sweden 8.0% 7.0% €175,000 vs Marbella
127 Vienna property investment Austria 8.0% 7.0% €400,000 vs Uppsala
128 Chicago property investment United States 7.8% 10.3% €400,000 vs Vienna
129 The Hague property investment Netherlands 7.8% 9.3% €400,000 vs Chicago
130 Brisbane property investment Australia 7.8% 8.0% €400,000 vs The Hague
131 Frankfurt property investment Germany 7.8% 7.0% €300,000 vs Brisbane
132 Johannesburg property investment South Africa 7.6% 10.8% €76,923 vs Frankfurt
133 Rome property investment Italy 7.6% 7.0% €430,000 vs Johannesburg
134 Sofia property investment Bulgaria 7.5% 8.5% €150,000 vs Rome
135 Milan property investment Italy 7.5% 8.0% €350,000 vs Sofia
136 Galway property investment Ireland 7.5% 7.0% €400,000 vs Milan
137 Oslo property investment Norway 7.5% 7.0% €480,000 vs Galway
138 Washington D.C. property investment United States 7.5% 7.0% €550,000 vs Oslo
139 Bergen property investment Norway 7.5% 6.5% €350,000 vs Washington D.C.
140 Madrid property investment Spain 7.2% 9.5% €450,000 vs Bergen
141 Canberra property investment Australia 7.2% 8.0% €370,000 vs Madrid
142 Lisbon property investment Portugal 7.2% 8.0% €305,000 vs Canberra
143 Gold Coast property investment Australia 7.2% 7.7% €600,000 vs Lisbon
144 Rotterdam property investment Netherlands 7.2% 7.0% €550,000 vs Gold Coast
145 Copenhagen property investment Denmark 7.0% 8.5% €600,000 vs Rotterdam
146 Plovdiv property investment Bulgaria 7.0% 8.0% €150,000 vs Copenhagen
147 Shanghai property investment China 7.0% 8.0% €300,000 vs Plovdiv
148 Geneva property investment Switzerland 7.0% 7.5% €700,000 vs Shanghai
149 Manchester property investment United Kingdom 7.0% 7.5% €300,000 vs Geneva
150 Nice property investment France 7.0% 7.0% €400,000 vs Manchester
151 Dublin property investment Ireland 6.5% 8.0% €700,000 vs Nice
152 Los Angeles property investment United States 6.5% 8.0% €800,000 vs Dublin
153 Bern property investment Switzerland 6.5% 7.0% €800,000 vs Los Angeles
154 Miami property investment United States 6.5% 7.0% €650,000 vs Bern
155 Vancouver property investment Canada 6.5% 7.0% €950,000 vs Miami
156 Sydney property investment Australia 6.5% 6.0% €800,000 vs Vancouver
157 Amsterdam property investment Netherlands 6.2% 8.0% €850,000 vs Sydney
158 Luxembourg City property investment Luxembourg 6.2% 8.0% €500,000 vs Amsterdam
159 Tel Aviv property investment Israel 6.1% 8.5% €600,000 vs Luxembourg City
160 Timisoara property investment Romania 6.0% 10.0% €135,000 vs Tel Aviv
161 Basel property investment Switzerland 6.0% 9.5% €1,000,000 vs Timisoara
162 Utrecht property investment Netherlands 6.0% 9.0% €400,000 vs Basel
163 Lausanne property investment Switzerland 6.0% 8.5% €600,000 vs Utrecht
164 Toronto property investment Canada 6.0% 8.5% €800,000 vs Lausanne
165 Hong Kong property investment China 6.0% 5.5% €800,000 vs Toronto
166 Cape Town property investment South Africa 5.8% 11.5% €185,874 vs Hong Kong
167 Budapest property investment Hungary 5.7% 12.2% €200,000 vs Cape Town
168 Bucharest property investment Romania 5.6% 11.1% €190,000 vs Budapest
169 Szeged property investment Hungary 5.6% 10.6% €158,000 vs Bucharest
170 Tokyo property investment Japan 5.5% 4.0% €1,000,000 vs Szeged
171 Zurich property investment Switzerland 5.4% 8.3% €750,000 vs Tokyo
172 Debrecen property investment Hungary 4.7% 9.7% €270,000 vs Zurich
173 Ostrava property investment Czech Republic 4.7% 9.7% €188,000 vs Debrecen
174 London property investment United Kingdom 4.5% 7.0% €1,000,000 vs Ostrava
175 Cluj-Napoca property investment Romania 4.3% 9.3% €195,000 vs London
176 New York property investment United States 4.0% 4.5% €1,650,000 vs Cluj-Napoca

Rankings are AI-modeled estimates under one consistent method, intended for comparison — not valuations or investment advice. See the methodology.

Saved Properties