Rental Yield Index

176 cities ranked by gross rental yield under one consistent, openly-disclosed model.

How this is calculated
# City Country Gross Yield Net ROI Avg Price Compare
1 Doha property investment Qatar 10.5% 15.0% €450,000
2 Cape Town property investment South Africa 9.5% 15.5% €104,000 vs Doha
3 Pretoria property investment South Africa 9.0% 13.0% €135,000 vs Cape Town
4 Johannesburg property investment South Africa 8.5% 12.5% €185,000 vs Pretoria
5 Jeddah property investment Saudi Arabia 8.3% 13.3% €260,000 vs Johannesburg
6 Abu Dhabi property investment United Arab Emirates 8.1% 28.1% €310,000 vs Jeddah
7 Manila property investment Philippines 8.0% 13.6% €150,000 vs Abu Dhabi
8 Turin property investment Italy 8.0% 12.5% €165,000 vs Manila
9 Riga property investment Latvia 8.0% 11.5% €80,000 vs Turin
10 Limerick property investment Ireland 7.6% 13.6% €300,000 vs Riga
11 Riyadh property investment Saudi Arabia 7.5% 11.7% €210,000 vs Limerick
12 Kuala Lumpur property investment Malaysia 7.5% 10.5% €175,000 vs Riyadh
13 Palermo property investment Italy 7.5% 10.5% €124,000 vs Kuala Lumpur
14 Rabat property investment Morocco 7.5% 10.5% €130,000 vs Palermo
15 Pattaya property investment Thailand 7.5% 7.5% €150,000 vs Rabat
16 Vilnius property investment Lithuania 7.4% 18.8% €195,000 vs Pattaya
17 Medellin property investment Colombia 7.3% 10.3% €261,000 vs Vilnius
18 Lodz property investment Poland 7.2% 13.8% €110,000 vs Medellin
19 Phuket property investment Thailand 7.2% 11.7% €250,000 vs Lodz
20 Naples property investment Italy 7.2% 10.2% €255,000 vs Phuket
21 Tampere property investment Finland 7.1% 10.6% €185,000 vs Naples
22 Rome property investment Italy 7.0% 10.0% €309,000 vs Tampere
23 Bogota property investment Colombia 7.0% 14.1% €145,000 vs Rome
24 Chicago property investment United States 7.0% 12.1% €410,000 vs Bogota
25 Aarhus property investment Denmark 7.0% 11.5% €325,000 vs Chicago
26 Oulu property investment Finland 7.0% 11.5% €180,000 vs Aarhus
27 Casablanca property investment Morocco 7.0% 9.1% €166,000 vs Oulu
28 Jakarta property investment Indonesia 7.0% 8.0% €150,000 vs Casablanca
29 Manchester property investment United Kingdom 6.9% 10.4% €280,000 vs Jakarta
30 Espoo property investment Finland 6.9% 9.9% €280,000 vs Manchester
31 Glasgow property investment United Kingdom 6.9% 9.4% €220,000 vs Espoo
32 Larnaca property investment Cyprus 6.8% 12.6% €178,000 vs Glasgow
33 Sao Paulo property investment Brazil 6.8% 11.3% €160,000 vs Larnaca
34 Bali property investment Indonesia 6.6% 12.1% €350,000 vs Sao Paulo
35 Braga property investment Portugal 6.6% 10.6% €190,000 vs Bali
36 Bangkok property investment Thailand 6.6% 9.6% €200,000 vs Braga
37 Kaunas property investment Lithuania 6.5% 16.5% €150,000 vs Bangkok
38 Mexico City property investment Mexico 6.5% 12.0% €350,000 vs Kaunas
39 Bucharest property investment Romania 6.5% 11.5% €180,000 vs Mexico City
40 Osaka property investment Japan 6.5% 11.5% €230,000 vs Bucharest
41 Leeds property investment United Kingdom 6.5% 10.2% €230,000 vs Osaka
42 Limassol property investment Cyprus 6.5% 10.0% €350,000 vs Leeds
43 Tallinn property investment Estonia 6.5% 8.8% €165,000 vs Limassol
44 Athens property investment Greece 6.4% 11.6% €150,000 vs Tallinn
45 Cairo property investment Egypt 6.4% 11.4% €160,000 vs Athens
46 Ostrava property investment Czech Republic 6.4% 10.6% €160,000 vs Cairo
47 Miami property investment United States 6.4% 9.4% €560,000 vs Ostrava
48 Timisoara property investment Romania 6.3% 11.8% €130,000 vs Miami
49 Plovdiv property investment Bulgaria 6.2% 14.8% €125,000 vs Timisoara
50 Faro property investment Portugal 6.2% 10.2% €250,000 vs Plovdiv
51 Malmo property investment Sweden 6.1% 8.5% €250,000 vs Faro
52 Valencia property investment Spain 6.1% 13.8% €319,000 vs Malmo
53 Heraklion property investment Greece 6.0% 18.0% €250,000 vs Valencia
54 Ho Chi Minh City property investment Vietnam 6.0% 11.0% €200,000 vs Heraklion
55 Rijeka property investment Croatia 6.0% 10.5% €180,000 vs Ho Chi Minh City
56 Podgorica property investment Montenegro 6.0% 10.0% €174,000 vs Rijeka
57 Warsaw property investment Poland 6.0% 8.5% €200,000 vs Podgorica
58 Liverpool property investment United Kingdom 5.9% 10.7% €218,000 vs Warsaw
59 Barcelona property investment Spain 5.9% 9.4% €450,000 vs Liverpool
60 Rio de Janeiro property investment Brazil 5.8% 10.3% €260,000 vs Barcelona
61 Cancun property investment Mexico 5.8% 9.8% €250,000 vs Rio de Janeiro
62 Porto property investment Portugal 5.8% 9.8% €295,021 vs Cancun
63 Odense property investment Denmark 5.8% 9.6% €350,000 vs Porto
64 Linz property investment Austria 5.8% 8.3% €250,000 vs Odense
65 Paphos property investment Cyprus 5.7% 10.7% €365,000 vs Linz
66 Poznan property investment Poland 5.6% 10.1% €150,000 vs Paphos
67 Buenos Aires property investment Argentina 5.6% 9.4% €150,000 vs Poznan
68 Cork property investment Ireland 5.5% 13.5% €350,000 vs Buenos Aires
69 Galway property investment Ireland 5.5% 13.5% €365,000 vs Cork
70 Maribor property investment Slovenia 5.5% 12.5% €150,000 vs Galway
71 Varna property investment Bulgaria 5.5% 12.0% €145,000 vs Maribor
72 Budva property investment Montenegro 5.5% 11.5% €250,000 vs Varna
73 Dubrovnik property investment Croatia 5.5% 10.5% €216,000 vs Budva
74 Patras property investment Greece 5.5% 10.5% €120,000 vs Dubrovnik
75 Sofia property investment Bulgaria 5.5% 9.5% €217,500 vs Patras
76 Antwerp property investment Belgium 5.5% 9.3% €275,000 vs Sofia
77 Wroclaw property investment Poland 5.5% 8.0% €165,000 vs Antwerp
78 Madrid property investment Spain 5.5% 9.5% €472,000 vs Wroclaw
79 Gdansk property investment Poland 5.4% 11.4% €185,000 vs Madrid
80 Plzen property investment Czech Republic 5.4% 9.9% €200,000 vs Gdansk
81 Nicosia property investment Cyprus 5.4% 9.4% €205,000 vs Plzen
82 Florence property investment Italy 5.4% 8.6% €310,000 vs Nicosia
83 Brussels property investment Belgium 5.4% 8.4% €265,000 vs Florence
84 Zaragoza property investment Spain 5.3% 19.6% €194,031 vs Brussels
85 Szeged property investment Hungary 5.3% 15.3% €150,000 vs Zaragoza
86 Budapest property investment Hungary 5.3% 10.8% €180,000 vs Szeged
87 Marseille property investment France 5.3% 8.5% €250,000 vs Budapest
88 Iasi property investment Romania 5.3% 13.1% €160,000 vs Marseille
89 Uppsala property investment Sweden 5.2% 10.7% €335,000 vs Iasi
90 Amsterdam property investment Netherlands 5.2% 9.9% €639,477 vs Uppsala
91 Ljubljana property investment Slovenia 5.2% 9.7% €300,000 vs Amsterdam
92 Santiago property investment Chile 5.2% 8.9% €220,000 vs Ljubljana
93 Birmingham property investment United Kingdom 5.2% 8.2% €265,000 vs Santiago
94 Helsinki property investment Finland 5.2% 7.7% €350,000 vs Birmingham
95 Dublin property investment Ireland 5.2% 7.3% €480,000 vs Helsinki
96 Seville property investment Spain 5.2% 11.5% €290,000 vs Dublin
97 Zagreb property investment Croatia 5.1% 10.1% €200,000 vs Seville
98 Reykjavik property investment Iceland 5.1% 9.1% €500,000 vs Zagreb
99 Krakow property investment Poland 5.0% 7.3% €188,000 vs Reykjavik
100 Thessaloniki property investment Greece 5.0% 10.5% €185,000 vs Krakow
101 Hanoi property investment Vietnam 5.0% 9.5% €120,000 vs Thessaloniki
102 Brasilia property investment Brazil 5.0% 8.5% €150,000 vs Hanoi
103 Liege property investment Belgium 5.0% 8.5% €300,000 vs Brasilia
104 Marrakech property investment Morocco 5.0% 8.0% €350,000 vs Liege
105 New York property investment United States 4.9% 9.4% €1,000,000 vs Marrakech
106 Aalborg property investment Denmark 4.9% 8.4% €340,000 vs New York
107 Gothenburg property investment Sweden 4.9% 6.4% €465,000 vs Aalborg
108 Malaga property investment Spain 4.8% 10.3% €350,000 vs Gothenburg
109 Prague property investment Czech Republic 4.8% 10.3% €310,000 vs Malaga
110 The Hague property investment Netherlands 4.8% 7.9% €475,000 vs Prague
111 Brasov property investment Romania 4.7% 8.7% €180,000 vs The Hague
112 Marbella property investment Spain 4.7% 6.5% €769,000 vs Brasov
113 Dubai property investment United Arab Emirates 4.7% 12.5% €500,000 vs Marbella
114 Lyon property investment France 4.6% 4.6% €300,000 vs Dubai
115 Tokyo property investment Japan 4.5% 11.1% €500,000 vs Lyon
116 New Delhi property investment India 4.5% 9.5% €220,000 vs Tokyo
117 Cluj-Napoca property investment Romania 4.5% 8.5% €157,000 vs New Delhi
118 Eindhoven property investment Netherlands 4.5% 8.5% €400,000 vs Cluj-Napoca
119 Nice property investment France 4.5% 8.1% €400,000 vs Eindhoven
120 London property investment United Kingdom 4.5% 8.0% €850,000 vs Nice
121 Ghent property investment Belgium 4.5% 7.5% €350,000 vs London
122 Innsbruck property investment Austria 4.5% 7.5% €450,000 vs Ghent
123 Graz property investment Austria 4.5% 7.0% €200,000 vs Innsbruck
124 Milan property investment Italy 4.5% 6.5% €400,000 vs Graz
125 Trondheim property investment Norway 4.5% 6.5% €380,000 vs Milan
126 Berlin property investment Germany 4.4% 7.9% €550,000 vs Trondheim
127 Mumbai property investment India 4.2% 10.7% €170,000 vs Berlin
128 Rotterdam property investment Netherlands 4.2% 8.2% €465,715 vs Mumbai
129 Vancouver property investment Canada 4.2% 2.2% €887,000 vs Rotterdam
130 Brno property investment Czech Republic 4.1% 10.2% €434,000 vs Vancouver
131 Washington D.C. property investment United States 4.1% 7.1% €700,000 vs Brno
132 Coimbra property investment Portugal 4.0% 9.0% €320,000 vs Washington D.C.
133 Bergen property investment Norway 4.0% 13.0% €330,000 vs Coimbra
134 Stavanger property investment Norway 4.0% 11.0% €400,000 vs Bergen
135 Canberra property investment Australia 4.0% 9.6% €540,000 vs Stavanger
136 Gold Coast property investment Australia 4.0% 9.5% €650,000 vs Canberra
137 Split property investment Croatia 4.0% 9.5% €300,000 vs Gold Coast
138 Stockholm property investment Sweden 4.0% 9.0% €450,000 vs Split
139 Toronto property investment Canada 4.0% 7.5% €750,000 vs Stockholm
140 Frankfurt property investment Germany 4.0% 7.0% €450,000 vs Toronto
141 Nantes property investment France 4.0% 6.8% €250,000 vs Frankfurt
142 Toulouse property investment France 4.0% 6.8% €250,000 vs Nantes
143 Melbourne property investment Australia 3.9% 5.4% €750,000 vs Toulouse
144 Debrecen property investment Hungary 3.9% 13.4% €120,000 vs Melbourne
145 Lisbon property investment Portugal 3.8% 7.8% €599,000 vs Debrecen
146 Los Angeles property investment United States 3.8% 6.3% €1,000,000 vs Lisbon
147 Vienna property investment Austria 3.8% 6.3% €450,000 vs Los Angeles
148 Bern property investment Switzerland 3.8% 5.8% €800,000 vs Vienna
149 Lausanne property investment Switzerland 3.8% 5.8% €1,300,000 vs Bern
150 Paris property investment France 3.8% 5.8% €580,000 vs Lausanne
151 Auckland property investment New Zealand 3.7% 8.2% €260,000 vs Paris
152 Oslo property investment Norway 3.7% 6.7% €650,000 vs Auckland
153 Ottawa property investment Canada 3.7% 6.2% €634,000 vs Oslo
154 Cologne property investment Germany 3.6% 7.6% €400,000 vs Ottawa
155 Utrecht property investment Netherlands 3.5% 8.4% €621,452 vs Cologne
156 Copenhagen property investment Denmark 3.5% 8.0% €550,000 vs Utrecht
157 Wellington property investment New Zealand 3.5% 3.1% €515,000 vs Copenhagen
158 Brisbane property investment Australia 3.3% 20.7% €670,000 vs Wellington
159 Stuttgart property investment Germany 3.3% 5.3% €400,000 vs Brisbane
160 Zurich property investment Switzerland 3.3% 5.3% €1,200,000 vs Stuttgart
161 Sydney property investment Australia 3.3% 3.8% €780,000 vs Zurich
162 Seoul property investment South Korea 3.2% 8.2% €750,000 vs Sydney
163 Hamburg property investment Germany 3.2% 7.2% €530,000 vs Seoul
164 Singapore property investment Singapore 3.2% 6.2% €1,500,000 vs Hamburg
165 Salzburg property investment Austria 3.2% 5.8% €520,000 vs Singapore
166 Munich property investment Germany 3.2% 5.2% €600,000 vs Salzburg
167 Shanghai property investment China 3.2% 4.7% €800,000 vs Munich
168 Sliema property investment Malta 3.1% 3.1% €890,000 vs Shanghai
169 Basel property investment Switzerland 3.0% 5.5% €1,600,000 vs Sliema
170 Tel Aviv property investment Israel 3.0% 5.5% €1,250,000 vs Basel
171 Beijing property investment China 3.0% 5.0% €800,000 vs Tel Aviv
172 Valletta property investment Malta 2.8% 7.8% €1,029,500 vs Beijing
173 Hong Kong property investment China 2.8% 5.8% €780,000 vs Valletta
174 Luxembourg City property investment Luxembourg 2.7% 4.9% €850,000 vs Hong Kong
175 Geneva property investment Switzerland 2.5% 4.5% €1,200,000 vs Luxembourg City
176 Jerusalem property investment Israel 1.2% 3.0% €1,500,000 vs Geneva

Rankings are AI-modeled estimates under one consistent method, intended for comparison — not valuations or investment advice. See the methodology.

Saved Properties