AI-driven prices, trends, and investment data for Abu Dhabi
Market insights, price per m², rent ranges, and ROI analysis will appear once data verification is complete.
If you invest about €120,000 into a studio in Abu Dhabi, expected rental income is about €11,400 per year. Annual property return excluding property price appreciation is 6.5%, which means the purchase pays back in about 15.4 years.
| Property Type | Avg Size | Average Price | Monthly Rent | Rental Yield |
|---|---|---|---|---|
| 38 m² | €120,000 | €950 | 6.5% | |
| 60 m² | €190,000 | €1,400 | 6.0% | |
| 95 m² | €310,000 | €2,100 | 5.5% | |
| 140 m² | €500,000 | €3,100 | 5.0% | |
| 190 m² | €700,000 | €4,200 | 4.8% | |
| 180 m² | €600,000 | €3,500 | 4.7% | |
| 320 m² | €1,600,000 | €7,000 | 3.5% | |
| 250 m² | €1,800,000 | €8,000 | 3.5% |
| Investment Amount | Monthly Return | Annual Return | ROI |
|---|---|---|---|
|
€
|
€412 | €4,940 | 4.9% |
| Metric | Current Value | YoY Change |
|---|---|---|
| Average Property Price | €310,000 | +20.0% |
| Average Monthly Rent | €2,100 | — |
| Rental Yield | 8.1% | — |
| Price per m² | €3,200 | — |
| Properties Sold YTD | 13,518 | — |
| Average Days on Market | 30 days | — |
Figures are AI-modeled estimates and do not represent guaranteed outcomes — not investment advice. Learn how they're produced in our methodology, see the metric glossary, or view the full rental yield ranking.
Key insights into local investment infrastructure
Key investment metrics, based on AI-modeled market estimates
The average gross rental yield in Abu Dhabi is approximately 8.1%, based on AI-modeled market estimates.
The average modeled return on investment for property in Abu Dhabi is around 28.1% per year, excluding price appreciation.
The average property price in Abu Dhabi is approximately €310,000, or about €3,200 per m², based on AI-modeled estimates.
Compare Abu Dhabi with other property markets in United Arab Emirates