Property market comparison · AI-modeled estimates
Modeled price per m² in Baku is €2,600 lower than in Abu Dhabi.
Modeled gross rental yield in Baku is 0.9 percentage points lower than in Abu Dhabi.
Why compare these cities? Similar population
| Metric |
Abu Dhabi
United Arab Emirates
|
Baku
Azerbaijan
|
|---|---|---|
| Gross rental yield | 5.9% | 5.0% |
| Total modeled return (yield + growth) | 10.9% | 15.0% |
| Average property price | €750,000 | €130,000 |
| Average monthly rent | €2,000 | €500 |
| Price per m² | €4,200 | €1,600 |
| Population | 1,483,000 | 2,300,000 |
| Market data updated | 2026-11-02 | 2026-11-11 |
City-wide averages can reflect different property mixes. These estimates are not a like-for-like property valuation. See the methodology.