Property market comparison · AI-modeled estimates
Modeled price per m² in Baku is €900 lower than in Doha.
Modeled gross rental yield in Baku is 2 percentage points lower than in Doha.
Why compare these cities? Similar population
| Metric |
Doha
Qatar
|
Baku
Azerbaijan
|
|---|---|---|
| Gross rental yield | 7.0% | 5.0% |
| Total modeled return (yield + growth) | 11.5% | 15.0% |
| Average property price | €250,000 | €130,000 |
| Average monthly rent | €1,500 | €500 |
| Price per m² | €2,500 | €1,600 |
| Population | 2,382,000 | 2,300,000 |
| Market data updated | 2026-11-02 | 2026-11-11 |
City-wide averages can reflect different property mixes. These estimates are not a like-for-like property valuation. See the methodology.