Property market comparison · AI-modeled estimates
Modeled price per m² in Baku is €1,400 lower than in Osaka.
Modeled gross rental yield in Baku is 0.1 percentage points lower than in Osaka.
Why compare these cities? Similar population
| Metric |
Osaka
Japan
|
Baku
Azerbaijan
|
|---|---|---|
| Gross rental yield | 5.1% | 5.0% |
| Total modeled return (yield + growth) | 8.1% | 15.0% |
| Average property price | €225,000 | €130,000 |
| Average monthly rent | €950 | €500 |
| Price per m² | €3,000 | €1,600 |
| Population | 2,750,000 | 2,300,000 |
| Market data updated | 2026-11-03 | 2026-11-11 |
City-wide averages can reflect different property mixes. These estimates are not a like-for-like property valuation. See the methodology.