Property market comparison · AI-modeled estimates
Modeled price per m² in Baku is €980 lower than in Manila.
Modeled gross rental yield in Baku is 0.5 percentage points lower than in Manila.
Why compare these cities? Similar population
| Metric |
Manila
Philippines
|
Baku
Azerbaijan
|
|---|---|---|
| Gross rental yield | 5.5% | 5.0% |
| Total modeled return (yield + growth) | 10.5% | 15.0% |
| Average property price | €120,000 | €130,000 |
| Average monthly rent | €1,000 | €500 |
| Price per m² | €2,580 | €1,600 |
| Population | 1,846,513 | 2,300,000 |
| Market data updated | 2026-11-04 | 2026-11-11 |
City-wide averages can reflect different property mixes. These estimates are not a like-for-like property valuation. See the methodology.