AI-driven prices, trends, and investment data for Iasi
Market insights, price per m², rent ranges, and ROI analysis will appear once data verification is complete.
If you invest about €68,000 into a studio in Iasi, expected rental income is about €3,600 per year. Annual property return excluding property price appreciation is 4.3%, which means the purchase pays back in about 23.3 years.
| Property Type | Avg Size | Average Price | Monthly Rent | Rental Yield |
|---|---|---|---|---|
| 35 m² | €68,000 | €300 | 4.3% | |
| 50 m² | €98,000 | €450 | 4.0% | |
| 65 m² | €127,000 | €550 | 3.8% | |
| 85 m² | €166,000 | €750 | 3.6% | |
| 105 m² | €205,000 | €900 | 3.3% | |
| 140 m² | €273,000 | €1,200 | 3.3% | |
| 130 m² | €254,000 | €1,100 | 3.1% | |
| 160 m² | €312,000 | €1,400 | 2.8% |
| Investment Amount | Monthly Return | Annual Return | ROI |
|---|---|---|---|
|
€
|
€294 | €3,530 | 3.5% |
| Metric | Current Value | YoY Change |
|---|---|---|
| Average Property Price | €160,000 | +7.8% |
| Average Monthly Rent | €750 | — |
| Rental Yield | 5.3% | — |
| Price per m² | €1,950 | — |
| Properties Sold YTD | 2,500 | — |
| Average Days on Market | 60 days | — |
Figures are AI-modeled estimates and do not represent guaranteed outcomes — not investment advice. Learn how they're produced in our methodology, see the metric glossary, or view the full rental yield ranking.
Key insights into local investment infrastructure
Key investment metrics, based on AI-modeled market estimates
The average gross rental yield in Iasi is approximately 5.3%, based on AI-modeled market estimates.
The average modeled return on investment for property in Iasi is around 13.1% per year, excluding price appreciation.
The average property price in Iasi is approximately €160,000, or about €1,950 per m², based on AI-modeled estimates.
Compare Iasi with other property markets in Romania