EUROPE

Explore real estate investment opportunities across Europe. Compare countries, analyze market data, and find high-ROI locations.

31
Countries
120
Cities
7.8%
Avg ROI
€301K
Avg Investment
€1,390
Avg Monthly Rent

Investment Locations in Europe

Compare real estate markets by country, city, and property type

1928 locations found
Location Avg ROI Avg Investment Avg Rent Price/sqm Rental Yield
condos Urban 10.1% €800,000 €2,500/mo €5,000 6.9%
Commercial Urban 10.1% €800,000 €2,500/mo €5,000 6.9%
Land Urban 10.1% €800,000 €2,500/mo €5,000 6.9%
Studio Urban 4.0% €275,000 €1,100/mo €5,000 6.9%
1 Bedroom Apartment Urban 3.8% €425,000 €1,500/mo €5,000 6.9%
2 Bedroom Apartment Urban 3.2% €650,000 €2,100/mo €5,000 6.9%
apartments Urban 3.0% €500,000 €1,500/mo €5,000 6.9%
3 Bedroom Apartment Urban 3.0% €1,000,000 €3,000/mo €5,000 6.9%
Townhouse Urban 3.0% €850,000 €3,350/mo €5,000 6.9%
apartments Urban 2.8% €750,000 €2,200/mo €5,000 6.9%
houses Urban 2.6% €1,000,000 €4,000/mo €5,000 6.9%
apartments Urban 2.5% €1,100,000 €3,000/mo €5,000 6.9%
4+ Bedroom Apartment Urban 2.5% €1,600,000 €4,250/mo €5,000 6.9%
houses Urban 2.4% €1,500,000 €5,000/mo €5,000 6.9%
Villa Urban 2.0% €3,000,000 €8,500/mo €5,000 6.9%
Penthouse Urban 1.8% €2,000,000 €6,000/mo €5,000 6.9%
condos Urban 9.4% €175,000 €1,000/mo €2,200 9.4%
Commercial Urban 9.4% €175,000 €1,000/mo €2,200 9.4%
Land Urban 9.4% €175,000 €1,000/mo €2,200 9.4%
Studio Urban 6.0% €70,000 €475/mo €2,200 9.4%
apartments Urban 5.7% €100,000 €525/mo €2,200 9.4%
1 Bedroom Apartment Urban 5.5% €110,000 €600/mo €2,200 9.4%
apartments Urban 4.5% €150,000 €750/mo €2,200 9.4%
2 Bedroom Apartment Urban 4.5% €180,000 €900/mo €2,200 9.4%
3 Bedroom Apartment Urban 4.0% €285,000 €1,400/mo €2,200 9.4%
apartments Urban 3.9% €215,000 €1,100/mo €2,200 9.4%
houses Urban 3.9% €250,000 €1,500/mo €2,200 9.4%
houses Urban 3.5% €375,000 €2,200/mo €2,200 9.4%
4+ Bedroom Apartment Urban 3.5% €425,000 €1,000/mo €2,200 9.4%
Townhouse Urban 3.3% €325,000 €1,700/mo €2,200 9.4%
Villa Urban 3.0% €800,000 €3,000/mo €2,200 9.4%
Penthouse Urban 2.9% €550,000 €2,400/mo €2,200 9.4%
condos Urban 9.0% €220,000 €1,250/mo €2,700 9.5%
Commercial Urban 9.0% €220,000 €1,250/mo €2,700 9.5%
Land Urban 9.0% €220,000 €1,250/mo €2,700 9.5%
Studio Urban 6.5% €90,000 €620/mo €2,700 9.5%
1 Bedroom Apartment Urban 5.9% €160,000 €770/mo €2,700 9.5%
apartments Urban 4.8% €150,000 €800/mo €2,700 9.5%
2 Bedroom Apartment Urban 4.8% €270,000 €1,100/mo €2,700 9.5%
apartments Urban 4.1% €230,000 €1,100/mo €2,700 9.5%
3 Bedroom Apartment Urban 4.0% €420,000 €1,550/mo €2,700 9.5%
apartments Urban 3.7% €360,000 €1,650/mo €2,700 9.5%
Townhouse Urban 3.7% €450,000 €2,000/mo €2,700 9.5%
houses Urban 3.4% €450,000 €1,900/mo €2,700 9.5%
4+ Bedroom Apartment Urban 3.4% €650,000 €2,100/mo €2,700 9.5%
houses Urban 3.1% €600,000 €2,850/mo €2,700 9.5%
Penthouse Urban 3.0% €1,000,000 €4,000/mo €2,700 9.5%
Villa Urban 2.8% €1,600,000 €4,500/mo €2,700 9.5%
condos Urban 9.0% €200,000 €1,300/mo €2,800 10.5%
Commercial Urban 9.0% €200,000 €1,300/mo €2,800 10.5%
Land Urban 9.0% €200,000 €1,300/mo €2,800 10.5%
Studio Urban 6.2% €95,000 €620/mo €2,800 10.5%
1 Bedroom Apartment Urban 5.7% €165,000 €780/mo €2,800 10.5%
2 Bedroom Apartment Urban 4.5% €270,000 €1,100/mo €2,800 10.5%
apartments Urban 4.2% €150,000 €700/mo €2,800 10.5%
apartments Urban 4.0% €250,000 €1,050/mo €2,800 10.5%
3 Bedroom Apartment Urban 4.0% €430,000 €1,650/mo €2,800 10.5%
Townhouse Urban 3.8% €500,000 €2,050/mo €2,800 10.5%
apartments Urban 3.5% €400,000 €1,650/mo €2,800 10.5%
houses Urban 3.5% €500,000 €1,950/mo €2,800 10.5%
4+ Bedroom Apartment Urban 3.5% €750,000 €2,400/mo €2,800 10.5%
houses Urban 3.0% €750,000 €2,900/mo €2,800 10.5%
Penthouse Urban 3.0% €1,100,000 €4,000/mo €2,800 10.5%
Villa Urban 2.8% €1,600,000 €4,750/mo €2,800 10.5%
4+ Bedroom Apartment Urban 9.0% €181,297 €1,366/mo €2,800 9.0%
condos Urban 8.0% €200,000 €1,300/mo €2,800 9.0%
Commercial Urban 8.0% €200,000 €1,300/mo €2,800 9.0%
Land Urban 8.0% €200,000 €1,300/mo €2,800 9.0%
Studio Urban 5.5% €90,000 €600/mo €2,800 9.0%
1 Bedroom Apartment Urban 5.0% €150,000 €775/mo €2,800 9.0%
apartments Urban 4.5% €150,000 €750/mo €2,800 9.0%
2 Bedroom Apartment Urban 4.5% €240,000 €1,100/mo €2,800 9.0%
apartments Urban 4.0% €230,000 €1,150/mo €2,800 9.0%
3 Bedroom Apartment Urban 3.7% €400,000 €1,650/mo €2,800 9.0%
houses Urban 3.6% €475,000 €2,100/mo €2,800 9.0%
apartments Urban 3.5% €375,000 €1,650/mo €2,800 9.0%
houses Urban 3.3% €650,000 €2,900/mo €2,800 9.0%
Townhouse Urban 3.3% €475,000 €2,200/mo €2,800 9.0%
4+ Bedroom Apartment Urban 3.0% €650,000 €2,300/mo €2,800 9.0%
Penthouse Urban 2.7% €1,100,000 €4,000/mo €2,800 9.0%
Villa Urban 2.5% €1,600,000 €5,000/mo €2,800 9.0%
condos Urban 9.0% €200,000 €1,300/mo €2,900 9.2%
Commercial Urban 9.0% €200,000 €1,300/mo €2,900 9.2%
Land Urban 9.0% €200,000 €1,300/mo €2,900 9.2%
Studio Urban 6.1% €90,000 €600/mo €2,900 9.2%
1 Bedroom Apartment Urban 5.5% €150,000 €750/mo €2,900 9.2%
2 Bedroom Apartment Urban 4.6% €240,000 €1,100/mo €2,900 9.2%
apartments Urban 4.5% €135,000 €685/mo €2,900 9.2%
apartments Urban 4.0% €215,000 €1,050/mo €2,900 9.2%
3 Bedroom Apartment Urban 4.0% €375,000 €1,550/mo €2,900 9.2%
Townhouse Urban 3.8% €475,000 €1,900/mo €2,900 9.2%
apartments Urban 3.7% €360,000 €1,550/mo €2,900 9.2%
4+ Bedroom Apartment Urban 3.6% €575,000 €2,400/mo €2,900 9.2%
houses Urban 3.4% €445,000 €2,100/mo €2,900 9.2%
houses Urban 3.0% €640,000 €2,800/mo €2,900 9.2%
Penthouse Urban 2.9% €1,000,000 €4,000/mo €2,900 9.2%
Villa Urban 2.7% €1,600,000 €5,000/mo €2,900 9.2%
condos Urban 8.6% €250,000 €1,300/mo €3,500 9.4%
Commercial Urban 8.6% €250,000 €1,300/mo €3,500 9.4%
Land Urban 8.6% €250,000 €1,300/mo €3,500 9.4%
Studio Urban 4.5% €125,000 €750/mo €3,500 9.4%
1 Bedroom Apartment Urban 4.4% €190,000 €1,000/mo €3,500 9.4%
apartments Urban 4.0% €185,000 €900/mo €3,500 9.4%
2 Bedroom Apartment Urban 4.0% €300,000 €1,350/mo €3,500 9.4%
3 Bedroom Apartment Urban 3.6% €425,000 €2,000/mo €3,500 9.4%
apartments Urban 3.5% €270,000 €1,500/mo €3,500 9.4%
Townhouse Urban 3.4% €600,000 €2,400/mo €3,500 9.4%
apartments Urban 3.1% €400,000 €2,200/mo €3,500 9.4%
4+ Bedroom Apartment Urban 3.1% €650,000 €2,850/mo €3,500 9.4%
houses Urban 3.0% €325,000 €1,750/mo €3,500 9.4%
Penthouse Urban 3.0% €1,600,000 €4,500/mo €3,500 9.4%
houses Urban 2.9% €475,000 €2,400/mo €3,500 9.4%
Villa Urban 2.6% €2,000,000 €5,500/mo €3,500 9.4%
condos Urban 8.5% €250,000 €1,500/mo €3,200 9.0%
Commercial Urban 8.5% €250,000 €1,500/mo €3,200 9.0%
Land Urban 8.5% €250,000 €1,500/mo €3,200 9.0%
Studio Urban 5.0% €115,000 €800/mo €3,200 9.0%
1 Bedroom Apartment Urban 4.8% €185,000 €950/mo €3,200 9.0%
apartments Urban 4.7% €200,000 €900/mo €3,200 9.0%
apartments Urban 4.2% €325,000 €1,250/mo €3,200 9.0%
2 Bedroom Apartment Urban 4.0% €300,000 €1,300/mo €3,200 9.0%
houses Urban 3.9% €400,000 €1,600/mo €3,200 9.0%
apartments Urban 3.6% €500,000 €1,850/mo €3,200 9.0%
3 Bedroom Apartment Urban 3.5% €500,000 €1,850/mo €3,200 9.0%
houses Urban 3.3% €575,000 €2,200/mo €3,200 9.0%
Townhouse Urban 3.2% €550,000 €2,400/mo €3,200 9.0%
4+ Bedroom Apartment Urban 2.8% €750,000 €2,800/mo €3,200 9.0%
Penthouse Urban 2.5% €1,500,000 €4,500/mo €3,200 9.0%
Villa Urban 2.1% €2,000,000 €5,750/mo €3,200 9.0%
condos Urban 8.5% €130,000 €1,000/mo €2,200 8.5%
Villa Urban 8.5% €130,000 €1,000/mo €2,200 8.5%
Penthouse Urban 8.5% €130,000 €1,000/mo €2,200 8.5%
Commercial Urban 8.5% €130,000 €1,000/mo €2,200 8.5%
Land Urban 8.5% €130,000 €1,000/mo €2,200 8.5%
Studio Urban 6.0% €67,500 €450/mo €2,200 8.5%
apartments Urban 5.5% €100,000 €525/mo €2,200 8.5%
1 Bedroom Apartment Urban 5.5% €100,000 €550/mo €2,200 8.5%
apartments Urban 4.5% €160,000 €800/mo €2,200 8.5%
2 Bedroom Apartment Urban 4.5% €185,000 €850/mo €2,200 8.5%
Townhouse Urban 4.0% €375,000 €1,500/mo €2,200 8.5%
houses Urban 3.8% €325,000 €1,600/mo €2,200 8.5%
apartments Urban 3.7% €250,000 €1,100/mo €2,200 8.5%
houses Urban 3.5% €500,000 €2,300/mo €2,200 8.5%
3 Bedroom Apartment Urban 3.5% €300,000 €1,200/mo €2,200 8.5%
4+ Bedroom Apartment Urban 3.0% €500,000 €1,650/mo €2,200 8.5%
condos Urban 8.5% €200,000 €1,300/mo €2,500 9.0%
Land Urban 8.5% €200,000 €1,300/mo €2,500 9.0%
Studio Urban 6.0% €90,000 €600/mo €2,500 9.0%
apartments Urban 5.6% €115,000 €600/mo €2,500 9.0%
1 Bedroom Apartment Urban 5.5% €150,000 €725/mo €2,500 9.0%
apartments Urban 4.9% €200,000 €950/mo €2,500 9.0%
2 Bedroom Apartment Urban 4.5% €240,000 €1,200/mo €2,500 9.0%
apartments Urban 4.2% €275,000 €1,500/mo €2,500 9.0%
Commercial Urban 4.1% €450,000 €1,300/mo €2,500 9.0%
houses Urban 3.8% €325,000 €1,750/mo €2,500 9.0%
3 Bedroom Apartment Urban 3.5% €375,000 €1,800/mo €2,500 9.0%
Townhouse Urban 3.2% €550,000 €2,400/mo €2,500 9.0%
houses Urban 3.1% €525,000 €2,400/mo €2,500 9.0%
4+ Bedroom Apartment Urban 3.0% €575,000 €2,400/mo €2,500 9.0%
Villa Urban 2.8% €1,500,000 €5,000/mo €2,500 9.0%
Penthouse Urban 2.5% €1,300,000 €4,000/mo €2,500 9.0%
condos Urban 8.5% €150,000 €920/mo €1,800 10.0%
Commercial Urban 8.5% €150,000 €920/mo €1,800 10.0%
Land Urban 8.5% €150,000 €920/mo €1,800 10.0%
Studio Urban 6.2% €70,000 €450/mo €1,800 10.0%
1 Bedroom Apartment Urban 5.8% €100,000 €550/mo €1,800 10.0%
apartments Urban 5.5% €100,000 €550/mo €1,800 10.0%
2 Bedroom Apartment Urban 4.9% €150,000 €750/mo €1,800 10.0%
apartments Urban 4.8% €150,000 €750/mo €1,800 10.0%
Townhouse Urban 4.1% €275,000 €1,250/mo €1,800 10.0%
apartments Urban 4.0% €230,000 €1,100/mo €1,800 10.0%
3 Bedroom Apartment Urban 4.0% €240,000 €1,000/mo €1,800 10.0%
4+ Bedroom Apartment Urban 3.6% €400,000 €1,500/mo €1,800 10.0%
houses Urban 3.5% €325,000 €1,500/mo €1,800 10.0%
houses Urban 3.3% €450,000 €1,850/mo €1,800 10.0%
Penthouse Urban 3.1% €600,000 €2,250/mo €1,800 10.0%
Villa Urban 2.7% €850,000 €3,750/mo €1,800 10.0%
condos Urban 8.5% €115,000 €850/mo €1,800 9.3%
Commercial Urban 8.5% €115,000 €850/mo €1,800 9.3%
Land Urban 8.5% €115,000 €850/mo €1,800 9.3%
Studio Urban 6.0% €55,000 €400/mo €1,800 9.3%
apartments Urban 5.5% €80,000 €475/mo €1,800 9.3%
1 Bedroom Apartment Urban 5.5% €90,000 €520/mo €1,800 9.3%
apartments Urban 4.8% €125,000 €750/mo €1,800 9.3%
2 Bedroom Apartment Urban 4.5% €150,000 €750/mo €1,800 9.3%
apartments Urban 4.2% €200,000 €1,100/mo €1,800 9.3%
3 Bedroom Apartment Urban 4.0% €240,000 €1,100/mo €1,800 9.3%
Townhouse Urban 4.0% €275,000 €1,300/mo €1,800 9.3%
houses Urban 3.8% €200,000 €1,150/mo €1,800 9.3%
4+ Bedroom Apartment Urban 3.8% €400,000 €1,500/mo €1,800 9.3%
houses Urban 3.3% €325,000 €2,000/mo €1,800 9.3%
Penthouse Urban 3.2% €600,000 €2,400/mo €1,800 9.3%
Villa Urban 3.0% €900,000 €2,750/mo €1,800 9.3%
condos Urban 8.5% €175,000 €1,300/mo €2,800 10.0%
Land Urban 8.5% €175,000 €1,300/mo €2,800 10.0%
Studio Urban 6.0% €90,000 €700/mo €2,800 10.0%
1 Bedroom Apartment Urban 5.5% €150,000 €900/mo €2,800 10.0%
2 Bedroom Apartment Urban 4.8% €275,000 €1,300/mo €2,800 10.0%
apartments Urban 4.2% €145,000 €750/mo €2,800 10.0%
Townhouse Urban 4.1% €550,000 €2,400/mo €2,800 10.0%
3 Bedroom Apartment Urban 4.0% €425,000 €2,000/mo €2,800 10.0%
Commercial Urban 4.0% €500,000 €1,300/mo €2,800 10.0%
apartments Urban 3.9% €235,000 €1,100/mo €2,800 10.0%
apartments Urban 3.5% €400,000 €1,650/mo €2,800 10.0%
4+ Bedroom Apartment Urban 3.5% €650,000 €2,750/mo €2,800 10.0%
houses Urban 3.4% €350,000 €1,950/mo €2,800 10.0%
houses Urban 3.1% €550,000 €2,800/mo €2,800 10.0%
Penthouse Urban 3.0% €1,200,000 €4,500/mo €2,800 10.0%
Villa Urban 2.8% €1,600,000 €5,500/mo €2,800 10.0%
Poland Lodz
condos Urban
8.5% €120,000 €950/mo €2,000 10.5%
Poland Lodz
Commercial Urban
8.5% €120,000 €950/mo €2,000 10.5%
Poland Lodz
Land Urban
8.5% €120,000 €950/mo €2,000 10.5%
Poland Lodz
Studio Urban
6.0% €65,000 €475/mo €2,000 10.5%
Poland Lodz
1 Bedroom Apartment Urban
5.5% €105,000 €550/mo €2,000 10.5%
Poland Lodz
apartments Urban
5.0% €95,000 €550/mo €2,000 10.5%
Poland Lodz
apartments Urban
4.7% €130,000 €750/mo €2,000 10.5%
Poland Lodz
2 Bedroom Apartment Urban
4.5% €165,000 €850/mo €2,000 10.5%
Poland Lodz
apartments Urban
4.0% €200,000 €1,000/mo €2,000 10.5%
Poland Lodz
3 Bedroom Apartment Urban
4.0% €250,000 €1,200/mo €2,000 10.5%
Poland Lodz
houses Urban
3.8% €275,000 €1,500/mo €2,000 10.5%
Poland Lodz
4+ Bedroom Apartment Urban
3.5% €375,000 €1,700/mo €2,000 10.5%
Poland Lodz
Townhouse Urban
3.5% €300,000 €1,500/mo €2,000 10.5%
Poland Lodz
houses Urban
3.4% €400,000 €2,000/mo €2,000 10.5%
Poland Lodz
Villa Urban
3.0% €900,000 €3,250/mo €2,000 10.5%
Poland Lodz
Penthouse Urban
2.7% €750,000 €2,750/mo €2,000 10.5%
condos Urban 8.5% €300,000 €1,800/mo €3,000 8.9%
Commercial Urban 8.5% €300,000 €1,800/mo €3,000 8.9%
Land Urban 8.5% €300,000 €1,800/mo €3,000 8.9%
Studio Urban 5.0% €140,000 €950/mo €3,000 8.9%
1 Bedroom Apartment Urban 4.8% €215,000 €1,100/mo €3,000 8.9%
apartments Urban 4.2% €2,300,000 €7,500/mo €3,000 8.9%
2 Bedroom Apartment Urban 4.0% €320,000 €1,650/mo €3,000 8.9%
apartments Urban 3.8% €3,400,000 €11,500/mo €3,000 8.9%
Townhouse Urban 3.8% €575,000 €2,750/mo €3,000 8.9%
3 Bedroom Apartment Urban 3.5% €500,000 €2,300/mo €3,000 8.9%
apartments Urban 3.3% €5,000,000 €17,000/mo €3,000 8.9%
4+ Bedroom Apartment Urban 3.0% €750,000 €3,250/mo €3,000 8.9%
houses Urban 2.8% €4,500,000 €25,000/mo €3,000 8.9%
houses Urban 2.5% €8,000,000 €38,000/mo €3,000 8.9%
Villa Urban 2.5% €2,000,000 €6,000/mo €3,000 8.9%
Penthouse Urban 2.2% €1,200,000 €4,500/mo €3,000 8.9%
4+ Bedroom Apartment Urban 8.5% €180,302 €1,272/mo €3,500 6.0%
condos Urban 7.5% €350,000 €1,750/mo €3,500 6.0%
Commercial Urban 7.5% €350,000 €1,750/mo €3,500 6.0%
Land Urban 7.5% €200,000 €1,750/mo €3,500 6.0%
Studio Urban 4.0% €150,000 €800/mo €3,500 6.0%
apartments Urban 4.0% €200,000 €900/mo €3,500 6.0%
apartments Urban 3.8% €325,000 €1,600/mo €3,500 6.0%
1 Bedroom Apartment Urban 3.8% €240,000 €1,000/mo €3,500 6.0%
apartments Urban 3.5% €550,000 €2,500/mo €3,500 6.0%
2 Bedroom Apartment Urban 3.5% €400,000 €1,500/mo €3,500 6.0%
houses Urban 3.2% €650,000 €3,250/mo €3,500 6.0%
Townhouse Urban 3.2% €500,000 €2,800/mo €3,500 6.0%
houses Urban 3.0% €1,100,000 €5,000/mo €3,500 6.0%
3 Bedroom Apartment Urban 3.0% €650,000 €2,200/mo €3,500 6.0%
4+ Bedroom Apartment Urban 2.8% €1,100,000 €3,200/mo €3,500 6.0%
Penthouse Urban 2.8% €1,500,000 €4,500/mo €3,500 6.0%
Villa Urban 2.5% €2,000,000 €7,500/mo €3,500 6.0%
condos Urban 8.5% €250,000 €1,400/mo €3,000 8.0%
apartments Urban 5.1% €150,000 €750/mo €3,000 8.0%
Studio Urban 5.0% €100,000 €700/mo €3,000 8.0%
1 Bedroom Apartment Urban 4.5% €175,000 €900/mo €3,000 8.0%
Land Urban 4.2% €300,000 €1,400/mo €3,000 8.0%
apartments Urban 4.0% €240,000 €1,100/mo €3,000 8.0%
2 Bedroom Apartment Urban 4.0% €300,000 €1,250/mo €3,000 8.0%
Commercial Urban 4.0% €500,000 €1,400/mo €3,000 8.0%
3 Bedroom Apartment Urban 3.9% €500,000 €1,850/mo €3,000 8.0%
apartments Urban 3.7% €400,000 €1,850/mo €3,000 8.0%
Townhouse Urban 3.5% €450,000 €2,200/mo €3,000 8.0%
houses Urban 3.4% €500,000 €2,400/mo €3,000 8.0%
4+ Bedroom Apartment Urban 3.4% €750,000 €2,500/mo €3,000 8.0%
houses Urban 3.0% €750,000 €3,200/mo €3,000 8.0%
Penthouse Urban 2.9% €1,200,000 €5,000/mo €3,000 8.0%
Villa Urban 2.6% €1,850,000 €6,000/mo €3,000 8.0%
condos Urban 8.5% €350,000 €1,500/mo €3,000 8.5%
Penthouse Urban 8.5% €350,000 €1,500/mo €3,000 8.5%
Commercial Urban 8.5% €350,000 €1,500/mo €3,000 8.5%
Land Urban 8.5% €350,000 €1,500/mo €3,000 8.5%
Studio Urban 4.5% €100,000 €800/mo €3,000 8.5%
apartments Urban 4.5% €150,000 €850/mo €3,000 8.5%
apartments Urban 4.0% €240,000 €1,250/mo €3,000 8.5%
1 Bedroom Apartment Urban 4.0% €170,000 €1,000/mo €3,000 8.5%
2 Bedroom Apartment Urban 3.6% €300,000 €1,500/mo €3,000 8.5%
apartments Urban 3.5% €400,000 €1,850/mo €3,000 8.5%
houses Urban 3.4% €525,000 €2,750/mo €3,000 8.5%
3 Bedroom Apartment Urban 3.2% €450,000 €2,100/mo €3,000 8.5%
houses Urban 3.1% €750,000 €3,750/mo €3,000 8.5%
Townhouse Urban 3.0% €500,000 €2,750/mo €3,000 8.5%
4+ Bedroom Apartment Urban 2.9% €700,000 €3,250/mo €3,000 8.5%
Villa Urban 2.5% €1,700,000 €5,500/mo €3,000 8.5%
condos Urban 8.5% €180,000 €1,200/mo €2,200 8.5%
Land Urban 8.5% €180,000 €1,200/mo €2,200 8.5%
4+ Bedroom Apartment Urban 7.0% €190,956 €1,106/mo €2,200 8.5%
Studio Urban 6.0% €95,000 €600/mo €2,200 8.5%
1 Bedroom Apartment Urban 5.5% €145,000 €725/mo €2,200 8.5%
apartments Urban 5.4% €150,000 €750/mo €2,200 8.5%
Commercial Urban 5.0% €275,000 €1,200/mo €2,200 8.5%
apartments Urban 4.6% €240,000 €1,100/mo €2,200 8.5%
2 Bedroom Apartment Urban 4.5% €220,000 €1,100/mo €2,200 8.5%
3 Bedroom Apartment Urban 4.0% €400,000 €1,650/mo €2,200 8.5%
apartments Urban 3.9% €400,000 €1,650/mo €2,200 8.5%
Townhouse Urban 3.8% €475,000 €2,100/mo €2,200 8.5%
4+ Bedroom Apartment Urban 3.5% €600,000 €2,350/mo €2,200 8.5%
houses Urban 3.4% €325,000 €1,850/mo €2,200 8.5%
houses Urban 3.1% €550,000 €2,800/mo €2,200 8.5%
Villa Urban 3.0% €1,700,000 €5,000/mo €2,200 8.5%
Penthouse Urban 2.9% €1,100,000 €4,100/mo €2,200 8.5%
Italy Turin
condos Urban
8.5% €200,000 €1,200/mo €2,500 8.5%
Italy Turin
Commercial Urban
8.5% €200,000 €1,200/mo €2,500 8.5%
Italy Turin
Land Urban
8.5% €200,000 €1,200/mo €2,500 8.5%
Italy Turin
Studio Urban
5.5% €100,000 €700/mo €2,500 8.5%
Italy Turin
1 Bedroom Apartment Urban
5.0% €155,000 €800/mo €2,500 8.5%
Italy Turin
2 Bedroom Apartment Urban
4.5% €250,000 €1,150/mo €2,500 8.5%
Italy Turin
apartments Urban
4.0% €150,000 €750/mo €2,500 8.5%
Italy Turin
houses Urban
3.7% €490,000 €2,050/mo €2,500 8.5%
Italy Turin
apartments Urban
3.6% €230,000 €1,100/mo €2,500 8.5%
Italy Turin
3 Bedroom Apartment Urban
3.6% €375,000 €1,800/mo €2,500 8.5%
Italy Turin
Townhouse Urban
3.4% €500,000 €2,300/mo €2,500 8.5%
Italy Turin
apartments Urban
3.1% €400,000 €1,650/mo €2,500 8.5%
Italy Turin
houses Urban
3.0% €700,000 €2,900/mo €2,500 8.5%
Italy Turin
4+ Bedroom Apartment Urban
3.0% €525,000 €2,750/mo €2,500 8.5%
Italy Turin
Villa Urban
2.8% €1,700,000 €5,000/mo €2,500 8.5%
Italy Turin
Penthouse Urban
2.5% €1,200,000 €4,200/mo €2,500 8.5%
condos Urban 8.5% €135,000 €1,100/mo €2,400 9.5%
Commercial Urban 8.5% €135,000 €1,100/mo €2,400 9.5%
Land Urban 8.5% €135,000 €1,100/mo €2,400 9.5%
Studio Urban 6.0% €75,000 €475/mo €2,400 9.5%
1 Bedroom Apartment Urban 5.5% €115,000 €600/mo €2,400 9.5%
apartments Urban 5.4% €115,000 €550/mo €2,400 9.5%
apartments Urban 4.5% €180,000 €900/mo €2,400 9.5%
2 Bedroom Apartment Urban 4.5% €180,000 €950/mo €2,400 9.5%
3 Bedroom Apartment Urban 4.0% €285,000 €1,300/mo €2,400 9.5%
4+ Bedroom Apartment Urban 3.8% €450,000 €1,750/mo €2,400 9.5%
apartments Urban 3.7% €285,000 €1,350/mo €2,400 9.5%
houses Urban 3.4% €325,000 €2,000/mo €2,400 9.5%
Townhouse Urban 3.3% €325,000 €1,600/mo €2,400 9.5%
houses Urban 3.1% €475,000 €2,800/mo €2,400 9.5%
Villa Urban 2.9% €1,200,000 €3,500/mo €2,400 9.5%
Penthouse Urban 2.7% €750,000 €2,750/mo €2,400 9.5%
condos Urban 8.4% €350,000 €1,500/mo €3,000 8.9%
Commercial Urban 8.4% €350,000 €1,500/mo €3,000 8.9%
Land Urban 8.4% €350,000 €1,500/mo €3,000 8.9%
Studio Urban 5.0% €187,500 €900/mo €3,000 8.9%
1 Bedroom Apartment Urban 4.7% €262,500 €1,100/mo €3,000 8.9%
apartments Urban 4.5% €185,000 €1,000/mo €3,000 8.9%
apartments Urban 4.0% €275,000 €1,500/mo €3,000 8.9%
2 Bedroom Apartment Urban 4.0% €350,000 €1,550/mo €3,000 8.9%
apartments Urban 3.6% €475,000 €1,850/mo €3,000 8.9%
houses Urban 3.5% €365,000 €2,000/mo €3,000 8.9%
3 Bedroom Apartment Urban 3.5% €475,000 €2,200/mo €3,000 8.9%
houses Urban 3.0% €550,000 €2,800/mo €3,000 8.9%
4+ Bedroom Apartment Urban 3.0% €675,000 €2,900/mo €3,000 8.9%
Townhouse Urban 3.0% €700,000 €2,500/mo €3,000 8.9%
Villa Urban 2.8% €1,200,000 €4,000/mo €3,000 8.9%
Penthouse Urban 2.5% €1,300,000 €4,500/mo €3,000 8.9%
condos Urban 8.3% €150,000 €950/mo €2,200 9.5%
Commercial Urban 8.3% €150,000 €950/mo €2,200 9.5%
Land Urban 8.3% €150,000 €950/mo €2,200 9.5%
Studio Urban 6.1% €70,000 €475/mo €2,200 9.5%
1 Bedroom Apartment Urban 5.4% €110,000 €575/mo €2,200 9.5%
2 Bedroom Apartment Urban 4.8% €175,000 €850/mo €2,200 9.5%
apartments Urban 4.5% €150,000 €700/mo €2,200 9.5%
3 Bedroom Apartment Urban 4.1% €285,000 €1,250/mo €2,200 9.5%
apartments Urban 4.0% €240,000 €1,050/mo €2,200 9.5%
Townhouse Urban 3.9% €350,000 €1,500/mo €2,200 9.5%
apartments Urban 3.5% €375,000 €1,600/mo €2,200 9.5%
4+ Bedroom Apartment Urban 3.5% €450,000 €1,600/mo €2,200 9.5%
houses Urban 3.3% €475,000 €2,000/mo €2,200 9.5%
Penthouse Urban 3.1% €800,000 €3,000/mo €2,200 9.5%
houses Urban 3.0% €750,000 €2,800/mo €2,200 9.5%
Villa Urban 2.7% €1,200,000 €3,500/mo €2,200 9.5%
4+ Bedroom Apartment Urban 8.3% €200,200 €1,388/mo €3,000 8.0%
condos Urban 8.0% €600,000 €1,800/mo €3,000 8.0%
Commercial Urban 8.0% €600,000 €1,800/mo €3,000 8.0%
Land Urban 8.0% €600,000 €1,800/mo €3,000 8.0%
Studio Urban 5.0% €200,000 €1,000/mo €3,000 8.0%
1 Bedroom Apartment Urban 4.5% €325,000 €1,250/mo €3,000 8.0%
apartments Urban 4.0% €325,000 €1,000/mo €3,000 8.0%
2 Bedroom Apartment Urban 3.8% €500,000 €2,000/mo €3,000 8.0%
houses Urban 3.8% €750,000 €3,000/mo €3,000 8.0%
apartments Urban 3.5% €500,000 €1,500/mo €3,000 8.0%
3 Bedroom Apartment Urban 3.5% €750,000 €3,000/mo €3,000 8.0%
houses Urban 3.4% €1,200,000 €4,000/mo €3,000 8.0%
Townhouse Urban 3.4% €1,000,000 €4,000/mo €3,000 8.0%
apartments Urban 3.0% €800,000 €2,200/mo €3,000 8.0%
Penthouse Urban 3.0% €1,800,000 €6,000/mo €3,000 8.0%
