ROMANIA

Explore real estate investment opportunities in Romania. Compare cities, analyze market data, and find high-ROI properties.

5
Cities
8.0%
Avg ROI
€144K
Avg Investment
€940
Avg Monthly Rent
8.5%
Rental Yield

Investment Locations in Romania

Compare cities and property types across the country

75 locations found
City Avg ROI Avg Investment Avg Rent Price/sqm Rental Yield
condos Urban 8.5% €150,000 €900/mo €2,000 8.0%
Commercial Urban 8.5% €150,000 €900/mo €2,000 8.0%
apartments Urban 5.5% €55,000 €475/mo €2,000 8.0%
Studio Urban 5.5% €60,000 €400/mo €2,000 8.0%
1 Bedroom Apartment Urban 5.0% €100,000 €475/mo €2,000 8.0%
apartments Urban 4.8% €90,000 €750/mo €2,000 8.0%
apartments Urban 4.2% €140,000 €1,100/mo €2,000 8.0%
2 Bedroom Apartment Urban 4.0% €160,000 €800/mo €2,000 8.0%
3 Bedroom Apartment Urban 3.8% €250,000 €1,100/mo €2,000 8.0%
houses Urban 3.7% €200,000 €1,500/mo €2,000 8.0%
Townhouse Urban 3.5% €275,000 €1,300/mo €2,000 8.0%
houses Urban 3.3% €325,000 €2,000/mo €2,000 8.0%
4+ Bedroom Apartment Urban 3.0% €400,000 €1,600/mo €2,000 8.0%
Penthouse Urban 2.8% €650,000 €2,100/mo €2,000 8.0%
Villa Urban 2.5% €800,000 €3,100/mo €2,000 8.0%
condos Urban 8.0% €138,000 €1,100/mo €2,000 8.7%
Studio Urban 5.5% €65,000 €475/mo €2,000 8.7%
apartments Urban 5.4% €100,000 €550/mo €2,000 8.7%
1 Bedroom Apartment Urban 5.0% €100,000 €575/mo €2,000 8.7%
Commercial Urban 4.5% €500,000 €2,000/mo €2,000 8.7%
apartments Urban 4.1% €160,000 €900/mo €2,000 8.7%
2 Bedroom Apartment Urban 4.0% €170,000 €900/mo €2,000 8.7%
apartments Urban 3.6% €250,000 €1,300/mo €2,000 8.7%
3 Bedroom Apartment Urban 3.5% €275,000 €1,250/mo €2,000 8.7%
houses Urban 3.3% €325,000 €1,600/mo €2,000 8.7%
houses Urban 3.0% €500,000 €2,400/mo €2,000 8.7%
4+ Bedroom Apartment Urban 3.0% €425,000 €1,650/mo €2,000 8.7%
Townhouse Urban 3.0% €325,000 €1,500/mo €2,000 8.7%
Penthouse Urban 2.5% €650,000 €2,650/mo €2,000 8.7%
Villa Urban 2.0% €900,000 €3,500/mo €2,000 8.7%
condos Urban 8.0% €185,000 €900/mo €1,500 9.0%
Commercial Urban 8.0% €185,000 €900/mo €1,500 9.0%
apartments Urban 5.7% €100,000 €525/mo €1,500 9.0%
Studio Urban 5.5% €65,000 €400/mo €1,500 9.0%
1 Bedroom Apartment Urban 5.0% €100,000 €500/mo €1,500 9.0%
apartments Urban 4.5% €150,000 €750/mo €1,500 9.0%
2 Bedroom Apartment Urban 4.0% €160,000 €750/mo €1,500 9.0%
apartments Urban 3.9% €215,000 €1,100/mo €1,500 9.0%
houses Urban 3.9% €250,000 €1,500/mo €1,500 9.0%
houses Urban 3.5% €375,000 €2,200/mo €1,500 9.0%
3 Bedroom Apartment Urban 3.5% €250,000 €1,100/mo €1,500 9.0%
Townhouse Urban 3.2% €325,000 €1,500/mo €1,500 9.0%
4+ Bedroom Apartment Urban 3.0% €400,000 €1,650/mo €1,500 9.0%
Villa Urban 2.7% €900,000 €3,000/mo €1,500 9.0%
Penthouse Urban 2.5% €700,000 €2,500/mo €1,500 9.0%
condos Urban 8.0% €125,000 €950/mo €1,500 8.4%
Commercial Urban 8.0% €300,000 €950/mo €1,500 8.4%
Studio Urban 5.5% €55,000 €400/mo €1,500 8.4%
1 Bedroom Apartment Urban 5.0% €85,000 €500/mo €1,500 8.4%
apartments Urban 4.5% €80,000 €475/mo €1,500 8.4%
2 Bedroom Apartment Urban 4.5% €125,000 €750/mo €1,500 8.4%
apartments Urban 4.0% €125,000 €750/mo €1,500 8.4%
3 Bedroom Apartment Urban 4.0% €200,000 €1,000/mo €1,500 8.4%
4+ Bedroom Apartment Urban 3.8% €325,000 €1,250/mo €1,500 8.4%
apartments Urban 3.5% €185,000 €1,100/mo €1,500 8.4%
houses Urban 3.2% €250,000 €1,500/mo €1,500 8.4%
Townhouse Urban 3.2% €250,000 €1,100/mo €1,500 8.4%
houses Urban 3.0% €375,000 €2,100/mo €1,500 8.4%
Villa Urban 3.0% €600,000 €2,250/mo €1,500 8.4%
Penthouse Urban 2.7% €450,000 €2,250/mo €1,500 8.4%
condos Urban 7.5% €120,000 €850/mo €1,900 8.5%
apartments Urban 5.5% €80,000 €450/mo €1,900 8.5%
Studio Urban 5.5% €58,000 €400/mo €1,900 8.5%
1 Bedroom Apartment Urban 5.0% €85,000 €550/mo €1,900 8.5%
apartments Urban 4.9% €125,000 €675/mo €1,900 8.5%
2 Bedroom Apartment Urban 4.6% €125,000 €750/mo €1,900 8.5%
Commercial Urban 4.5% €225,000 €1,500/mo €1,900 8.5%
apartments Urban 4.2% €200,000 €1,000/mo €1,900 8.5%
3 Bedroom Apartment Urban 4.0% €190,000 €1,100/mo €1,900 8.5%
houses Urban 3.8% €250,000 €1,250/mo €1,900 8.5%
Townhouse Urban 3.6% €235,000 €1,500/mo €1,900 8.5%
4+ Bedroom Apartment Urban 3.4% €290,000 €1,650/mo €1,900 8.5%
houses Urban 3.3% €400,000 €1,900/mo €1,900 8.5%
Villa Urban 2.9% €600,000 €3,250/mo €1,900 8.5%
Penthouse Urban 2.5% €450,000 €3,000/mo €1,900 8.5%
No locations match your filter criteria. Try adjusting your filters.
Saved Properties