AI-driven prices, trends, and investment data for Lodz
Market insights, price per m², rent ranges, and ROI analysis will appear once data verification is complete.
If you invest about €65,000 into a studio in Lodz, expected rental income is about €5,700 per year. Annual property return excluding property price appreciation is 5.5%, which means the purchase pays back in about 18.2 years.
| Property Type | Avg Size | Average Price | Monthly Rent | Rental Yield |
|---|---|---|---|---|
| 28 m² | €65,000 | €475 | 5.5% | |
| 40 m² | €100,000 | €575 | 5.0% | |
| 60 m² | €160,000 | €850 | 4.0% | |
| 85 m² | €250,000 | €1,200 | 3.7% | |
| 100 m² | €325,000 | €1,500 | 3.4% | |
| 120 m² | €400,000 | €1,650 | 3.3% | |
| 200 m² | €900,000 | €3,500 | 2.8% | |
| 160 m² | €750,000 | €2,750 | 2.6% |
| Investment Amount | Monthly Return | Annual Return | ROI |
|---|---|---|---|
|
€
|
€316 | €3,790 | 3.8% |
| Metric | Current Value | YoY Change |
|---|---|---|
| Average Property Price | €180,000 | +4.8% |
| Average Monthly Rent | €950 | — |
| Rental Yield | 9.0% | — |
| Price per m² | €2,200 | — |
| Properties Sold YTD | 800 | — |
| Average Days on Market | 60 days | — |
Figures are AI-modeled estimates and do not represent guaranteed outcomes — not investment advice. Learn how they're produced in our methodology, see the metric glossary, or view the full rental yield ranking.
Key insights into local investment infrastructure
Key investment metrics, based on AI-modeled market estimates
The average gross rental yield in Lodz is approximately 9.0%, based on AI-modeled market estimates.
The average modeled return on investment for property in Lodz is around 7.5% per year, excluding price appreciation.
The average property price in Lodz is approximately €180,000, or about €2,200 per m², based on AI-modeled estimates.
Compare Lodz with other property markets in Poland