POLAND

Explore real estate investment opportunities in Poland. Compare cities, analyze market data, and find high-ROI properties.

6
Cities
8.5%
Avg ROI
€154K
Avg Investment
€1,167
Avg Monthly Rent
9.3%
Rental Yield

Investment Locations in Poland

Compare cities and property types across the country

90 locations found
City Avg ROI Avg Investment Avg Rent Price/sqm Rental Yield
condos Urban 9.2% €200,000 €1,500/mo €2,700 10.2%
Studio Urban 6.5% €100,000 €700/mo €2,700 10.2%
1 Bedroom Apartment Urban 5.9% €150,000 €800/mo €2,700 10.2%
apartments Urban 5.5% €150,000 €750/mo €2,700 10.2%
apartments Urban 4.5% €250,000 €1,100/mo €2,700 10.2%
2 Bedroom Apartment Urban 4.5% €275,000 €1,250/mo €2,700 10.2%
3 Bedroom Apartment Urban 4.0% €450,000 €2,000/mo €2,700 10.2%
Commercial Urban 4.0% €350,000 €2,500/mo €2,700 10.2%
apartments Urban 3.7% €375,000 €1,700/mo €2,700 10.2%
Townhouse Urban 3.6% €550,000 €2,400/mo €2,700 10.2%
4+ Bedroom Apartment Urban 3.5% €800,000 €3,000/mo €2,700 10.2%
houses Urban 3.3% €500,000 €2,200/mo €2,700 10.2%
houses Urban 3.0% €750,000 €3,200/mo €2,700 10.2%
Penthouse Urban 2.9% €1,400,000 €4,500/mo €2,700 10.2%
Villa Urban 2.7% €2,100,000 €6,000/mo €2,700 10.2%
condos Urban 8.5% €150,000 €1,200/mo €2,500 9.6%
Studio Urban 5.8% €80,000 €550/mo €2,500 9.6%
1 Bedroom Apartment Urban 5.2% €125,000 €650/mo €2,500 9.6%
2 Bedroom Apartment Urban 4.3% €200,000 €1,000/mo €2,500 9.6%
apartments Urban 4.2% €145,000 €750/mo €2,500 9.6%
Commercial Urban 4.0% €500,000 €1,200/mo €2,500 9.6%
apartments Urban 3.9% €235,000 €1,100/mo €2,500 9.6%
3 Bedroom Apartment Urban 3.8% €325,000 €1,500/mo €2,500 9.6%
apartments Urban 3.5% €400,000 €1,650/mo €2,500 9.6%
Townhouse Urban 3.5% €400,000 €2,000/mo €2,500 9.6%
houses Urban 3.4% €350,000 €1,950/mo €2,500 9.6%
4+ Bedroom Apartment Urban 3.2% €500,000 €2,000/mo €2,500 9.6%
houses Urban 3.1% €550,000 €2,800/mo €2,500 9.6%
Penthouse Urban 2.8% €900,000 €3,500/mo €2,500 9.6%
Villa Urban 2.5% €1,400,000 €4,500/mo €2,500 9.6%
condos Urban 8.5% €175,000 €1,100/mo €1,500 9.1%
Commercial Urban 8.5% €175,000 €1,100/mo €1,500 9.1%
Studio Urban 6.0% €65,000 €475/mo €1,500 9.1%
1 Bedroom Apartment Urban 5.5% €100,000 €600/mo €1,500 9.1%
2 Bedroom Apartment Urban 4.8% €160,000 €850/mo €1,500 9.1%
apartments Urban 4.5% €117,000 €750/mo €1,500 9.1%
apartments Urban 4.0% €185,000 €1,100/mo €1,500 9.1%
3 Bedroom Apartment Urban 4.0% €250,000 €1,350/mo €1,500 9.1%
Townhouse Urban 4.0% €320,000 €1,500/mo €1,500 9.1%
apartments Urban 3.7% €295,000 €1,650/mo €1,500 9.1%
houses Urban 3.6% €370,000 €2,000/mo €1,500 9.1%
4+ Bedroom Apartment Urban 3.5% €400,000 €1,800/mo €1,500 9.1%
houses Urban 3.4% €500,000 €2,850/mo €1,500 9.1%
Penthouse Urban 3.0% €750,000 €3,100/mo €1,500 9.1%
Villa Urban 2.8% €900,000 €3,250/mo €1,500 9.1%
condos Urban 8.5% €150,000 €1,200/mo €2,500 9.6%
Commercial Urban 8.5% €150,000 €1,200/mo €2,500 9.6%
Studio Urban 5.8% €80,000 €550/mo €2,500 9.6%
1 Bedroom Apartment Urban 5.2% €125,000 €650/mo €2,500 9.6%
apartments Urban 4.8% €150,000 €750/mo €2,500 9.6%
apartments Urban 4.5% €230,000 €1,100/mo €2,500 9.6%
2 Bedroom Apartment Urban 4.3% €200,000 €1,000/mo €2,500 9.6%
apartments Urban 4.0% €360,000 €1,650/mo €2,500 9.6%
houses Urban 3.9% €450,000 €2,100/mo €2,500 9.6%
3 Bedroom Apartment Urban 3.8% €325,000 €1,500/mo €2,500 9.6%
houses Urban 3.6% €650,000 €3,000/mo €2,500 9.6%
Townhouse Urban 3.5% €400,000 €2,000/mo €2,500 9.6%
4+ Bedroom Apartment Urban 3.2% €500,000 €2,000/mo €2,500 9.6%
Penthouse Urban 2.8% €900,000 €3,500/mo €2,500 9.6%
Villa Urban 2.5% €1,400,000 €4,500/mo €2,500 9.6%
condos Urban 8.0% €150,000 €1,200/mo €2,400 9.3%
Commercial Urban 8.0% €150,000 €1,200/mo €2,400 9.3%
Studio Urban 5.5% €77,500 €525/mo €2,400 9.3%
apartments Urban 5.0% €130,000 €720/mo €2,400 9.3%
1 Bedroom Apartment Urban 5.0% €120,000 €650/mo €2,400 9.3%
apartments Urban 4.5% €210,000 €1,050/mo €2,400 9.3%
apartments Urban 4.0% €325,000 €1,750/mo €2,400 9.3%
2 Bedroom Apartment Urban 4.0% €185,000 €1,000/mo €2,400 9.3%
houses Urban 3.6% €320,000 €1,750/mo €2,400 9.3%
3 Bedroom Apartment Urban 3.5% €300,000 €1,500/mo €2,400 9.3%
Townhouse Urban 3.2% €375,000 €2,000/mo €2,400 9.3%
houses Urban 3.0% €500,000 €2,400/mo €2,400 9.3%
4+ Bedroom Apartment Urban 3.0% €500,000 €2,000/mo €2,400 9.3%
Penthouse Urban 3.0% €900,000 €3,500/mo €2,400 9.3%
Villa Urban 2.8% €1,200,000 €4,500/mo €2,400 9.3%
condos Urban 8.0% €100,000 €800/mo €1,800 8.0%
Commercial Urban 8.0% €100,000 €800/mo €1,800 8.0%
Studio Urban 6.0% €55,000 €400/mo €1,800 8.0%
1 Bedroom Apartment Urban 5.3% €85,000 €500/mo €1,800 8.0%
apartments Urban 5.0% €95,000 €550/mo €1,800 8.0%
apartments Urban 4.7% €130,000 €750/mo €1,800 8.0%
2 Bedroom Apartment Urban 4.5% €125,000 €750/mo €1,800 8.0%
Townhouse Urban 4.2% €275,000 €1,300/mo €1,800 8.0%
apartments Urban 4.0% €200,000 €1,000/mo €1,800 8.0%
3 Bedroom Apartment Urban 3.9% €200,000 €1,100/mo €1,800 8.0%
houses Urban 3.8% €275,000 €1,500/mo €1,800 8.0%
4+ Bedroom Apartment Urban 3.5% €325,000 €1,500/mo €1,800 8.0%
houses Urban 3.4% €400,000 €2,000/mo €1,800 8.0%
Penthouse Urban 3.0% €500,000 €2,250/mo €1,800 8.0%
Villa Urban 2.9% €800,000 €3,000/mo €1,800 8.0%
No locations match your filter criteria. Try adjusting your filters.
Saved Properties