POLAND

Explore real estate investment opportunities in Poland. Compare cities, analyze market data, and find high-ROI properties.

6
Cities
8.0%
Avg ROI
€143K
Avg Investment
€1,075
Avg Monthly Rent
8.8%
Rental Yield

Investment Locations in Poland

Compare cities and property types across the country

90 locations found
City Avg ROI Avg Investment Avg Rent Price/sqm Rental Yield
condos Urban 8.5% €125,000 €1,000/mo €2,000 8.8%
Commercial Urban 8.5% €125,000 €1,000/mo €2,000 8.8%
Studio Urban 5.9% €72,000 €500/mo €2,000 8.8%
1 Bedroom Apartment Urban 5.5% €110,000 €600/mo €2,000 8.8%
apartments Urban 5.0% €130,000 €720/mo €2,000 8.8%
apartments Urban 4.5% €210,000 €1,050/mo €2,000 8.8%
2 Bedroom Apartment Urban 4.5% €165,000 €900/mo €2,000 8.8%
apartments Urban 4.0% €325,000 €1,750/mo €2,000 8.8%
3 Bedroom Apartment Urban 4.0% €275,000 €1,400/mo €2,000 8.8%
Townhouse Urban 4.0% €350,000 €1,700/mo €2,000 8.8%
houses Urban 3.6% €320,000 €1,750/mo €2,000 8.8%
4+ Bedroom Apartment Urban 3.5% €425,000 €1,800/mo €2,000 8.8%
Penthouse Urban 3.2% €800,000 €3,500/mo €2,000 8.8%
houses Urban 3.0% €500,000 €2,400/mo €2,000 8.8%
Villa Urban 2.8% €1,300,000 €4,000/mo €2,000 8.8%
condos Urban 8.2% €165,000 €1,300/mo €2,200 9.5%
Studio Urban 5.5% €90,000 €700/mo €2,200 9.5%
1 Bedroom Apartment Urban 5.0% €150,000 €800/mo €2,200 9.5%
apartments Urban 4.2% €145,000 €750/mo €2,200 9.5%
2 Bedroom Apartment Urban 4.0% €240,000 €1,150/mo €2,200 9.5%
Commercial Urban 4.0% €500,000 €1,300/mo €2,200 9.5%
apartments Urban 3.9% €235,000 €1,100/mo €2,200 9.5%
3 Bedroom Apartment Urban 3.7% €400,000 €1,800/mo €2,200 9.5%
apartments Urban 3.5% €400,000 €1,650/mo €2,200 9.5%
houses Urban 3.4% €350,000 €1,950/mo €2,200 9.5%
Townhouse Urban 3.2% €500,000 €2,400/mo €2,200 9.5%
houses Urban 3.1% €550,000 €2,800/mo €2,200 9.5%
4+ Bedroom Apartment Urban 3.0% €650,000 €2,400/mo €2,200 9.5%
Penthouse Urban 2.6% €1,100,000 €4,500/mo €2,200 9.5%
Villa Urban 2.3% €1,600,000 €5,000/mo €2,200 9.5%
condos Urban 8.0% €110,000 €950/mo €1,800 8.5%
Commercial Urban 8.0% €110,000 €950/mo €1,800 8.5%
Studio Urban 5.5% €55,000 €400/mo €1,800 8.5%
apartments Urban 5.0% €95,000 €550/mo €1,800 8.5%
1 Bedroom Apartment Urban 4.8% €85,000 €550/mo €1,800 8.5%
apartments Urban 4.7% €130,000 €750/mo €1,800 8.5%
apartments Urban 4.0% €200,000 €1,000/mo €1,800 8.5%
2 Bedroom Apartment Urban 4.0% €160,000 €800/mo €1,800 8.5%
houses Urban 3.8% €275,000 €1,500/mo €1,800 8.5%
3 Bedroom Apartment Urban 3.7% €250,000 €1,100/mo €1,800 8.5%
houses Urban 3.4% €400,000 €2,000/mo €1,800 8.5%
Townhouse Urban 3.2% €325,000 €1,400/mo €1,800 8.5%
4+ Bedroom Apartment Urban 3.0% €375,000 €1,500/mo €1,800 8.5%
Penthouse Urban 2.5% €600,000 €2,500/mo €1,800 8.5%
Villa Urban 2.0% €800,000 €3,500/mo €1,800 8.5%
condos Urban 8.0% €210,000 €1,350/mo €2,800 8.0%
apartments Urban 5.5% €150,000 €750/mo €2,800 8.0%
Studio Urban 5.5% €95,000 €700/mo €2,800 8.0%
1 Bedroom Apartment Urban 5.0% €160,000 €850/mo €2,800 8.0%
apartments Urban 4.5% €250,000 €1,100/mo €2,800 8.0%
2 Bedroom Apartment Urban 4.0% €275,000 €1,150/mo €2,800 8.0%
Commercial Urban 4.0% €350,000 €2,500/mo €2,800 8.0%
apartments Urban 3.7% €375,000 €1,700/mo €2,800 8.0%
3 Bedroom Apartment Urban 3.5% €450,000 €1,800/mo €2,800 8.0%
houses Urban 3.3% €500,000 €2,200/mo €2,800 8.0%
Townhouse Urban 3.2% €550,000 €2,400/mo €2,800 8.0%
houses Urban 3.0% €750,000 €3,200/mo €2,800 8.0%
4+ Bedroom Apartment Urban 3.0% €725,000 €2,750/mo €2,800 8.0%
Penthouse Urban 2.5% €1,250,000 €4,500/mo €2,800 8.0%
Villa Urban 2.3% €1,850,000 €6,000/mo €2,800 8.0%
condos Urban 8.0% €100,000 €850/mo €2,000 10.0%
Commercial Urban 8.0% €100,000 €850/mo €2,000 10.0%
Studio Urban 6.0% €65,000 €475/mo €2,000 10.0%
1 Bedroom Apartment Urban 5.5% €105,000 €625/mo €2,000 10.0%
apartments Urban 4.8% €150,000 €750/mo €2,000 10.0%
apartments Urban 4.5% €230,000 €1,100/mo €2,000 10.0%
2 Bedroom Apartment Urban 4.5% €160,000 €975/mo €2,000 10.0%
apartments Urban 4.0% €360,000 €1,650/mo €2,000 10.0%
3 Bedroom Apartment Urban 4.0% €275,000 €1,350/mo €2,000 10.0%
houses Urban 3.9% €450,000 €2,100/mo €2,000 10.0%
houses Urban 3.6% €650,000 €3,000/mo €2,000 10.0%
4+ Bedroom Apartment Urban 3.6% €400,000 €1,800/mo €2,000 10.0%
Townhouse Urban 3.3% €325,000 €1,700/mo €2,000 10.0%
Villa Urban 2.8% €900,000 €3,500/mo €2,000 10.0%
Penthouse Urban 2.5% €800,000 €2,750/mo €2,000 10.0%
condos Urban 7.5% €150,000 €1,000/mo €2,200 8.0%
Commercial Urban 7.5% €150,000 €1,000/mo €2,200 8.0%
Studio Urban 5.5% €75,000 €475/mo €2,200 8.0%
1 Bedroom Apartment Urban 5.0% €110,000 €625/mo €2,200 8.0%
apartments Urban 4.5% €117,000 €750/mo €2,200 8.0%
2 Bedroom Apartment Urban 4.5% €175,000 €900/mo €2,200 8.0%
apartments Urban 4.0% €185,000 €1,100/mo €2,200 8.0%
3 Bedroom Apartment Urban 4.0% €285,000 €1,350/mo €2,200 8.0%
apartments Urban 3.7% €295,000 €1,650/mo €2,200 8.0%
houses Urban 3.6% €370,000 €2,000/mo €2,200 8.0%
Townhouse Urban 3.6% €325,000 €1,600/mo €2,200 8.0%
4+ Bedroom Apartment Urban 3.5% €425,000 €1,800/mo €2,200 8.0%
houses Urban 3.4% €500,000 €2,850/mo €2,200 8.0%
Penthouse Urban 2.9% €850,000 €3,150/mo €2,200 8.0%
Villa Urban 2.8% €1,100,000 €3,500/mo €2,200 8.0%
No locations match your filter criteria. Try adjusting your filters.
Saved Properties