AI-driven prices, trends, and investment data for Stockholm
Market insights, price per m², rent ranges, and ROI analysis will appear once data verification is complete.
If you invest about €245,000 into a studio in Stockholm, expected rental income is about €10,200 per year. Annual property return excluding property price appreciation is 3.2%, which means the purchase pays back in about 31.3 years.
| Property Type | Avg Size | Average Price | Monthly Rent | Rental Yield |
|---|---|---|---|---|
| 28 m² | €245,000 | €850 | 3.2% | |
| 42 m² | €370,000 | €1,200 | 2.9% | |
| 60 m² | €540,000 | €1,600 | 2.6% | |
| 85 m² | €750,000 | €2,200 | 2.5% | |
| 110 m² | €1,000,000 | €2,800 | 2.4% | |
| 100 m² | €900,000 | €2,400 | 2.2% | |
| 140 m² | €1,400,000 | €3,500 | 2.0% | |
| 110 m² | €1,800,000 | €3,800 | 1.5% |
| Investment Amount | Monthly Return | Annual Return | ROI |
|---|---|---|---|
|
€
|
€201 | €2,410 | 2.4% |
| Metric | Current Value | YoY Change |
|---|---|---|
| Average Property Price | €480,000 | +7.6% |
| Average Monthly Rent | €1,300 | — |
| Rental Yield | 3.3% | — |
| Price per m² | €8,100 | — |
| Properties Sold YTD | 12,000 | — |
| Average Days on Market | 30 days | — |
Figures are AI-modeled estimates and do not represent guaranteed outcomes — not investment advice. Learn how they're produced in our methodology, see the metric glossary, or view the full rental yield ranking.
Key insights into local investment infrastructure
Key investment metrics, based on AI-modeled market estimates
The average gross rental yield in Stockholm is approximately 3.3%, based on AI-modeled market estimates.
The average modeled return on investment for property in Stockholm is around 7.8% per year, excluding price appreciation.
The average property price in Stockholm is approximately €480,000, or about €8,100 per m², based on AI-modeled estimates.
Compare Stockholm with other property markets in Sweden