Explore real estate investment opportunities in Sweden. Compare cities, analyze market data, and find high-ROI properties.
Compare cities and property types across the country
| City | Avg ROI | Avg Investment | Avg Rent | Price/sqm | Rental Yield |
|---|---|---|---|---|---|
| Studio Urban | 4.8% | €115,000 | €700/mo | €4,100 | 4.9% |
| 1 Bedroom Apartment Urban | 4.2% | €175,000 | €950/mo | €4,100 | 4.9% |
| 2 Bedroom Apartment Urban | 3.6% | €275,000 | €1,300/mo | €4,100 | 4.9% |
| 3 Bedroom Apartment Urban | 3.3% | €400,000 | €1,750/mo | €4,100 | 4.9% |
| Townhouse Urban | 3.1% | €490,000 | €2,300/mo | €4,100 | 4.9% |
| 4+ Bedroom Apartment Urban | 2.9% | €590,000 | €2,250/mo | €4,100 | 4.9% |
| Penthouse Urban | 2.7% | €850,000 | €3,300/mo | €4,100 | 4.9% |
| Villa Urban | 2.6% | €975,000 | €3,800/mo | €4,100 | 4.9% |
| Studio Urban | 4.8% | €110,000 | €650/mo | €3,900 | 5.2% |
| 1 Bedroom Apartment Urban | 3.9% | €180,000 | €850/mo | €3,900 | 5.2% |
| 2 Bedroom Apartment Urban | 3.4% | €260,000 | €1,100/mo | €3,900 | 5.2% |
| Townhouse Urban | 3.3% | €350,000 | €1,500/mo | €3,900 | 5.2% |
| 3 Bedroom Apartment Urban | 3.1% | €350,000 | €1,400/mo | €3,900 | 5.2% |
| Penthouse Urban | 3.1% | €500,000 | €2,500/mo | €3,900 | 5.2% |
| 4+ Bedroom Apartment Urban | 2.9% | €480,000 | €1,800/mo | €3,900 | 5.2% |
| Villa Urban | 2.7% | €450,000 | €1,900/mo | €3,900 | 5.2% |
| Studio Urban | 4.5% | €90,000 | €650/mo | €3,000 | 6.1% |
| 1 Bedroom Apartment Urban | 4.3% | €140,000 | €800/mo | €3,000 | 6.1% |
| 2 Bedroom Apartment Urban | 4.2% | €200,000 | €1,000/mo | €3,000 | 6.1% |
| 3 Bedroom Apartment Urban | 3.8% | €280,000 | €1,300/mo | €3,000 | 6.1% |
| 4+ Bedroom Apartment Urban | 3.4% | €350,000 | €1,700/mo | €3,000 | 6.1% |
| Townhouse Urban | 2.8% | €400,000 | €1,500/mo | €3,000 | 6.1% |
| Penthouse Urban | 2.6% | €450,000 | €2,000/mo | €3,000 | 6.1% |
| Villa Urban | 2.5% | €600,000 | €2,000/mo | €3,000 | 6.1% |
| Studio Urban | 3.8% | €190,000 | €900/mo | €5,500 | 4.0% |
| 1 Bedroom Apartment Urban | 3.5% | €280,000 | €1,200/mo | €5,500 | 4.0% |
| 2 Bedroom Apartment Urban | 2.8% | €450,000 | €1,600/mo | €5,500 | 4.0% |
| 3 Bedroom Apartment Urban | 2.6% | €620,000 | €2,100/mo | €5,500 | 4.0% |
| 4+ Bedroom Apartment Urban | 2.4% | €900,000 | €2,800/mo | €5,500 | 4.0% |
| Townhouse Urban | 2.2% | €800,000 | €2,300/mo | €5,500 | 4.0% |
| Villa Urban | 1.6% | €1,800,000 | €4,000/mo | €5,500 | 4.0% |
| Penthouse Urban | 1.0% | €2,500,000 | €3,500/mo | €5,500 | 4.0% |
Compare Sweden with other markets across Europe