Explore real estate investment opportunities in Sweden. Compare cities, analyze market data, and find high-ROI properties.
Compare cities and property types across the country
| City | Avg ROI | Avg Investment | Avg Rent | Price/sqm | Rental Yield |
|---|---|---|---|---|---|
| Studio Urban | 5.0% | €100,000 | €650/mo | €3,700 | 5.5% |
| 1 Bedroom Apartment Urban | 4.6% | €150,000 | €900/mo | €3,700 | 5.5% |
| 2 Bedroom Apartment Urban | 4.0% | €240,000 | €1,250/mo | €3,700 | 5.5% |
| Townhouse Urban | 3.8% | €425,000 | €2,200/mo | €3,700 | 5.5% |
| 3 Bedroom Apartment Urban | 3.6% | €350,000 | €1,700/mo | €3,700 | 5.5% |
| Penthouse Urban | 3.4% | €405,000 | €1,500/mo | €3,700 | 5.5% |
| Penthouse Urban | 3.3% | €600,000 | €2,800/mo | €3,700 | 5.5% |
| 4+ Bedroom Apartment Urban | 3.2% | €475,000 | €2,100/mo | €3,700 | 5.5% |
| Villa Urban | 3.1% | €525,000 | €1,800/mo | €3,700 | 5.5% |
| Villa Urban | 3.0% | €750,000 | €3,250/mo | €3,700 | 5.5% |
| 1 Bedroom Apartment Urban | 2.9% | €200,000 | €650/mo | €3,700 | 5.5% |
| 2 Bedroom Apartment Urban | 2.9% | €280,000 | €900/mo | €3,700 | 5.5% |
| 3 Bedroom Apartment Urban | 2.8% | €360,000 | €1,150/mo | €3,700 | 5.5% |
| Townhouse Urban | 2.8% | €456,000 | €1,450/mo | €3,700 | 5.5% |
| 4+ Bedroom Apartment Urban | 2.7% | €440,000 | €1,350/mo | €3,700 | 5.5% |
| Studio Urban | 4.9% | €130,000 | €800/mo | €4,700 | 5.0% |
| 1 Bedroom Apartment Urban | 4.0% | €200,000 | €1,050/mo | €4,700 | 5.0% |
| 2 Bedroom Apartment Urban | 3.7% | €300,000 | €1,500/mo | €4,700 | 5.0% |
| Townhouse Urban | 3.3% | €450,000 | €2,100/mo | €4,700 | 5.0% |
| 3 Bedroom Apartment Urban | 3.2% | €430,000 | €1,950/mo | €4,700 | 5.0% |
| 4+ Bedroom Apartment Urban | 3.0% | €600,000 | €2,600/mo | €4,700 | 5.0% |
| Villa Urban | 3.0% | €750,000 | €3,200/mo | €4,700 | 5.0% |
| Penthouse Urban | 2.1% | €900,000 | €2,800/mo | €4,700 | 5.0% |
| Studio Urban | 4.8% | €100,000 | €700/mo | €3,300 | 6.3% |
| 1 Bedroom Apartment Urban | 4.5% | €165,000 | €950/mo | €3,300 | 6.3% |
| 2 Bedroom Apartment Urban | 4.0% | €260,000 | €1,400/mo | €3,300 | 6.3% |
| 3 Bedroom Apartment Urban | 3.6% | €380,000 | €1,850/mo | €3,300 | 6.3% |
| Townhouse Urban | 3.4% | €450,000 | €2,400/mo | €3,300 | 6.3% |
| 4+ Bedroom Apartment Urban | 3.2% | €540,000 | €2,350/mo | €3,300 | 6.3% |
| Penthouse Urban | 3.0% | €700,000 | €3,500/mo | €3,300 | 6.3% |
| Villa Urban | 2.8% | €600,000 | €3,200/mo | €3,300 | 6.3% |
| Studio Urban | 2.8% | €280,000 | €900/mo | €8,500 | 3.6% |
| 1 Bedroom Apartment Urban | 2.6% | €400,000 | €1,200/mo | €8,500 | 3.6% |
| 2 Bedroom Apartment Urban | 2.4% | €580,000 | €1,600/mo | €8,500 | 3.6% |
| 3 Bedroom Apartment Urban | 2.2% | €800,000 | €2,200/mo | €8,500 | 3.6% |
| Townhouse Urban | 2.0% | €900,000 | €2,700/mo | €8,500 | 3.6% |
| 4+ Bedroom Apartment Urban | 1.9% | €1,100,000 | €2,800/mo | €8,500 | 3.6% |
| Penthouse Urban | 1.7% | €1,700,000 | €4,500/mo | €8,500 | 3.6% |
| Villa Urban | 1.5% | €1,000,000 | €3,500/mo | €8,500 | 3.6% |
Compare Sweden with other markets across Europe