AI-driven prices, trends, and investment data for Barcelona
Market insights, price per m², rent ranges, and ROI analysis will appear once data verification is complete.
If you invest about €200,200 into a 4+ bedroom apartment in Barcelona, expected rental income is about €16,656 per year. Annual property return excluding property price appreciation is 8.3%, which means the purchase pays back in about 12.0 years.
| Property Type | Avg Size | Average Price | Monthly Rent | Rental Yield |
|---|---|---|---|---|
| 120 m² | €200,200 | €1,388 | 8.3% | |
| 35 m² | €160,000 | €1,000 | 5.0% | |
| 50 m² | €230,000 | €1,400 | 4.8% | |
| 70 m² | €350,000 | €1,900 | 4.2% | |
| 90 m² | €480,000 | €2,300 | 3.7% | |
| 120 m² | €620,000 | €2,900 | 3.5% | |
| 140 m² | €750,000 | €3,300 | 3.3% | |
| 160 m² | €1,000,000 | €4,200 | 3.0% | |
| 250 m² | €1,500,000 | €5,500 | 2.7% |
| Investment Amount | Monthly Return | Annual Return | ROI |
|---|---|---|---|
|
€
|
€357 | €4,280 | 4.3% |
| Metric | Current Value | YoY Change |
|---|---|---|
| Average Property Price | €439,000 | +7.1% |
| Average Monthly Rent | €2,200 | — |
| Rental Yield | 6.6% | — |
| Price per m² | €5,290 | — |
| Properties Sold YTD | 5,500 | — |
| Average Days on Market | 35 days | — |
Figures are AI-modeled estimates and do not represent guaranteed outcomes — not investment advice. Learn how they're produced in our methodology, see the metric glossary, or view the full rental yield ranking.
Key insights into local investment infrastructure
Our top-performing properties selected by investment experts
Key investment metrics, based on AI-modeled market estimates
The average gross rental yield in Barcelona is approximately 6.6%, based on AI-modeled market estimates.
The average modeled return on investment for property in Barcelona is around 11.1% per year, excluding price appreciation.
The average property price in Barcelona is approximately €439,000, or about €5,290 per m², based on AI-modeled estimates.
Compare Barcelona with other property markets in Spain