AI-driven prices, trends, and investment data for Barcelona
Market insights, price per m², rent ranges, and ROI analysis will appear once data verification is complete.
If you invest about €200,200 into a 4+ bedroom apartment in Barcelona, expected rental income is about €16,656 per year. Annual property return excluding property price appreciation is 8.3%, which means the purchase pays back in about 12.0 years.
| Property Type | Avg Size | Average Price | Monthly Rent | Rental Yield |
|---|---|---|---|---|
| 120 m² | €200,200 | €1,388 | 8.3% | |
| 35 m² | €160,000 | €1,100 | 5.8% | |
| 50 m² | €250,000 | €1,350 | 5.5% | |
| 70 m² | €375,000 | €1,700 | 5.0% | |
| 90 m² | €500,000 | €2,100 | 4.7% | |
| 110 m² | €625,000 | €2,700 | 4.3% | |
| 150 m² | €700,000 | €2,750 | 3.8% | |
| 120 m² | €800,000 | €3,200 | 3.4% | |
| 200 m² | €1,150,000 | €4,000 | 3.0% |
| Investment Amount | Monthly Return | Annual Return | ROI |
|---|---|---|---|
|
€
|
€406 | €4,870 | 4.9% |
| Metric | Current Value | YoY Change |
|---|---|---|
| Average Property Price | €700,000 | +4.5% |
| Average Monthly Rent | €2,375 | — |
| Rental Yield | 6.6% | — |
| Price per m² | €5,300 | — |
| Properties Sold YTD | 15,000 | — |
| Average Days on Market | 60 days | — |
Figures are AI-modeled estimates and do not represent guaranteed outcomes — not investment advice. Learn how they're produced in our methodology, see the metric glossary, or view the full rental yield ranking.
Key insights into local investment infrastructure
Our top-performing properties selected by investment experts
Key investment metrics, based on AI-modeled market estimates
The average gross rental yield in Barcelona is approximately 6.6%, based on AI-modeled market estimates.
The average modeled return on investment for property in Barcelona is around 10.6% per year, excluding price appreciation.
The average property price in Barcelona is approximately €700,000, or about €5,300 per m², based on AI-modeled estimates.
Compare Barcelona with other property markets in Spain