AI-driven prices, trends, and investment data for Marbella
Market insights, price per m², rent ranges, and ROI analysis will appear as market research completes. Geographic identity and market estimates are assessed separately.
If you invest about €180,302 into a 4+ bedroom apartment in Marbella, expected rental income is about €15,264 per year. Annual property return excluding property price appreciation is 8.5%, which means the purchase pays back in about 11.8 years.
| Property Type | Avg Size | Average Price | Monthly Rent | Rental Yield |
|---|---|---|---|---|
| 55 m² | €180,302 | €1,272 | 8.5% | |
| 35 m² | €190,000 | €1,100 | 4.2% | |
| 55 m² | €320,000 | €1,450 | 3.5% | |
| 85 m² | €470,000 | €2,000 | 3.2% | |
| 120 m² | €700,000 | €2,800 | 3.0% | |
| 160 m² | €900,000 | €3,200 | 2.6% | |
| 160 m² | €1,100,000 | €3,800 | 2.5% | |
| 200 m² | €2,000,000 | €5,500 | 2.0% | |
| 350 m² | €4,500,000 | €12,000 | 1.8% |
| Investment Amount | Monthly Return | Annual Return | ROI |
|---|---|---|---|
|
€
|
€290 | €3,480 | 3.5% |
| Metric | Current Value | YoY Change |
|---|---|---|
| Average Property Price | €787,000 | +15.6% |
| Average Monthly Rent | €2,800 | — |
| Rental Yield | 4.3% | — |
| Price per m² | €4,789 | — |
| Properties Sold YTD | 1,800 | — |
| Average Days on Market | 60 days | — |
Figures are AI-modeled estimates and do not represent guaranteed outcomes — not investment advice. Learn how they're produced in our methodology, see the metric glossary, or view the full rental yield ranking.
Key insights into local investment infrastructure
Our top-performing properties selected by investment experts
Suggestions based on distance, population and property-market similarity.
Key investment metrics, based on AI-modeled market estimates
The average gross rental yield in Marbella is approximately 4.3%, based on AI-modeled market estimates.
The average modeled return on investment for property in Marbella is around 9.8% per year, excluding price appreciation.
The average property price in Marbella is approximately €787,000, or about €4,789 per m², based on AI-modeled estimates.
Compare Marbella with other property markets in Spain