Marbella Real Estate & Property Market

AI-driven prices, trends, and investment data for Marbella

36
Properties
7.5%
Avg ROI
€350K
Avg Investment
€1,750
Avg Monthly Rent
148K
Population
data last updated 2026 January

Investment Opportunities in MARBELLA

Market insights, price per m², rent ranges, and ROI analysis will appear once data verification is complete.

Investment Returns Calculator
This calculator activates automatically once Marbella market baselines are available.
Investment Amount Monthly Return Annual Return ROI
€10,000 €31 €369 3.7%
€20,000 €62 €738 3.7%
€30,000 €92 €1,107 3.7%
€50,000 €154 €1,845 3.7%
€100,000 €308 €3,690 3.7%
€200,000 €615 €7,380 3.7%
Property Types & Average Returns
Market overview by property category
Property Type Avg Size Average Price Monthly Rent Rental Yield
4+ Bedroom Apartment 55 m² €180,302 €1,272 8.5%
condos - €350,000 €1,750 7.5%
Commercial 150 m² €350,000 €1,750 7.5%
Land 1000 m² €200,000 €1,750 7.5%
apartments 50 m² €200,000 €900 4.0%
Studio 35 m² €150,000 €800 4.0%
apartments 75 m² €325,000 €1,600 3.8%
1 Bedroom Apartment 50 m² €240,000 €1,000 3.8%
apartments 95 m² €550,000 €2,500 3.5%
2 Bedroom Apartment 75 m² €400,000 €1,500 3.5%
houses 130 m² €650,000 €3,250 3.2%
Townhouse 150 m² €500,000 €2,800 3.2%
houses 180 m² €1,100,000 €5,000 3.0%
3 Bedroom Apartment 90 m² €650,000 €2,200 3.0%
4+ Bedroom Apartment 130 m² €1,100,000 €3,200 2.8%
Penthouse 200 m² €1,500,000 €4,500 2.8%
Villa 300 m² €2,000,000 €7,500 2.5%
Market Statistics
Current market trends and performance indicators
Metric Current Value YoY Change
Average Property Price €350,000 +6.0%
Average Monthly Rent €1,750 +3.2%
Rental Yield 6.0% +0.1%
Price per m² €3,500 +4.9%
Properties Sold YTD 2,000 +6.4%
Average Days on Market 30 days -11%

Returns are calculated based on aggregated market data and do not represent guaranteed outcomes. Provided numbers is not an advice for investment.

MARBELLA at a Glance

Key insights into local investment infrastructure

148K
inhabitants
36
projects
13
schools
4
malls
2
airport nearby
€1,750
/month avg rent

Handpicked for Maximum Return

Our top-performing properties selected by investment experts

Saved Properties