SPAIN

Explore real estate investment opportunities in Spain. Compare cities, analyze market data, and find high-ROI properties.

7
Cities
8.1%
Avg ROI
€262K
Avg Investment
€1,393
Avg Monthly Rent
8.3%
Rental Yield

Investment Locations in Spain

Compare cities and property types across the country

112 locations found
City Avg ROI Avg Investment Avg Rent Price/sqm Rental Yield
condos Urban 9.5% €250,000 €1,500/mo €3,000 10.0%
Commercial Urban 9.5% €250,000 €1,500/mo €3,000 10.0%
4+ Bedroom Apartment Urban 9.0% €181,297 €1,366/mo €3,000 10.0%
Studio Urban 6.2% €105,000 €620/mo €3,000 10.0%
1 Bedroom Apartment Urban 5.7% €165,000 €800/mo €3,000 10.0%
2 Bedroom Apartment Urban 5.0% €275,000 €1,150/mo €3,000 10.0%
apartments Urban 4.5% €150,000 €750/mo €3,000 10.0%
apartments Urban 4.0% €230,000 €1,150/mo €3,000 10.0%
3 Bedroom Apartment Urban 4.0% €475,000 €1,650/mo €3,000 10.0%
houses Urban 3.6% €475,000 €2,100/mo €3,000 10.0%
apartments Urban 3.5% €375,000 €1,650/mo €3,000 10.0%
4+ Bedroom Apartment Urban 3.5% €800,000 €2,400/mo €3,000 10.0%
houses Urban 3.3% €650,000 €2,900/mo €3,000 10.0%
Townhouse Urban 3.2% €550,000 €2,100/mo €3,000 10.0%
Villa Urban 2.8% €1,750,000 €5,000/mo €3,000 10.0%
Penthouse Urban 2.5% €1,400,000 €4,000/mo €3,000 10.0%
4+ Bedroom Apartment Urban 8.5% €180,302 €1,272/mo €3,000 8.0%
condos Urban 8.2% €300,000 €1,500/mo €3,000 8.0%
Commercial Urban 8.2% €350,000 €1,500/mo €3,000 8.0%
Studio Urban 5.2% €130,000 €700/mo €3,000 8.0%
1 Bedroom Apartment Urban 4.7% €210,000 €950/mo €3,000 8.0%
apartments Urban 4.0% €200,000 €900/mo €3,000 8.0%
2 Bedroom Apartment Urban 4.0% €320,000 €1,500/mo €3,000 8.0%
Townhouse Urban 3.9% €500,000 €2,750/mo €3,000 8.0%
apartments Urban 3.8% €325,000 €1,600/mo €3,000 8.0%
3 Bedroom Apartment Urban 3.6% €500,000 €2,400/mo €3,000 8.0%
apartments Urban 3.5% €550,000 €2,500/mo €3,000 8.0%
4+ Bedroom Apartment Urban 3.4% €800,000 €3,500/mo €3,000 8.0%
houses Urban 3.2% €650,000 €3,250/mo €3,000 8.0%
houses Urban 3.0% €1,100,000 €5,000/mo €3,000 8.0%
Penthouse Urban 3.0% €1,200,000 €4,500/mo €3,000 8.0%
Villa Urban 2.5% €2,000,000 €6,000/mo €3,000 8.0%
4+ Bedroom Apartment Urban 8.3% €200,200 €1,388/mo €3,500 7.2%
condos Urban 8.0% €350,000 €1,800/mo €3,500 7.2%
Commercial Urban 8.0% €350,000 €1,800/mo €3,500 7.2%
apartments Urban 4.0% €325,000 €1,000/mo €3,500 7.2%
Studio Urban 4.0% €200,000 €1,000/mo €3,500 7.2%
1 Bedroom Apartment Urban 3.8% €300,000 €1,200/mo €3,500 7.2%
houses Urban 3.8% €750,000 €3,000/mo €3,500 7.2%
apartments Urban 3.5% €500,000 €1,500/mo €3,500 7.2%
2 Bedroom Apartment Urban 3.5% €425,000 €1,700/mo €3,500 7.2%
houses Urban 3.4% €1,200,000 €4,000/mo €3,500 7.2%
apartments Urban 3.0% €800,000 €2,200/mo €3,500 7.2%
3 Bedroom Apartment Urban 3.0% €625,000 €2,500/mo €3,500 7.2%
4+ Bedroom Apartment Urban 2.7% €950,000 €3,750/mo €3,500 7.2%
Townhouse Urban 2.5% €750,000 €3,250/mo €3,500 7.2%
Penthouse Urban 2.4% €1,300,000 €5,000/mo €3,500 7.2%
Villa Urban 2.3% €2,250,000 €6,000/mo €3,500 7.2%
condos Urban 8.3% €180,000 €1,300/mo €2,450 8.0%
4+ Bedroom Apartment Urban 7.0% €190,956 €1,106/mo €2,450 8.0%
Studio Urban 5.6% €95,000 €625/mo €2,450 8.0%
apartments Urban 5.4% €150,000 €750/mo €2,450 8.0%
1 Bedroom Apartment Urban 5.0% €150,000 €775/mo €2,450 8.0%
Commercial Urban 5.0% €275,000 €1,300/mo €2,450 8.0%
apartments Urban 4.6% €240,000 €1,100/mo €2,450 8.0%
2 Bedroom Apartment Urban 4.5% €240,000 €1,150/mo €2,450 8.0%
apartments Urban 3.9% €400,000 €1,650/mo €2,450 8.0%
3 Bedroom Apartment Urban 3.7% €400,000 €1,650/mo €2,450 8.0%
houses Urban 3.4% €325,000 €1,850/mo €2,450 8.0%
4+ Bedroom Apartment Urban 3.3% €650,000 €2,350/mo €2,450 8.0%
Townhouse Urban 3.3% €475,000 €2,050/mo €2,450 8.0%
houses Urban 3.1% €550,000 €2,800/mo €2,450 8.0%
Penthouse Urban 2.7% €1,050,000 €4,400/mo €2,450 8.0%
Villa Urban 2.4% €1,500,000 €5,500/mo €2,450 8.0%
condos Urban 8.3% €180,000 €1,300/mo €2,500 9.3%
Commercial Urban 8.3% €180,000 €1,300/mo €2,500 9.3%
4+ Bedroom Apartment Urban 7.5% €219,031 €1,366/mo €2,500 9.3%
apartments Urban 5.6% €150,000 €750/mo €2,500 9.3%
Studio Urban 5.5% €90,000 €620/mo €2,500 9.3%
1 Bedroom Apartment Urban 5.0% €150,000 €800/mo €2,500 9.3%
apartments Urban 4.5% €240,000 €1,100/mo €2,500 9.3%
2 Bedroom Apartment Urban 4.0% €240,000 €1,100/mo €2,500 9.3%
3 Bedroom Apartment Urban 4.0% €400,000 €1,650/mo €2,500 9.3%
apartments Urban 3.9% €400,000 €1,650/mo €2,500 9.3%
Townhouse Urban 3.8% €500,000 €2,200/mo €2,500 9.3%
houses Urban 3.7% €450,000 €2,100/mo €2,500 9.3%
4+ Bedroom Apartment Urban 3.5% €650,000 €2,300/mo €2,500 9.3%
houses Urban 3.4% €650,000 €2,800/mo €2,500 9.3%
Penthouse Urban 2.9% €950,000 €4,000/mo €2,500 9.3%
Villa Urban 2.7% €1,500,000 €4,750/mo €2,500 9.3%
4+ Bedroom Apartment Urban 7.6% €193,014 €1,221/mo €3,500 7.7%
condos Urban 7.5% €450,000 €1,400/mo €3,500 7.7%
Commercial Urban 5.5% €750,000 €1,500/mo €3,500 7.7%
Studio Urban 4.5% €140,000 €800/mo €3,500 7.7%
apartments Urban 4.0% €215,000 €1,000/mo €3,500 7.7%
1 Bedroom Apartment Urban 4.0% €215,000 €1,050/mo €3,500 7.7%
apartments Urban 3.5% €325,000 €1,500/mo €3,500 7.7%
2 Bedroom Apartment Urban 3.5% €320,000 €1,650/mo €3,500 7.7%
apartments Urban 3.2% €500,000 €2,200/mo €3,500 7.7%
houses Urban 3.0% €575,000 €2,800/mo €3,500 7.7%
3 Bedroom Apartment Urban 3.0% €500,000 €2,500/mo €3,500 7.7%
Townhouse Urban 2.9% €650,000 €3,250/mo €3,500 7.7%
houses Urban 2.8% €750,000 €4,000/mo €3,500 7.7%
Penthouse Urban 2.6% €1,200,000 €5,000/mo €3,500 7.7%
4+ Bedroom Apartment Urban 2.5% €750,000 €4,000/mo €3,500 7.7%
Villa Urban 2.0% €2,000,000 €6,000/mo €3,500 7.7%
condos Urban 7.0% €125,000 €950/mo €2,200 8.0%
4+ Bedroom Apartment Urban 7.0% €233,526 €1,356/mo €2,200 8.0%
Commercial Urban 7.0% €125,000 €950/mo €2,200 8.0%
apartments Urban 5.5% €110,000 €600/mo €2,200 8.0%
Studio Urban 5.5% €77,500 €525/mo €2,200 8.0%
1 Bedroom Apartment Urban 5.0% €115,000 €625/mo €2,200 8.0%
apartments Urban 4.4% €165,000 €900/mo €2,200 8.0%
2 Bedroom Apartment Urban 4.1% €187,500 €900/mo €2,200 8.0%
3 Bedroom Apartment Urban 3.6% €280,000 €1,250/mo €2,200 8.0%
apartments Urban 3.5% €250,000 €1,250/mo €2,200 8.0%
houses Urban 3.3% €325,000 €1,600/mo €2,200 8.0%
Townhouse Urban 3.2% €275,000 €1,500/mo €2,200 8.0%
4+ Bedroom Apartment Urban 3.1% €425,000 €1,650/mo €2,200 8.0%
houses Urban 3.0% €500,000 €2,400/mo €2,200 8.0%
Penthouse Urban 2.7% €800,000 €3,000/mo €2,200 8.0%
Villa Urban 2.4% €900,000 €3,500/mo €2,200 8.0%
No locations match your filter criteria. Try adjusting your filters.

Featured Properties in Spain

Handpicked investment opportunities from this country

Saved Properties