SPAIN

Explore real estate investment opportunities in Spain. Compare cities, analyze market data, and find high-ROI properties.

7
Cities
8.3%
Avg ROI
€286K
Avg Investment
€1,514
Avg Monthly Rent
8.7%
Rental Yield

Investment Locations in Spain

Compare cities and property types across the country

119 locations found
City Avg ROI Avg Investment Avg Rent Price/sqm Rental Yield
4+ Bedroom Apartment Urban 9.0% €181,297 €1,366/mo €3,000 9.5%
condos Urban 8.5% €300,000 €1,500/mo €3,000 9.5%
Commercial Urban 8.5% €300,000 €1,500/mo €3,000 9.5%
Land Urban 8.5% €300,000 €1,500/mo €3,000 9.5%
Studio Urban 5.5% €105,000 €700/mo €3,000 9.5%
1 Bedroom Apartment Urban 5.0% €180,000 €900/mo €3,000 9.5%
apartments Urban 4.5% €150,000 €750/mo €3,000 9.5%
2 Bedroom Apartment Urban 4.5% €275,000 €1,250/mo €3,000 9.5%
apartments Urban 4.0% €230,000 €1,150/mo €3,000 9.5%
3 Bedroom Apartment Urban 3.7% €450,000 €1,850/mo €3,000 9.5%
houses Urban 3.6% €475,000 €2,100/mo €3,000 9.5%
apartments Urban 3.5% €375,000 €1,650/mo €3,000 9.5%
houses Urban 3.3% €650,000 €2,900/mo €3,000 9.5%
Townhouse Urban 3.2% €550,000 €2,200/mo €3,000 9.5%
4+ Bedroom Apartment Urban 3.0% €800,000 €2,500/mo €3,000 9.5%
Villa Urban 2.7% €1,800,000 €6,000/mo €3,000 9.5%
Penthouse Urban 2.5% €1,200,000 €4,500/mo €3,000 9.5%
condos Urban 9.0% €200,000 €1,000/mo €1,900 10.0%
Commercial Urban 9.0% €200,000 €1,000/mo €1,900 10.0%
Land Urban 9.0% €200,000 €1,000/mo €1,900 10.0%
4+ Bedroom Apartment Urban 7.0% €233,526 €1,356/mo €1,900 10.0%
Studio Urban 6.2% €72,500 €475/mo €1,900 10.0%
apartments Urban 5.5% €110,000 €600/mo €1,900 10.0%
1 Bedroom Apartment Urban 5.5% €110,000 €575/mo €1,900 10.0%
2 Bedroom Apartment Urban 4.8% €165,000 €775/mo €1,900 10.0%
apartments Urban 4.4% €165,000 €900/mo €1,900 10.0%
3 Bedroom Apartment Urban 4.2% €250,000 €1,100/mo €1,900 10.0%
Townhouse Urban 4.0% €250,000 €1,500/mo €1,900 10.0%
4+ Bedroom Apartment Urban 3.6% €375,000 €1,450/mo €1,900 10.0%
apartments Urban 3.5% €250,000 €1,250/mo €1,900 10.0%
houses Urban 3.3% €325,000 €1,600/mo €1,900 10.0%
Penthouse Urban 3.1% €600,000 €2,400/mo €1,900 10.0%
houses Urban 3.0% €500,000 €2,400/mo €1,900 10.0%
Villa Urban 2.9% €1,000,000 €3,250/mo €1,900 10.0%
condos Urban 8.5% €400,000 €1,800/mo €3,200 8.4%
4+ Bedroom Apartment Urban 8.5% €180,302 €1,272/mo €3,200 8.4%
Commercial Urban 8.5% €350,000 €1,800/mo €3,200 8.4%
Land Urban 8.5% €200,000 €1,800/mo €3,200 8.4%
Studio Urban 5.0% €160,000 €800/mo €3,200 8.4%
1 Bedroom Apartment Urban 4.5% €250,000 €1,000/mo €3,200 8.4%
apartments Urban 4.0% €200,000 €900/mo €3,200 8.4%
2 Bedroom Apartment Urban 4.0% €400,000 €1,500/mo €3,200 8.4%
apartments Urban 3.8% €325,000 €1,600/mo €3,200 8.4%
Townhouse Urban 3.7% €550,000 €2,750/mo €3,200 8.4%
apartments Urban 3.5% €550,000 €2,500/mo €3,200 8.4%
3 Bedroom Apartment Urban 3.5% €650,000 €2,300/mo €3,200 8.4%
houses Urban 3.2% €650,000 €3,250/mo €3,200 8.4%
houses Urban 3.0% €1,100,000 €5,000/mo €3,200 8.4%
4+ Bedroom Apartment Urban 3.0% €1,100,000 €4,000/mo €3,200 8.4%
Penthouse Urban 2.8% €1,500,000 €4,500/mo €3,200 8.4%
Villa Urban 2.5% €3,000,000 €7,500/mo €3,200 8.4%
4+ Bedroom Apartment Urban 8.3% €200,200 €1,388/mo €4,000 8.1%
condos Urban 8.1% €320,000 €1,800/mo €4,000 8.1%
Commercial Urban 8.1% €320,000 €1,800/mo €4,000 8.1%
Land Urban 8.1% €320,000 €1,800/mo €4,000 8.1%
apartments Urban 4.0% €325,000 €1,000/mo €4,000 8.1%
Studio Urban 4.0% €200,000 €950/mo €4,000 8.1%
1 Bedroom Apartment Urban 3.8% €325,000 €1,150/mo €4,000 8.1%
houses Urban 3.8% €750,000 €3,000/mo €4,000 8.1%
apartments Urban 3.5% €500,000 €1,500/mo €4,000 8.1%
2 Bedroom Apartment Urban 3.5% €525,000 €1,675/mo €4,000 8.1%
houses Urban 3.4% €1,200,000 €4,000/mo €4,000 8.1%
apartments Urban 3.0% €800,000 €2,200/mo €4,000 8.1%
3 Bedroom Apartment Urban 3.0% €825,000 €2,500/mo €4,000 8.1%
4+ Bedroom Apartment Urban 2.5% €1,500,000 €4,000/mo €4,000 8.1%
Townhouse Urban 2.2% €900,000 €3,250/mo €4,000 8.1%
Penthouse Urban 2.0% €1,500,000 €6,750/mo €4,000 8.1%
Villa Urban 1.8% €3,000,000 €8,500/mo €4,000 8.1%
condos Urban 8.2% €180,000 €1,300/mo €2,500 8.0%
Commercial Urban 8.2% €180,000 €1,300/mo €2,500 8.0%
Land Urban 8.2% €180,000 €1,300/mo €2,500 8.0%
4+ Bedroom Apartment Urban 7.5% €219,031 €1,366/mo €2,500 8.0%
apartments Urban 5.6% €150,000 €750/mo €2,500 8.0%
Studio Urban 5.5% €90,000 €600/mo €2,500 8.0%
1 Bedroom Apartment Urban 5.1% €145,000 €700/mo €2,500 8.0%
apartments Urban 4.5% €240,000 €1,100/mo €2,500 8.0%
2 Bedroom Apartment Urban 4.0% €230,000 €1,050/mo €2,500 8.0%
apartments Urban 3.9% €400,000 €1,650/mo €2,500 8.0%
houses Urban 3.7% €450,000 €2,100/mo €2,500 8.0%
3 Bedroom Apartment Urban 3.7% €400,000 €1,600/mo €2,500 8.0%
houses Urban 3.4% €650,000 €2,800/mo €2,500 8.0%
Townhouse Urban 3.4% €470,000 €2,400/mo €2,500 8.0%
4+ Bedroom Apartment Urban 3.1% €650,000 €2,500/mo €2,500 8.0%
Penthouse Urban 2.7% €950,000 €4,000/mo €2,500 8.0%
Villa Urban 2.4% €1,800,000 €4,500/mo €2,500 8.0%
condos Urban 8.0% €450,000 €1,800/mo €3,500 7.6%
Land Urban 8.0% €450,000 €1,800/mo €3,500 7.6%
4+ Bedroom Apartment Urban 7.6% €193,014 €1,221/mo €3,500 7.6%
Commercial Urban 5.5% €750,000 €1,500/mo €3,500 7.6%
Studio Urban 4.4% €160,000 €950/mo €3,500 7.6%
1 Bedroom Apartment Urban 4.1% €250,000 €1,200/mo €3,500 7.6%
apartments Urban 4.0% €215,000 €1,000/mo €3,500 7.6%
2 Bedroom Apartment Urban 3.8% €400,000 €1,750/mo €3,500 7.6%
apartments Urban 3.5% €325,000 €1,500/mo €3,500 7.6%
3 Bedroom Apartment Urban 3.5% €675,000 €2,400/mo €3,500 7.6%
Townhouse Urban 3.3% €750,000 €2,700/mo €3,500 7.6%
apartments Urban 3.2% €500,000 €2,200/mo €3,500 7.6%
houses Urban 3.0% €575,000 €2,800/mo €3,500 7.6%
4+ Bedroom Apartment Urban 3.0% €1,100,000 €3,200/mo €3,500 7.6%
Penthouse Urban 2.9% €1,500,000 €4,800/mo €3,500 7.6%
houses Urban 2.8% €750,000 €4,000/mo €3,500 7.6%
Villa Urban 2.6% €2,500,000 €6,000/mo €3,500 7.6%
condos Urban 8.0% €150,000 €1,400/mo €2,500 9.5%
Land Urban 8.0% €150,000 €1,400/mo €2,500 9.5%
4+ Bedroom Apartment Urban 7.0% €190,956 €1,106/mo €2,500 9.5%
Studio Urban 5.5% €95,000 €620/mo €2,500 9.5%
apartments Urban 5.4% €150,000 €750/mo €2,500 9.5%
1 Bedroom Apartment Urban 5.0% €150,000 €800/mo €2,500 9.5%
Commercial Urban 5.0% €275,000 €1,400/mo €2,500 9.5%
apartments Urban 4.6% €240,000 €1,100/mo €2,500 9.5%
2 Bedroom Apartment Urban 4.5% €240,000 €1,100/mo €2,500 9.5%
apartments Urban 3.9% €400,000 €1,650/mo €2,500 9.5%
3 Bedroom Apartment Urban 3.7% €400,000 €1,650/mo €2,500 9.5%
houses Urban 3.4% €325,000 €1,850/mo €2,500 9.5%
Townhouse Urban 3.4% €450,000 €2,200/mo €2,500 9.5%
houses Urban 3.1% €550,000 €2,800/mo €2,500 9.5%
4+ Bedroom Apartment Urban 3.0% €650,000 €2,400/mo €2,500 9.5%
Penthouse Urban 2.5% €1,100,000 €4,500/mo €2,500 9.5%
Villa Urban 2.3% €1,800,000 €5,000/mo €2,500 9.5%
No locations match your filter criteria. Try adjusting your filters.

Featured Properties in Spain

Handpicked investment opportunities from this country

Saved Properties