AI-driven prices, trends, and investment data for Frankfurt
Market insights, price per m², rent ranges, and ROI analysis will appear once data verification is complete.
If you invest about €140,000 into a studio in Frankfurt, expected rental income is about €7,200 per year. Annual property return excluding property price appreciation is 3.2%, which means the purchase pays back in about 31.3 years.
| Property Type | Avg Size | Average Price | Monthly Rent | Rental Yield |
|---|---|---|---|---|
| 30 m² | €140,000 | €600 | 3.2% | |
| 45 m² | €240,000 | €800 | 2.7% | |
| 65 m² | €360,000 | €1,100 | 2.4% | |
| 120 m² | €650,000 | €2,000 | 2.3% | |
| 90 m² | €500,000 | €1,600 | 2.2% | |
| 130 m² | €750,000 | €2,200 | 2.0% | |
| 180 m² | €1,100,000 | €3,500 | 2.0% | |
| 250 m² | €1,500,000 | €3,200 | 1.5% |
| Investment Amount | Monthly Return | Annual Return | ROI |
|---|---|---|---|
|
€
|
€191 | €2,290 | 2.3% |
| Metric | Current Value | YoY Change |
|---|---|---|
| Average Property Price | €450,000 | +2.0% |
| Average Monthly Rent | €1,200 | — |
| Rental Yield | 4.0% | — |
| Price per m² | €5,500 | — |
| Properties Sold YTD | 8,000 | — |
| Average Days on Market | 50 days | — |
Figures are AI-modeled estimates and do not represent guaranteed outcomes — not investment advice. Learn how they're produced in our methodology, see the metric glossary, or view the full rental yield ranking.
Key insights into local investment infrastructure
Key investment metrics, based on AI-modeled market estimates
The average gross rental yield in Frankfurt is approximately 4.0%, based on AI-modeled market estimates.
The average modeled return on investment for property in Frankfurt is around 7.0% per year, excluding price appreciation.
The average property price in Frankfurt is approximately €450,000, or about €5,500 per m², based on AI-modeled estimates.
Compare Frankfurt with other property markets in Germany