AI-driven prices, trends, and investment data for Stuttgart
Market insights, price per m², rent ranges, and ROI analysis will appear once data verification is complete.
If you invest about €550,000 into a townhouse in Stuttgart, expected rental income is about €19,200 per year. Annual property return excluding property price appreciation is 1.8%, which means the purchase pays back in about 55.6 years.
| Property Type | Avg Size | Average Price | Monthly Rent | Rental Yield |
|---|---|---|---|---|
| 120 m² | €550,000 | €1,600 | 1.8% | |
| 30 m² | €180,000 | €450 | 1.5% | |
| 65 m² | €400,000 | €950 | 1.5% | |
| 200 m² | €1,100,000 | €2,800 | 1.5% | |
| 45 m² | €280,000 | €650 | 1.4% | |
| 90 m² | €560,000 | €1,300 | 1.4% | |
| 120 m² | €750,000 | €1,700 | 1.4% | |
| 150 m² | €1,300,000 | €3,000 | 1.4% |
| Investment Amount | Monthly Return | Annual Return | ROI |
|---|---|---|---|
|
€
|
€124 | €1,490 | 1.5% |
| Metric | Current Value | YoY Change |
|---|---|---|
| Average Property Price | €400,000 | +1.0% |
| Average Monthly Rent | €1,100 | — |
| Rental Yield | 3.3% | — |
| Price per m² | €6,200 | — |
| Properties Sold YTD | 4,500 | — |
| Average Days on Market | 60 days | — |
Figures are AI-modeled estimates and do not represent guaranteed outcomes — not investment advice. Learn how they're produced in our methodology, see the metric glossary, or view the full rental yield ranking.
Key insights into local investment infrastructure
Key investment metrics, based on AI-modeled market estimates
The average gross rental yield in Stuttgart is approximately 3.3%, based on AI-modeled market estimates.
The average modeled return on investment for property in Stuttgart is around 5.3% per year, excluding price appreciation.
The average property price in Stuttgart is approximately €400,000, or about €6,200 per m², based on AI-modeled estimates.
Compare Stuttgart with other property markets in Germany