AI-driven prices, trends, and investment data for Munich
Market insights, price per m², rent ranges, and ROI analysis will appear once data verification is complete.
If you invest about €950,000 into a townhouse in Munich, expected rental income is about €32,400 per year. Annual property return excluding property price appreciation is 2.3%, which means the purchase pays back in about 43.5 years.
| Property Type | Avg Size | Average Price | Monthly Rent | Rental Yield |
|---|---|---|---|---|
| 120 m² | €950,000 | €2,700 | 2.3% | |
| 45 m² | €400,000 | €1,100 | 2.2% | |
| 65 m² | €550,000 | €1,500 | 2.2% | |
| 120 m² | €1,100,000 | €3,000 | 2.2% | |
| 90 m² | €800,000 | €2,100 | 2.1% | |
| 30 m² | €280,000 | €700 | 2.0% | |
| 150 m² | €1,500,000 | €3,500 | 1.8% | |
| 250 m² | €2,500,000 | €4,500 | 1.4% |
| Investment Amount | Monthly Return | Annual Return | ROI |
|---|---|---|---|
|
€
|
€169 | €2,030 | 2.0% |
| Metric | Current Value | YoY Change |
|---|---|---|
| Average Property Price | €600,000 | -0.2% |
| Average Monthly Rent | €1,200 | — |
| Rental Yield | 3.2% | — |
| Price per m² | €10,000 | — |
| Properties Sold YTD | 5,000 | — |
| Average Days on Market | 30 days | — |
Figures are AI-modeled estimates and do not represent guaranteed outcomes — not investment advice. Learn how they're produced in our methodology, see the metric glossary, or view the full rental yield ranking.
Key insights into local investment infrastructure
Key investment metrics, based on AI-modeled market estimates
The average gross rental yield in Munich is approximately 3.2%, based on AI-modeled market estimates.
The average modeled return on investment for property in Munich is around 5.2% per year, excluding price appreciation.
The average property price in Munich is approximately €600,000, or about €10,000 per m², based on AI-modeled estimates.
Compare Munich with other property markets in Germany