Explore real estate investment opportunities in Germany. Compare cities, analyze market data, and find high-ROI properties.
Compare cities and property types across the country
| City | Avg ROI | Avg Investment | Avg Rent | Price/sqm | Rental Yield |
|---|---|---|---|---|---|
| Studio Urban | 4.5% | €150,000 | €800/mo | €6,500 | 4.7% |
| 1 Bedroom Apartment Urban | 3.5% | €300,000 | €1,250/mo | €6,500 | 4.7% |
| 2 Bedroom Apartment Urban | 3.3% | €425,000 | €1,700/mo | €6,500 | 4.7% |
| 4+ Bedroom Apartment Urban | 3.3% | €750,000 | €3,000/mo | €6,500 | 4.7% |
| 3 Bedroom Apartment Urban | 3.2% | €550,000 | €2,150/mo | €6,500 | 4.7% |
| Townhouse Urban | 3.2% | €975,000 | €3,750/mo | €6,500 | 4.7% |
| Townhouse Urban | 2.8% | €850,000 | €3,000/mo | €6,500 | 4.7% |
| Penthouse Urban | 2.7% | €1,400,000 | €4,800/mo | €6,500 | 4.7% |
| Penthouse Urban | 2.5% | €1,100,000 | €3,500/mo | €6,500 | 4.7% |
| Villa Urban | 2.2% | €1,600,000 | €4,500/mo | €6,500 | 4.7% |
| Villa Urban | 2.1% | €2,200,000 | €6,000/mo | €6,500 | 4.7% |
| Studio Urban | 3.8% | €170,000 | €850/mo | €6,788 | 4.5% |
| 1 Bedroom Apartment Urban | 3.2% | €260,000 | €1,100/mo | €6,788 | 4.5% |
| 2 Bedroom Apartment Urban | 2.8% | €400,000 | €1,500/mo | €6,788 | 4.5% |
| 3 Bedroom Apartment Urban | 2.5% | €600,000 | €2,000/mo | €6,788 | 4.5% |
| Townhouse Urban | 2.4% | €750,000 | €2,400/mo | €6,788 | 4.5% |
| 4+ Bedroom Apartment Urban | 2.3% | €850,000 | €2,700/mo | €6,788 | 4.5% |
| Penthouse Urban | 1.9% | €1,300,000 | €3,500/mo | €6,788 | 4.5% |
| Villa Urban | 1.8% | €1,600,000 | €4,000/mo | €6,788 | 4.5% |
| Studio Urban | 3.2% | €230,000 | €900/mo | €8,700 | 3.9% |
| 1 Bedroom Apartment Urban | 3.0% | €350,000 | €1,350/mo | €8,700 | 3.9% |
| 2 Bedroom Apartment Urban | 2.8% | €535,000 | €1,850/mo | €8,700 | 3.9% |
| 3 Bedroom Apartment Urban | 2.5% | €780,000 | €2,500/mo | €8,700 | 3.9% |
| Townhouse Urban | 2.4% | €1,000,000 | €3,100/mo | €8,700 | 3.9% |
| 4+ Bedroom Apartment Urban | 2.3% | €1,100,000 | €3,400/mo | €8,700 | 3.9% |
| Penthouse Urban | 2.0% | €1,800,000 | €4,700/mo | €8,700 | 3.9% |
| Villa Urban | 1.8% | €2,200,000 | €5,500/mo | €8,700 | 3.9% |
| Studio Urban | 3.2% | €140,000 | €580/mo | €5,000 | 4.5% |
| 1 Bedroom Apartment Urban | 2.9% | €215,000 | €820/mo | €5,000 | 4.5% |
| 2 Bedroom Apartment Urban | 2.8% | €320,000 | €1,200/mo | €5,000 | 4.5% |
| 3 Bedroom Apartment Urban | 2.7% | €450,000 | €1,650/mo | €5,000 | 4.5% |
| 4+ Bedroom Apartment Urban | 2.5% | €640,000 | €2,200/mo | €5,000 | 4.5% |
| Townhouse Urban | 2.0% | €680,000 | €1,900/mo | €5,000 | 4.5% |
| Penthouse Urban | 2.0% | €1,100,000 | €3,000/mo | €5,000 | 4.5% |
| Villa Urban | 1.7% | €1,400,000 | €3,400/mo | €5,000 | 4.5% |
| 1 Bedroom Apartment Urban | 3.0% | €200,000 | €750/mo | €3,600 | 4.3% |
| Studio Urban | 2.8% | €108,000 | €390/mo | €3,600 | 4.3% |
| 1 Bedroom Apartment Urban | 2.8% | €180,000 | €650/mo | €3,600 | 4.3% |
| 2 Bedroom Apartment Urban | 2.8% | €252,000 | €910/mo | €3,600 | 4.3% |
| 3 Bedroom Apartment Urban | 2.8% | €342,000 | €1,235/mo | €3,600 | 4.3% |
| 4+ Bedroom Apartment Urban | 2.8% | €468,000 | €1,690/mo | €3,600 | 4.3% |
| Villa Urban | 2.8% | €900,000 | €3,250/mo | €3,600 | 4.3% |
| Townhouse Urban | 2.8% | €450,000 | €1,625/mo | €3,600 | 4.3% |
| Penthouse Urban | 2.8% | €648,000 | €2,340/mo | €3,600 | 4.3% |
| 2 Bedroom Apartment Urban | 2.7% | €325,000 | €1,100/mo | €3,600 | 4.3% |
| Penthouse Urban | 2.3% | €900,000 | €2,700/mo | €3,600 | 4.3% |
| Villa Urban | 2.2% | €1,100,000 | €3,200/mo | €3,600 | 4.3% |
| 3 Bedroom Apartment Urban | 2.1% | €500,000 | €1,400/mo | €3,600 | 4.3% |
| Townhouse Urban | 2.0% | €650,000 | €1,800/mo | €3,600 | 4.3% |
| 4+ Bedroom Apartment Urban | 1.7% | €750,000 | €1,800/mo | €3,600 | 4.3% |
| Studio Urban | 3.0% | €196,290 | €616/mo | €5,500 | 3.5% |
| 1 Bedroom Apartment Urban | 2.8% | €294,435 | €924/mo | €5,500 | 3.5% |
| 2 Bedroom Apartment Urban | 2.6% | €425,295 | €1,335/mo | €5,500 | 3.5% |
| 3 Bedroom Apartment Urban | 2.4% | €588,870 | €1,849/mo | €5,500 | 3.5% |
| 4+ Bedroom Apartment Urban | 2.2% | €850,590 | €2,671/mo | €5,500 | 3.5% |
| Townhouse Urban | 2.0% | €601,560 | €2,174/mo | €5,500 | 3.5% |
| Penthouse Urban | 1.9% | €1,440,000 | €3,699/mo | €5,500 | 3.5% |
| Villa Urban | 1.8% | €1,253,250 | €4,530/mo | €5,500 | 3.5% |
Compare Germany with other markets across Europe