Explore real estate investment opportunities in Germany. Compare cities, analyze market data, and find high-ROI properties.
Compare cities and property types across the country
| City | Avg ROI | Avg Investment | Avg Rent | Price/sqm | Rental Yield |
|---|---|---|---|---|---|
| Studio Urban | 4.5% | €150,000 | €800/mo | €4,900 | 5.5% |
| 1 Bedroom Apartment Urban | 3.7% | €220,000 | €1,000/mo | €4,900 | 5.5% |
| 2 Bedroom Apartment Urban | 3.5% | €320,000 | €1,400/mo | €4,900 | 5.5% |
| 3 Bedroom Apartment Urban | 3.2% | €440,000 | €1,800/mo | €4,900 | 5.5% |
| Townhouse Urban | 3.0% | €550,000 | €2,200/mo | €4,900 | 5.5% |
| 4+ Bedroom Apartment Urban | 2.9% | €650,000 | €2,500/mo | €4,900 | 5.5% |
| Penthouse Urban | 2.7% | €850,000 | €3,200/mo | €4,900 | 5.5% |
| Villa Urban | 2.2% | €1,300,000 | €4,000/mo | €4,900 | 5.5% |
| Studio Urban | 3.5% | €140,000 | €620/mo | €5,146 | 4.2% |
| 1 Bedroom Apartment Urban | 2.8% | €180,000 | €650/mo | €5,146 | 4.2% |
| 2 Bedroom Apartment Urban | 2.8% | €252,000 | €910/mo | €5,146 | 4.2% |
| 3 Bedroom Apartment Urban | 2.8% | €342,000 | €1,235/mo | €5,146 | 4.2% |
| 4+ Bedroom Apartment Urban | 2.8% | €468,000 | €1,690/mo | €5,146 | 4.2% |
| Villa Urban | 2.8% | €900,000 | €3,250/mo | €5,146 | 4.2% |
| Townhouse Urban | 2.8% | €450,000 | €1,625/mo | €5,146 | 4.2% |
| Penthouse Urban | 2.8% | €648,000 | €2,340/mo | €5,146 | 4.2% |
| 1 Bedroom Apartment Urban | 2.6% | €240,000 | €800/mo | €5,146 | 4.2% |
| 2 Bedroom Apartment Urban | 2.6% | €360,000 | €1,200/mo | €5,146 | 4.2% |
| 3 Bedroom Apartment Urban | 2.5% | €520,000 | €1,700/mo | €5,146 | 4.2% |
| 4+ Bedroom Apartment Urban | 2.5% | €700,000 | €2,300/mo | €5,146 | 4.2% |
| Townhouse Urban | 2.3% | €650,000 | €2,000/mo | €5,146 | 4.2% |
| Penthouse Urban | 2.2% | €1,000,000 | €3,000/mo | €5,146 | 4.2% |
| Villa Urban | 1.3% | €2,000,000 | €3,500/mo | €5,146 | 4.2% |
| Studio Urban | 3.3% | €220,000 | €850/mo | €6,428 | 4.1% |
| 1 Bedroom Apartment Urban | 2.8% | €320,000 | €1,100/mo | €6,428 | 4.1% |
| 2 Bedroom Apartment Urban | 2.5% | €480,000 | €1,500/mo | €6,428 | 4.1% |
| 4+ Bedroom Apartment Urban | 2.5% | €850,000 | €2,700/mo | €6,428 | 4.1% |
| 3 Bedroom Apartment Urban | 2.4% | €650,000 | €2,000/mo | €6,428 | 4.1% |
| Townhouse Urban | 2.1% | €850,000 | €2,300/mo | €6,428 | 4.1% |
| Villa Urban | 1.8% | €1,400,000 | €3,500/mo | €6,428 | 4.1% |
| Penthouse Urban | 1.8% | €1,300,000 | €3,200/mo | €6,428 | 4.1% |
| Studio Urban | 3.2% | €135,000 | €550/mo | €5,240 | 4.2% |
| Townhouse Urban | 3.2% | €975,000 | €3,750/mo | €5,240 | 4.2% |
| Townhouse Urban | 2.9% | €550,000 | €2,000/mo | €5,240 | 4.2% |
| 1 Bedroom Apartment Urban | 2.8% | €200,000 | €720/mo | €5,240 | 4.2% |
| 2 Bedroom Apartment Urban | 2.5% | €300,000 | €950/mo | €5,240 | 4.2% |
| Penthouse Urban | 2.5% | €1,100,000 | €3,500/mo | €5,240 | 4.2% |
| 3 Bedroom Apartment Urban | 2.4% | €425,000 | €1,300/mo | €5,240 | 4.2% |
| Penthouse Urban | 2.3% | €1,000,000 | €3,000/mo | €5,240 | 4.2% |
| 4+ Bedroom Apartment Urban | 2.2% | €625,000 | €1,800/mo | €5,240 | 4.2% |
| Villa Urban | 2.2% | €1,600,000 | €4,500/mo | €5,240 | 4.2% |
| Villa Urban | 1.8% | €1,500,000 | €3,500/mo | €5,240 | 4.2% |
| Studio Urban | 3.0% | €200,000 | €750/mo | €5,500 | 3.8% |
| 1 Bedroom Apartment Urban | 2.8% | €275,000 | €950/mo | €5,500 | 3.8% |
| 2 Bedroom Apartment Urban | 2.5% | €450,000 | €1,300/mo | €5,500 | 3.8% |
| 3 Bedroom Apartment Urban | 2.2% | €650,000 | €1,800/mo | €5,500 | 3.8% |
| Townhouse Urban | 2.2% | €750,000 | €2,700/mo | €5,500 | 3.8% |
| 4+ Bedroom Apartment Urban | 2.0% | €900,000 | €2,400/mo | €5,500 | 3.8% |
| Penthouse Urban | 2.0% | €1,300,000 | €3,500/mo | €5,500 | 3.8% |
| Villa Urban | 1.8% | €2,000,000 | €4,500/mo | €5,500 | 3.8% |
| Studio Urban | 2.7% | €275,000 | €900/mo | €8,860 | 3.6% |
| 2 Bedroom Apartment Urban | 2.5% | €550,000 | €1,700/mo | €8,860 | 3.6% |
| 1 Bedroom Apartment Urban | 2.4% | €425,000 | €1,250/mo | €8,860 | 3.6% |
| 3 Bedroom Apartment Urban | 2.2% | €800,000 | €2,200/mo | €8,860 | 3.6% |
| 4+ Bedroom Apartment Urban | 2.0% | €1,200,000 | €3,000/mo | €8,860 | 3.6% |
| Townhouse Urban | 2.0% | €1,200,000 | €3,000/mo | €8,860 | 3.6% |
| Penthouse Urban | 1.7% | €2,200,000 | €4,500/mo | €8,860 | 3.6% |
| Villa Urban | 1.5% | €3,000,000 | €5,500/mo | €8,860 | 3.6% |
Compare Germany with other markets across Europe