Explore real estate investment opportunities in Indonesia. Compare cities, analyze market data, and find high-ROI properties.
Compare cities and property types across the country
| City | Avg ROI | Avg Investment | Avg Rent | Price/sqm | Rental Yield |
|---|---|---|---|---|---|
| Studio Urban | 5.5% | €70,000 | €450/mo | €2,000 | 9.5% |
| 1 Bedroom Apartment Urban | 4.8% | €100,000 | €550/mo | €2,000 | 9.5% |
| 2 Bedroom Apartment Urban | 4.0% | €160,000 | €800/mo | €2,000 | 9.5% |
| 3 Bedroom Apartment Urban | 3.5% | €250,000 | €1,250/mo | €2,000 | 9.5% |
| Townhouse Urban | 3.5% | €325,000 | €1,600/mo | €2,000 | 9.5% |
| 4+ Bedroom Apartment Urban | 2.8% | €475,000 | €2,000/mo | €2,000 | 9.5% |
| Penthouse Urban | 2.7% | €850,000 | €3,000/mo | €2,000 | 9.5% |
| Villa Urban | 2.3% | €1,000,000 | €3,500/mo | €2,000 | 9.5% |
| Studio Urban | 5.0% | €75,000 | €450/mo | €2,000 | 8.0% |
| 1 Bedroom Apartment Urban | 4.5% | €110,000 | €600/mo | €2,000 | 8.0% |
| 2 Bedroom Apartment Urban | 3.5% | €160,000 | €800/mo | €2,000 | 8.0% |
| Townhouse Urban | 3.2% | €325,000 | €1,400/mo | €2,000 | 8.0% |
| 3 Bedroom Apartment Urban | 3.0% | €275,000 | €1,100/mo | €2,000 | 8.0% |
| Penthouse Urban | 2.8% | €850,000 | €2,750/mo | €2,000 | 8.0% |
| 4+ Bedroom Apartment Urban | 2.5% | €400,000 | €1,600/mo | €2,000 | 8.0% |
| Villa Urban | 2.0% | €900,000 | €3,000/mo | €2,000 | 8.0% |
Compare Indonesia with other markets across Asia