Explore real estate investment opportunities in Indonesia. Compare cities, analyze market data, and find high-ROI properties.
Compare cities and property types across the country
| City | Avg ROI | Avg Investment | Avg Rent | Price/sqm | Rental Yield |
|---|---|---|---|---|---|
| Studio Urban | 7.5% | €90,000 | €450/mo | €3,000 | 8.5% |
| 1 Bedroom Apartment Urban | 6.8% | €160,000 | €750/mo | €3,000 | 8.5% |
| 2 Bedroom Apartment Urban | 6.0% | €280,000 | €1,200/mo | €3,000 | 8.5% |
| 3 Bedroom Apartment Urban | 5.5% | €380,000 | €1,800/mo | €3,000 | 8.5% |
| Townhouse Urban | 5.5% | €220,000 | €1,400/mo | €3,000 | 8.5% |
| Villa Urban | 5.2% | €450,000 | €3,500/mo | €3,000 | 8.5% |
| 4+ Bedroom Apartment Urban | 4.8% | €750,000 | €3,200/mo | €3,000 | 8.5% |
| Penthouse Urban | 4.0% | €700,000 | €4,000/mo | €3,000 | 8.5% |
| Studio Urban | 5.0% | €90,000 | €550/mo | €3,000 | 4.8% |
| 2 Bedroom Apartment Urban | 4.3% | €220,000 | €1,200/mo | €3,000 | 4.8% |
| 1 Bedroom Apartment Urban | 4.2% | €150,000 | €800/mo | €3,000 | 4.8% |
| 3 Bedroom Apartment Urban | 4.0% | €350,000 | €1,800/mo | €3,000 | 4.8% |
| Townhouse Urban | 3.8% | €450,000 | €2,200/mo | €3,000 | 4.8% |
| 4+ Bedroom Apartment Urban | 3.2% | €600,000 | €2,500/mo | €3,000 | 4.8% |
| Penthouse Urban | 2.6% | €1,200,000 | €4,000/mo | €3,000 | 4.8% |
| Villa Urban | 2.5% | €1,500,000 | €5,000/mo | €3,000 | 4.8% |
Compare Indonesia with other markets across Asia