Explore real estate investment opportunities in Indonesia. Compare cities, analyze market data, and find high-ROI properties.
Compare cities and property types across the country
| City | Avg ROI | Avg Investment | Avg Rent | Price/sqm | Rental Yield |
|---|---|---|---|---|---|
| Studio Urban | 6.0% | €75,000 | €600/mo | €2,800 | 6.6% |
| 1 Bedroom Apartment Urban | 4.6% | €150,000 | €900/mo | €2,800 | 6.6% |
| Villa Urban | 4.5% | €650,000 | €4,000/mo | €2,800 | 6.6% |
| 2 Bedroom Apartment Urban | 4.0% | €275,000 | €1,500/mo | €2,800 | 6.6% |
| Townhouse Urban | 3.9% | €350,000 | €1,800/mo | €2,800 | 6.6% |
| 3 Bedroom Apartment Urban | 3.6% | €450,000 | €2,200/mo | €2,800 | 6.6% |
| 4+ Bedroom Apartment Urban | 3.1% | €700,000 | €3,000/mo | €2,800 | 6.6% |
| Penthouse Urban | 2.8% | €1,300,000 | €5,000/mo | €2,800 | 6.6% |
| 2 Bedroom Apartment Urban | 5.2% | €130,000 | €800/mo | €2,000 | 7.0% |
| 4+ Bedroom Apartment Urban | 5.2% | €260,000 | €1,600/mo | €2,000 | 7.0% |
| 1 Bedroom Apartment Urban | 5.0% | €90,000 | €550/mo | €2,000 | 7.0% |
| 3 Bedroom Apartment Urban | 5.0% | €180,000 | €1,100/mo | €2,000 | 7.0% |
| Studio Urban | 4.8% | €60,000 | €350/mo | €2,000 | 7.0% |
| Townhouse Urban | 4.5% | €250,000 | €1,400/mo | €2,000 | 7.0% |
| Penthouse Urban | 4.0% | €550,000 | €2,750/mo | €2,000 | 7.0% |
| Villa Urban | 3.5% | €600,000 | €2,750/mo | €2,000 | 7.0% |
Compare Indonesia with other markets across Asia