Explore real estate investment opportunities in Singapore. Compare cities, analyze market data, and find high-ROI properties.
Compare cities and property types across the country
| City | Avg ROI | Avg Investment | Avg Rent | Price/sqm | Rental Yield |
|---|---|---|---|---|---|
| Studio Urban | 2.3% | €650,000 | €2,200/mo | €14,000 | 3.2% |
| 1 Bedroom Apartment Urban | 2.1% | €950,000 | €3,100/mo | €14,000 | 3.2% |
| 2 Bedroom Apartment Urban | 2.0% | €1,500,000 | €4,000/mo | €14,000 | 3.2% |
| 3 Bedroom Apartment Urban | 1.8% | €2,200,000 | €5,200/mo | €14,000 | 3.2% |
| 4+ Bedroom Apartment Urban | 1.6% | €3,500,000 | €7,000/mo | €14,000 | 3.2% |
| Townhouse Urban | 1.4% | €3,300,000 | €6,000/mo | €14,000 | 3.2% |
| Penthouse Urban | 1.2% | €9,000,000 | €13,000/mo | €14,000 | 3.2% |
| Villa Urban | 1.1% | €9,000,000 | €12,000/mo | €14,000 | 3.2% |
Compare Singapore with other markets across Asia