Explore real estate investment opportunities in Thailand. Compare cities, analyze market data, and find high-ROI properties.
Compare cities and property types across the country
| City | Avg ROI | Avg Investment | Avg Rent | Price/sqm | Rental Yield |
|---|---|---|---|---|---|
| Studio Urban | 6.2% | €70,000 | €400/mo | €2,000 | 9.0% |
| 1 Bedroom Apartment Urban | 5.5% | €100,000 | €550/mo | €2,000 | 9.0% |
| 2 Bedroom Apartment Urban | 4.5% | €160,000 | €950/mo | €2,000 | 9.0% |
| 3 Bedroom Apartment Urban | 4.0% | €275,000 | €1,500/mo | €2,000 | 9.0% |
| 4+ Bedroom Apartment Urban | 3.6% | €475,000 | €2,250/mo | €2,000 | 9.0% |
| Townhouse Urban | 3.2% | €300,000 | €1,200/mo | €2,000 | 9.0% |
| Penthouse Urban | 3.0% | €800,000 | €3,250/mo | €2,000 | 9.0% |
| Villa Urban | 2.8% | €900,000 | €3,750/mo | €2,000 | 9.0% |
| Studio Urban | 6.0% | €70,000 | €475/mo | €2,000 | 10.1% |
| 1 Bedroom Apartment Urban | 5.5% | €115,000 | €575/mo | €2,000 | 10.1% |
| 2 Bedroom Apartment Urban | 4.5% | €180,000 | €850/mo | €2,000 | 10.1% |
| Townhouse Urban | 4.0% | €325,000 | €1,500/mo | €2,000 | 10.1% |
| 3 Bedroom Apartment Urban | 3.8% | €300,000 | €1,350/mo | €2,000 | 10.1% |
| 4+ Bedroom Apartment Urban | 3.2% | €425,000 | €1,850/mo | €2,000 | 10.1% |
| Penthouse Urban | 3.0% | €850,000 | €3,000/mo | €2,000 | 10.1% |
| Villa Urban | 2.8% | €1,000,000 | €3,500/mo | €2,000 | 10.1% |
| Studio Urban | 5.1% | €65,000 | €475/mo | €2,000 | 8.5% |
| 1 Bedroom Apartment Urban | 4.9% | €105,000 | €575/mo | €2,000 | 8.5% |
| 2 Bedroom Apartment Urban | 4.0% | €175,000 | €850/mo | €2,000 | 8.5% |
| 3 Bedroom Apartment Urban | 3.5% | €285,000 | €1,250/mo | €2,000 | 8.5% |
| Townhouse Urban | 3.3% | €275,000 | €1,150/mo | €2,000 | 8.5% |
| 4+ Bedroom Apartment Urban | 3.0% | €450,000 | €1,550/mo | €2,000 | 8.5% |
| Villa Urban | 2.7% | €1,000,000 | €3,250/mo | €2,000 | 8.5% |
| Penthouse Urban | 2.5% | €650,000 | €2,600/mo | €2,000 | 8.5% |
Compare Thailand with other markets across Asia