Explore real estate investment opportunities in Saudi Arabia. Compare cities, analyze market data, and find high-ROI properties.
Compare cities and property types across the country
| City | Avg ROI | Avg Investment | Avg Rent | Price/sqm | Rental Yield |
|---|---|---|---|---|---|
| Studio Urban | 6.5% | €120,000 | €900/mo | €3,200 | 8.3% |
| 2 Bedroom Apartment Urban | 5.9% | €250,000 | €1,750/mo | €3,200 | 8.3% |
| 1 Bedroom Apartment Urban | 5.8% | €175,000 | €1,200/mo | €3,200 | 8.3% |
| 3 Bedroom Apartment Urban | 5.6% | €370,000 | €2,500/mo | €3,200 | 8.3% |
| Townhouse Urban | 5.5% | €400,000 | €2,700/mo | €3,200 | 8.3% |
| Penthouse Urban | 5.4% | €675,000 | €4,500/mo | €3,200 | 8.3% |
| 4+ Bedroom Apartment Urban | 5.3% | €540,000 | €3,500/mo | €3,200 | 8.3% |
| Villa Urban | 4.2% | €950,000 | €5,000/mo | €3,200 | 8.3% |
| Studio Urban | 6.5% | €70,000 | €550/mo | €2,800 | 7.5% |
| Townhouse Urban | 5.4% | €270,000 | €1,800/mo | €2,800 | 7.5% |
| 1 Bedroom Apartment Urban | 5.3% | €115,000 | €750/mo | €2,800 | 7.5% |
| 2 Bedroom Apartment Urban | 4.9% | €180,000 | €1,100/mo | €2,800 | 7.5% |
| 3 Bedroom Apartment Urban | 4.5% | €280,000 | €1,600/mo | €2,800 | 7.5% |
| Penthouse Urban | 4.5% | €600,000 | €3,500/mo | €2,800 | 7.5% |
| 4+ Bedroom Apartment Urban | 3.9% | €400,000 | €2,000/mo | €2,800 | 7.5% |
| Villa Urban | 3.8% | €700,000 | €3,500/mo | €2,800 | 7.5% |
Compare Saudi Arabia with other markets across Asia