Explore real estate investment opportunities in Japan. Compare cities, analyze market data, and find high-ROI properties.
Compare cities and property types across the country
| City | Avg ROI | Avg Investment | Avg Rent | Price/sqm | Rental Yield |
|---|---|---|---|---|---|
| Studio Urban | 5.8% | €78,000 | €620/mo | €2,600 | 6.5% |
| 1 Bedroom Apartment Urban | 5.2% | €135,000 | €870/mo | €2,600 | 6.5% |
| 2 Bedroom Apartment Urban | 4.7% | €210,000 | €1,250/mo | €2,600 | 6.5% |
| 3 Bedroom Apartment Urban | 4.2% | €330,000 | €1,750/mo | €2,600 | 6.5% |
| Townhouse Urban | 4.0% | €270,000 | €1,450/mo | €2,600 | 6.5% |
| 4+ Bedroom Apartment Urban | 3.8% | €500,000 | €2,350/mo | €2,600 | 6.5% |
| Penthouse Urban | 3.4% | €680,000 | €3,100/mo | €2,600 | 6.5% |
| Villa Urban | 2.9% | €950,000 | €4,000/mo | €2,600 | 6.5% |
| Studio Urban | 3.8% | €215,000 | €750/mo | €12,000 | 4.5% |
| 1 Bedroom Apartment Urban | 3.4% | €295,000 | €1,000/mo | €12,000 | 4.5% |
| 2 Bedroom Apartment Urban | 2.8% | €465,000 | €1,450/mo | €12,000 | 4.5% |
| Townhouse Urban | 2.6% | €720,000 | €2,500/mo | €12,000 | 4.5% |
| 3 Bedroom Apartment Urban | 2.5% | €715,000 | €2,100/mo | €12,000 | 4.5% |
| 4+ Bedroom Apartment Urban | 2.0% | €1,150,000 | €2,900/mo | €12,000 | 4.5% |
| Penthouse Urban | 1.9% | €2,300,000 | €7,500/mo | €12,000 | 4.5% |
| Villa Urban | 1.8% | €3,300,000 | €9,500/mo | €12,000 | 4.5% |
Compare Japan with other markets across Asia