Explore real estate investment opportunities in Japan. Compare cities, analyze market data, and find high-ROI properties.
Compare cities and property types across the country
| City | Avg ROI | Avg Investment | Avg Rent | Price/sqm | Rental Yield |
|---|---|---|---|---|---|
| Studio Urban | 5.0% | €90,000 | €650/mo | €3,500 | 8.3% |
| 1 Bedroom Apartment Urban | 4.8% | €160,000 | €750/mo | €3,500 | 8.3% |
| 2 Bedroom Apartment Urban | 3.5% | €275,000 | €1,100/mo | €3,500 | 8.3% |
| 3 Bedroom Apartment Urban | 3.2% | €450,000 | €1,650/mo | €3,500 | 8.3% |
| Townhouse Urban | 3.0% | €550,000 | €2,400/mo | €3,500 | 8.3% |
| 4+ Bedroom Apartment Urban | 2.8% | €675,000 | €2,750/mo | €3,500 | 8.3% |
| Penthouse Urban | 2.5% | €1,300,000 | €4,500/mo | €3,500 | 8.3% |
| Villa Urban | 2.2% | €1,750,000 | €6,000/mo | €3,500 | 8.3% |
| Studio Urban | 3.5% | €275,000 | €1,150/mo | €7,000 | 5.5% |
| 1 Bedroom Apartment Urban | 3.0% | €400,000 | €1,500/mo | €7,000 | 5.5% |
| 2 Bedroom Apartment Urban | 2.8% | €800,000 | €2,300/mo | €7,000 | 5.5% |
| 3 Bedroom Apartment Urban | 2.5% | €1,500,000 | €4,000/mo | €7,000 | 5.5% |
| Townhouse Urban | 2.3% | €1,100,000 | €5,000/mo | €7,000 | 5.5% |
| 4+ Bedroom Apartment Urban | 2.0% | €3,000,000 | €7,500/mo | €7,000 | 5.5% |
| Villa Urban | 1.8% | €6,000,000 | €9,000/mo | €7,000 | 5.5% |
| Penthouse Urban | 1.5% | €3,500,000 | €11,500/mo | €7,000 | 5.5% |
Compare Japan with other markets across Asia