Explore real estate investment opportunities in Vietnam. Compare cities, analyze market data, and find high-ROI properties.
Compare cities and property types across the country
| City | Avg ROI | Avg Investment | Avg Rent | Price/sqm | Rental Yield |
|---|---|---|---|---|---|
| Studio Urban | 6.0% | €65,000 | €450/mo | €2,000 | 10.0% |
| 1 Bedroom Apartment Urban | 5.5% | €100,000 | €550/mo | €2,000 | 10.0% |
| 2 Bedroom Apartment Urban | 4.5% | €160,000 | €800/mo | €2,000 | 10.0% |
| 3 Bedroom Apartment Urban | 4.0% | €275,000 | €1,250/mo | €2,000 | 10.0% |
| 4+ Bedroom Apartment Urban | 3.5% | €475,000 | €1,650/mo | €2,000 | 10.0% |
| Townhouse Urban | 3.5% | €300,000 | €1,500/mo | €2,000 | 10.0% |
| Villa Urban | 3.0% | €1,000,000 | €3,750/mo | €2,000 | 10.0% |
| Penthouse Urban | 2.5% | €800,000 | €3,000/mo | €2,000 | 10.0% |
| Studio Urban | 5.5% | €60,000 | €450/mo | €2,000 | 9.0% |
| 1 Bedroom Apartment Urban | 5.0% | €95,000 | €550/mo | €2,000 | 9.0% |
| 2 Bedroom Apartment Urban | 4.0% | €160,000 | €800/mo | €2,000 | 9.0% |
| Townhouse Urban | 3.5% | €325,000 | €1,400/mo | €2,000 | 9.0% |
| 3 Bedroom Apartment Urban | 3.0% | €275,000 | €1,250/mo | €2,000 | 9.0% |
| 4+ Bedroom Apartment Urban | 2.8% | €425,000 | €1,650/mo | €2,000 | 9.0% |
| Penthouse Urban | 2.5% | €750,000 | €2,700/mo | €2,000 | 9.0% |
| Villa Urban | 2.0% | €950,000 | €3,750/mo | €2,000 | 9.0% |
Compare Vietnam with other markets across Asia