Explore real estate investment opportunities in Vietnam. Compare cities, analyze market data, and find high-ROI properties.
Compare cities and property types across the country
| City | Avg ROI | Avg Investment | Avg Rent | Price/sqm | Rental Yield |
|---|---|---|---|---|---|
| Studio Urban | 6.0% | €70,000 | €450/mo | €2,500 | 5.5% |
| 1 Bedroom Apartment Urban | 5.4% | €110,000 | €650/mo | €2,500 | 5.5% |
| 2 Bedroom Apartment Urban | 4.7% | €190,000 | €1,000/mo | €2,500 | 5.5% |
| 3 Bedroom Apartment Urban | 4.1% | €320,000 | €1,500/mo | €2,500 | 5.5% |
| 4+ Bedroom Apartment Urban | 3.4% | €550,000 | €2,200/mo | €2,500 | 5.5% |
| Townhouse Urban | 3.0% | €550,000 | €2,000/mo | €2,500 | 5.5% |
| Penthouse Urban | 2.9% | €800,000 | €2,800/mo | €2,500 | 5.5% |
| Villa Urban | 1.8% | €1,500,000 | €3,500/mo | €2,500 | 5.5% |
| Studio Urban | 3.0% | €78,000 | €300/mo | €2,600 | 3.6% |
| 1 Bedroom Apartment Urban | 2.6% | €117,000 | €400/mo | €2,600 | 3.6% |
| 2 Bedroom Apartment Urban | 2.5% | €169,000 | €550/mo | €2,600 | 3.6% |
| 3 Bedroom Apartment Urban | 2.4% | €234,000 | €750/mo | €2,600 | 3.6% |
| 4+ Bedroom Apartment Urban | 2.1% | €338,000 | €1,000/mo | €2,600 | 3.6% |
| Penthouse Urban | 1.7% | €850,000 | €1,800/mo | €2,600 | 3.6% |
| Townhouse Urban | 1.3% | €700,000 | €1,200/mo | €2,600 | 3.6% |
| Villa Urban | 1.2% | €1,200,000 | €2,000/mo | €2,600 | 3.6% |
Compare Vietnam with other markets across Asia