Explore real estate investment opportunities in India. Compare cities, analyze market data, and find high-ROI properties.
Compare cities and property types across the country
| City | Avg ROI | Avg Investment | Avg Rent | Price/sqm | Rental Yield |
|---|---|---|---|---|---|
| Studio Urban | 6.2% | €70,000 | €450/mo | €1,800 | 8.0% |
| 1 Bedroom Apartment Urban | 5.5% | €105,000 | €600/mo | €1,800 | 8.0% |
| 2 Bedroom Apartment Urban | 4.5% | €160,000 | €850/mo | €1,800 | 8.0% |
| 3 Bedroom Apartment Urban | 4.0% | €275,000 | €1,250/mo | €1,800 | 8.0% |
| Townhouse Urban | 3.9% | €325,000 | €1,600/mo | €1,800 | 8.0% |
| 4+ Bedroom Apartment Urban | 3.7% | €475,000 | €2,000/mo | €1,800 | 8.0% |
| Villa Urban | 2.8% | €900,000 | €3,250/mo | €1,800 | 8.0% |
| Penthouse Urban | 2.6% | €750,000 | €2,750/mo | €1,800 | 8.0% |
| Studio Urban | 5.0% | €70,000 | €450/mo | €2,500 | 8.1% |
| 1 Bedroom Apartment Urban | 4.5% | €110,000 | €600/mo | €2,500 | 8.1% |
| 2 Bedroom Apartment Urban | 4.0% | €200,000 | €800/mo | €2,500 | 8.1% |
| 3 Bedroom Apartment Urban | 3.5% | €325,000 | €1,250/mo | €2,500 | 8.1% |
| Townhouse Urban | 3.2% | €400,000 | €1,600/mo | €2,500 | 8.1% |
| 4+ Bedroom Apartment Urban | 3.0% | €500,000 | €2,000/mo | €2,500 | 8.1% |
| Penthouse Urban | 2.8% | €900,000 | €3,000/mo | €2,500 | 8.1% |
| Villa Urban | 2.5% | €1,000,000 | €3,750/mo | €2,500 | 8.1% |
Compare India with other markets across Asia