Explore real estate investment opportunities in India. Compare cities, analyze market data, and find high-ROI properties.
Compare cities and property types across the country
| City | Avg ROI | Avg Investment | Avg Rent | Price/sqm | Rental Yield |
|---|---|---|---|---|---|
| Studio Urban | 6.2% | €70,000 | €450/mo | €2,800 | 4.5% |
| Villa Urban | 4.5% | €900,000 | €5,000/mo | €2,800 | 4.5% |
| Penthouse Urban | 4.3% | €850,000 | €4,500/mo | €2,800 | 4.5% |
| 4+ Bedroom Apartment Urban | 3.9% | €625,000 | €3,000/mo | €2,800 | 4.5% |
| Townhouse Urban | 3.9% | €325,000 | €1,600/mo | €2,800 | 4.5% |
| 1 Bedroom Apartment Urban | 3.8% | €115,000 | €550/mo | €2,800 | 4.5% |
| 3 Bedroom Apartment Urban | 3.6% | €375,000 | €1,700/mo | €2,800 | 4.5% |
| 2 Bedroom Apartment Urban | 3.2% | €225,000 | €900/mo | €2,800 | 4.5% |
| Penthouse Urban | 2.6% | €750,000 | €2,750/mo | €2,800 | 4.5% |
| Studio Urban | 4.5% | €55,000 | €310/mo | €2,300 | 4.2% |
| 1 Bedroom Apartment Urban | 3.3% | €100,000 | €420/mo | €2,300 | 4.2% |
| Townhouse Urban | 3.3% | €400,000 | €1,700/mo | €2,300 | 4.2% |
| 2 Bedroom Apartment Urban | 3.1% | €175,000 | €700/mo | €2,300 | 4.2% |
| 4+ Bedroom Apartment Urban | 3.1% | €550,000 | €2,200/mo | €2,300 | 4.2% |
| Penthouse Urban | 2.9% | €1,200,000 | €4,500/mo | €2,300 | 4.2% |
| 3 Bedroom Apartment Urban | 2.8% | €300,000 | €1,100/mo | €2,300 | 4.2% |
| Penthouse Urban | 2.8% | €900,000 | €3,000/mo | €2,300 | 4.2% |
| Villa Urban | 2.7% | €1,400,000 | €5,000/mo | €2,300 | 4.2% |
Compare India with other markets across Asia