Explore real estate investment opportunities in Croatia. Compare cities, analyze market data, and find high-ROI properties.
Compare cities and property types across the country
| City | Avg ROI | Avg Investment | Avg Rent | Price/sqm | Rental Yield |
|---|---|---|---|---|---|
| Studio Urban | 3.8% | €130,000 | €550/mo | €4,300 | 4.7% |
| 1 Bedroom Apartment Urban | 3.5% | €190,000 | €700/mo | €4,300 | 4.7% |
| 2 Bedroom Apartment Urban | 3.2% | €280,000 | €1,100/mo | €4,300 | 4.7% |
| 3 Bedroom Apartment Urban | 3.0% | €390,000 | €1,500/mo | €4,300 | 4.7% |
| Penthouse Urban | 3.0% | €850,000 | €3,200/mo | €4,300 | 4.7% |
| 4+ Bedroom Apartment Urban | 2.8% | €520,000 | €2,000/mo | €4,300 | 4.7% |
| Townhouse Urban | 2.8% | €650,000 | €1,800/mo | €4,300 | 4.7% |
| Villa Urban | 2.5% | €1,200,000 | €4,000/mo | €4,300 | 4.7% |
| Studio Urban | 3.5% | €150,000 | €650/mo | €5,100 | 3.8% |
| 1 Bedroom Apartment Urban | 3.1% | €230,000 | €800/mo | €5,100 | 3.8% |
| 2 Bedroom Apartment Urban | 2.7% | €360,000 | €1,100/mo | €5,100 | 3.8% |
| 3 Bedroom Apartment Urban | 2.4% | €520,000 | €1,500/mo | €5,100 | 3.8% |
| Townhouse Urban | 2.3% | €650,000 | €2,000/mo | €5,100 | 3.8% |
| 4+ Bedroom Apartment Urban | 2.2% | €700,000 | €2,000/mo | €5,100 | 3.8% |
| Penthouse Urban | 2.1% | €1,200,000 | €3,500/mo | €5,100 | 3.8% |
| Villa Urban | 2.0% | €1,500,000 | €4,500/mo | €5,100 | 3.8% |
| Villa Urban | 3.2% | €625,000 | €2,500/mo | €3,700 | 4.7% |
| Townhouse Urban | 3.2% | €300,000 | €1,200/mo | €3,700 | 4.7% |
| Studio Urban | 3.1% | €108,000 | €420/mo | €3,700 | 4.7% |
| 1 Bedroom Apartment Urban | 3.1% | €162,000 | €630/mo | €3,700 | 4.7% |
| 2 Bedroom Apartment Urban | 3.1% | €234,000 | €910/mo | €3,700 | 4.7% |
| 3 Bedroom Apartment Urban | 3.1% | €324,000 | €1,260/mo | €3,700 | 4.7% |
| 4+ Bedroom Apartment Urban | 3.1% | €468,000 | €1,820/mo | €3,700 | 4.7% |
| Penthouse Urban | 2.9% | €720,000 | €2,700/mo | €3,700 | 4.7% |
| Studio Urban | 2.8% | €180,000 | €600/mo | €5,800 | 3.8% |
| Townhouse Urban | 2.8% | €600,000 | €2,040/mo | €5,800 | 3.8% |
| Villa Urban | 2.7% | €1,125,000 | €3,750/mo | €5,800 | 3.8% |
| 1 Bedroom Apartment Urban | 2.6% | €270,000 | €855/mo | €5,800 | 3.8% |
| 2 Bedroom Apartment Urban | 2.5% | €377,000 | €1,170/mo | €5,800 | 3.8% |
| 3 Bedroom Apartment Urban | 2.5% | €495,000 | €1,530/mo | €5,800 | 3.8% |
| 4+ Bedroom Apartment Urban | 2.4% | €676,000 | €2,080/mo | €5,800 | 3.8% |
| Penthouse Urban | 2.3% | €1,080,000 | €3,240/mo | €5,800 | 3.8% |
Compare Croatia with other markets across Europe