HUNGARY

Explore real estate investment opportunities in Hungary. Compare cities, analyze market data, and find high-ROI properties.

3
Cities
8.2%
Avg ROI
€170K
Avg Investment
€917
Avg Monthly Rent
8.8%
Rental Yield

Investment Locations in Hungary

Compare cities and property types across the country

45 locations found
City Avg ROI Avg Investment Avg Rent Price/sqm Rental Yield
condos Urban 8.5% €130,000 €1,100/mo €2,400 9.5%
Studio Urban 6.0% €70,000 €475/mo €2,400 9.5%
apartments Urban 5.6% €115,000 €600/mo €2,400 9.5%
1 Bedroom Apartment Urban 5.5% €100,000 €600/mo €2,400 9.5%
apartments Urban 4.9% €200,000 €950/mo €2,400 9.5%
2 Bedroom Apartment Urban 4.5% €165,000 €850/mo €2,400 9.5%
apartments Urban 4.2% €275,000 €1,500/mo €2,400 9.5%
Commercial Urban 4.1% €450,000 €1,100/mo €2,400 9.5%
3 Bedroom Apartment Urban 4.0% €275,000 €1,250/mo €2,400 9.5%
Townhouse Urban 3.9% €325,000 €1,600/mo €2,400 9.5%
houses Urban 3.8% €325,000 €1,750/mo €2,400 9.5%
4+ Bedroom Apartment Urban 3.6% €475,000 €2,000/mo €2,400 9.5%
houses Urban 3.1% €525,000 €2,400/mo €2,400 9.5%
Villa Urban 2.8% €900,000 €3,250/mo €2,400 9.5%
Penthouse Urban 2.7% €850,000 €2,750/mo €2,400 9.5%
condos Urban 8.5% €175,000 €850/mo €2,000 9.0%
Commercial Urban 8.5% €175,000 €850/mo €2,000 9.0%
Studio Urban 6.0% €65,000 €400/mo €2,000 9.0%
apartments Urban 5.5% €100,000 €500/mo €2,000 9.0%
1 Bedroom Apartment Urban 5.5% €100,000 €500/mo €2,000 9.0%
apartments Urban 4.5% €160,000 €750/mo €2,000 9.0%
2 Bedroom Apartment Urban 4.5% €150,000 €750/mo €2,000 9.0%
3 Bedroom Apartment Urban 4.0% €220,000 €1,100/mo €2,000 9.0%
houses Urban 3.9% €320,000 €1,500/mo €2,000 9.0%
apartments Urban 3.8% €250,000 €1,100/mo €2,000 9.0%
4+ Bedroom Apartment Urban 3.5% €325,000 €1,650/mo €2,000 9.0%
houses Urban 3.2% €500,000 €2,100/mo €2,000 9.0%
Townhouse Urban 3.0% €325,000 €1,250/mo €2,000 9.0%
Villa Urban 2.8% €800,000 €3,250/mo €2,000 9.0%
Penthouse Urban 2.7% €700,000 €2,250/mo €2,000 9.0%
condos Urban 7.5% €205,000 €800/mo €1,800 8.0%
Commercial Urban 7.5% €205,000 €800/mo €1,800 8.0%
Studio Urban 6.1% €65,000 €400/mo €1,800 8.0%
apartments Urban 5.5% €67,000 €560/mo €1,800 8.0%
1 Bedroom Apartment Urban 5.5% €100,000 €500/mo €1,800 8.0%
2 Bedroom Apartment Urban 4.8% €160,000 €750/mo €1,800 8.0%
apartments Urban 4.5% €105,000 €770/mo €1,800 8.0%
3 Bedroom Apartment Urban 4.5% €250,000 €1,100/mo €1,800 8.0%
apartments Urban 4.0% €165,000 €1,100/mo €1,800 8.0%
houses Urban 3.7% €240,000 €1,300/mo €1,800 8.0%
4+ Bedroom Apartment Urban 3.5% €375,000 €1,500/mo €1,800 8.0%
houses Urban 3.3% €320,000 €1,850/mo €1,800 8.0%
Townhouse Urban 3.2% €275,000 €1,250/mo €1,800 8.0%
Villa Urban 3.0% €850,000 €3,250/mo €1,800 8.0%
Penthouse Urban 2.9% €650,000 €2,250/mo €1,800 8.0%
No locations match your filter criteria. Try adjusting your filters.
Saved Properties