Explore real estate investment opportunities in Hungary. Compare cities, analyze market data, and find high-ROI properties.
Compare cities and property types across the country
| City | Avg ROI | Avg Investment | Avg Rent | Price/sqm | Rental Yield |
|---|---|---|---|---|---|
| Studio Urban | 6.8% | €47,000 | €400/mo | €2,800 | 4.0% |
| 1 Bedroom Apartment Urban | 5.8% | €72,000 | €520/mo | €2,800 | 4.0% |
| 2 Bedroom Apartment Urban | 5.5% | €100,000 | €700/mo | €2,800 | 4.0% |
| 3 Bedroom Apartment Urban | 5.0% | €140,000 | €900/mo | €2,800 | 4.0% |
| 4+ Bedroom Apartment Urban | 4.9% | €180,000 | €1,150/mo | €2,800 | 4.0% |
| Penthouse Urban | 4.4% | €290,000 | €1,700/mo | €2,800 | 4.0% |
| Villa Urban | 4.2% | €380,000 | €2,200/mo | €2,800 | 4.0% |
| Townhouse Urban | 4.1% | €190,000 | €1,050/mo | €2,800 | 4.0% |
| Studio Urban | 4.5% | €70,000 | €400/mo | €2,500 | 6.0% |
| 1 Bedroom Apartment Urban | 4.0% | €115,000 | €600/mo | €2,500 | 6.0% |
| 2 Bedroom Apartment Urban | 3.5% | €180,000 | €850/mo | €2,500 | 6.0% |
| 3 Bedroom Apartment Urban | 3.2% | €280,000 | €1,250/mo | €2,500 | 6.0% |
| 4+ Bedroom Apartment Urban | 2.8% | €400,000 | €1,600/mo | €2,500 | 6.0% |
| Townhouse Urban | 2.5% | €375,000 | €1,400/mo | €2,500 | 6.0% |
| Penthouse Urban | 2.2% | €550,000 | €1,800/mo | €2,500 | 6.0% |
| Villa Urban | 1.8% | €700,000 | €2,000/mo | €2,500 | 6.0% |
| Studio Urban | 3.5% | €105,000 | €550/mo | €3,500 | 5.0% |
| 1 Bedroom Apartment Urban | 3.2% | €150,000 | €700/mo | €3,500 | 5.0% |
| 2 Bedroom Apartment Urban | 3.0% | €230,000 | €950/mo | €3,500 | 5.0% |
| 3 Bedroom Apartment Urban | 2.8% | €320,000 | €1,300/mo | €3,500 | 5.0% |
| Townhouse Urban | 2.6% | €450,000 | €1,600/mo | €3,500 | 5.0% |
| 4+ Bedroom Apartment Urban | 2.5% | €450,000 | €1,800/mo | €3,500 | 5.0% |
| Penthouse Urban | 2.4% | €650,000 | €2,400/mo | €3,500 | 5.0% |
| Villa Urban | 2.0% | €900,000 | €2,700/mo | €3,500 | 5.0% |
Compare Hungary with other markets across Europe