Explore real estate investment opportunities in Cyprus. Compare cities, analyze market data, and find high-ROI properties.
Compare cities and property types across the country
| City | Avg ROI | Avg Investment | Avg Rent | Price/sqm | Rental Yield |
|---|---|---|---|---|---|
| Studio Urban | 6.0% | €85,000 | €650/mo | €3,200 | 5.8% |
| 1 Bedroom Apartment Urban | 5.0% | €140,000 | €850/mo | €3,200 | 5.8% |
| 2 Bedroom Apartment Urban | 4.2% | €230,000 | €1,200/mo | €3,200 | 5.8% |
| 3 Bedroom Apartment Urban | 3.6% | €350,000 | €1,600/mo | €3,200 | 5.8% |
| 4+ Bedroom Apartment Urban | 3.0% | €500,000 | €2,000/mo | €3,200 | 5.8% |
| Townhouse Urban | 2.9% | €450,000 | €1,700/mo | €3,200 | 5.8% |
| Villa Urban | 2.2% | €850,000 | €2,500/mo | €3,200 | 5.8% |
| Penthouse Urban | 2.1% | €900,000 | €2,600/mo | €3,200 | 5.8% |
| Studio Urban | 4.8% | €85,000 | €520/mo | €2,740 | 5.0% |
| 1 Bedroom Apartment Urban | 4.1% | €135,000 | €700/mo | €2,740 | 5.0% |
| 2 Bedroom Apartment Urban | 3.4% | €230,000 | €1,000/mo | €2,740 | 5.0% |
| Townhouse Urban | 3.2% | €420,000 | €1,700/mo | €2,740 | 5.0% |
| 3 Bedroom Apartment Urban | 2.8% | €380,000 | €1,400/mo | €2,740 | 5.0% |
| Penthouse Urban | 2.8% | €750,000 | €2,700/mo | €2,740 | 5.0% |
| Villa Urban | 2.7% | €1,000,000 | €3,500/mo | €2,740 | 5.0% |
| 4+ Bedroom Apartment Urban | 2.5% | €570,000 | €1,900/mo | €2,740 | 5.0% |
| Studio Urban | 4.5% | €75,000 | €450/mo | €2,500 | 5.5% |
| 1 Bedroom Apartment Urban | 3.8% | €120,000 | €575/mo | €2,500 | 5.5% |
| 2 Bedroom Apartment Urban | 3.4% | €175,000 | €738/mo | €2,500 | 5.5% |
| 3 Bedroom Apartment Urban | 3.2% | €240,000 | €900/mo | €2,500 | 5.5% |
| Townhouse Urban | 3.2% | €320,000 | €1,200/mo | €2,500 | 5.5% |
| 4+ Bedroom Apartment Urban | 3.1% | €310,000 | €1,300/mo | €2,500 | 5.5% |
| Penthouse Urban | 2.7% | €500,000 | €1,800/mo | €2,500 | 5.5% |
| Villa Urban | 2.1% | €500,000 | €2,000/mo | €2,500 | 5.5% |
| Studio Urban | 4.2% | €170,000 | €900/mo | €4,300 | 5.2% |
| 1 Bedroom Apartment Urban | 3.7% | €280,000 | €1,300/mo | €4,300 | 5.2% |
| Townhouse Urban | 3.7% | €600,000 | €2,800/mo | €4,300 | 5.2% |
| 4+ Bedroom Apartment Urban | 3.5% | €800,000 | €3,500/mo | €4,300 | 5.2% |
| 2 Bedroom Apartment Urban | 3.4% | €395,000 | €1,700/mo | €4,300 | 5.2% |
| 3 Bedroom Apartment Urban | 3.3% | €600,000 | €2,500/mo | €4,300 | 5.2% |
| Penthouse Urban | 2.8% | €1,200,000 | €4,500/mo | €4,300 | 5.2% |
| Villa Urban | 2.0% | €1,500,000 | €4,000/mo | €4,300 | 5.2% |
Compare Cyprus with other markets across Europe