Explore real estate investment opportunities in Portugal. Compare cities, analyze market data, and find high-ROI properties.
Compare cities and property types across the country
| City | Avg ROI | Avg Investment | Avg Rent | Price/sqm | Rental Yield |
|---|---|---|---|---|---|
| Studio Urban | 4.2% | €120,000 | €650/mo | €3,200 | 4.8% |
| Penthouse Urban | 3.3% | €480,000 | €2,100/mo | €3,200 | 4.8% |
| 1 Bedroom Apartment Urban | 3.2% | €190,000 | €800/mo | €3,200 | 4.8% |
| 4+ Bedroom Apartment Urban | 3.2% | €430,000 | €1,800/mo | €3,200 | 4.8% |
| 3 Bedroom Apartment Urban | 3.1% | €340,000 | €1,400/mo | €3,200 | 4.8% |
| 2 Bedroom Apartment Urban | 3.0% | €260,000 | €1,100/mo | €3,200 | 4.8% |
| Villa Urban | 3.0% | €650,000 | €2,700/mo | €3,200 | 4.8% |
| Townhouse Urban | 3.0% | €400,000 | €1,600/mo | €3,200 | 4.8% |
| Studio Urban | 4.0% | €85,000 | €475/mo | €1,900 | 3.2% |
| 1 Bedroom Apartment Urban | 3.5% | €145,000 | €600/mo | €1,900 | 3.2% |
| 2 Bedroom Apartment Urban | 2.9% | €210,000 | €850/mo | €1,900 | 3.2% |
| 3 Bedroom Apartment Urban | 2.5% | €290,000 | €1,100/mo | €1,900 | 3.2% |
| Townhouse Urban | 2.3% | €350,000 | €1,400/mo | €1,900 | 3.2% |
| 4+ Bedroom Apartment Urban | 2.1% | €400,000 | €1,450/mo | €1,900 | 3.2% |
| Penthouse Urban | 2.0% | €500,000 | €2,600/mo | €1,900 | 3.2% |
| Villa Urban | 1.8% | €675,000 | €3,000/mo | €1,900 | 3.2% |
| Studio Urban | 4.0% | €150,000 | €800/mo | €3,000 | 4.8% |
| 1 Bedroom Apartment Urban | 3.5% | €200,000 | €950/mo | €3,000 | 4.8% |
| 2 Bedroom Apartment Urban | 3.1% | €280,000 | €1,200/mo | €3,000 | 4.8% |
| Townhouse Urban | 3.0% | €450,000 | €1,900/mo | €3,000 | 4.8% |
| 3 Bedroom Apartment Urban | 2.8% | €400,000 | €1,500/mo | €3,000 | 4.8% |
| Penthouse Urban | 2.7% | €700,000 | €2,600/mo | €3,000 | 4.8% |
| 4+ Bedroom Apartment Urban | 2.6% | €520,000 | €1,900/mo | €3,000 | 4.8% |
| Villa Urban | 2.2% | €900,000 | €2,800/mo | €3,000 | 4.8% |
| Studio Urban | 3.5% | €120,000 | €550/mo | €2,200 | 4.4% |
| 4+ Bedroom Apartment Urban | 3.0% | €400,000 | €1,600/mo | €2,200 | 4.4% |
| Villa Urban | 3.0% | €380,000 | €1,500/mo | €2,200 | 4.4% |
| Townhouse Urban | 2.9% | €320,000 | €1,200/mo | €2,200 | 4.4% |
| 1 Bedroom Apartment Urban | 2.8% | €220,000 | €800/mo | €2,200 | 4.4% |
| 3 Bedroom Apartment Urban | 2.8% | €340,000 | €1,250/mo | €2,200 | 4.4% |
| 2 Bedroom Apartment Urban | 2.6% | €280,000 | €950/mo | €2,200 | 4.4% |
| Penthouse Urban | 2.4% | €550,000 | €1,800/mo | €2,200 | 4.4% |
| Studio Urban | 3.2% | €327,000 | €1,200/mo | €5,500 | 4.1% |
| 3 Bedroom Apartment Urban | 2.9% | €650,000 | €2,200/mo | €5,500 | 4.1% |
| 1 Bedroom Apartment Urban | 2.8% | €450,000 | €1,500/mo | €5,500 | 4.1% |
| 4+ Bedroom Apartment Urban | 2.8% | €750,000 | €2,500/mo | €5,500 | 4.1% |
| 2 Bedroom Apartment Urban | 2.7% | €590,000 | €1,900/mo | €5,500 | 4.1% |
| Townhouse Urban | 2.2% | €900,000 | €2,800/mo | €5,500 | 4.1% |
| Villa Urban | 1.8% | €1,800,000 | €5,000/mo | €5,500 | 4.1% |
| Penthouse Urban | 1.8% | €1,400,000 | €4,000/mo | €5,500 | 4.1% |
Compare Portugal with other markets across Europe