Explore real estate investment opportunities in Portugal. Compare cities, analyze market data, and find high-ROI properties.
Compare cities and property types across the country
| City | Avg ROI | Avg Investment | Avg Rent | Price/sqm | Rental Yield |
|---|---|---|---|---|---|
| Studio Urban | 6.0% | €65,000 | €475/mo | €2,000 | 10.0% |
| 1 Bedroom Apartment Urban | 5.5% | €100,000 | €600/mo | €2,000 | 10.0% |
| 2 Bedroom Apartment Urban | 4.5% | €160,000 | €850/mo | €2,000 | 10.0% |
| 3 Bedroom Apartment Urban | 4.0% | €250,000 | €1,200/mo | €2,000 | 10.0% |
| 4+ Bedroom Apartment Urban | 3.5% | €400,000 | €1,650/mo | €2,000 | 10.0% |
| Townhouse Urban | 3.0% | €325,000 | €1,500/mo | €2,000 | 10.0% |
| Penthouse Urban | 2.5% | €700,000 | €3,000/mo | €2,000 | 10.0% |
| Villa Urban | 2.0% | €900,000 | €3,500/mo | €2,000 | 10.0% |
| Studio Urban | 5.5% | €75,000 | €400/mo | €2,000 | 9.3% |
| 1 Bedroom Apartment Urban | 5.0% | €110,000 | €525/mo | €2,000 | 9.3% |
| 2 Bedroom Apartment Urban | 4.5% | €150,000 | €750/mo | €2,000 | 9.3% |
| 3 Bedroom Apartment Urban | 4.0% | €240,000 | €1,000/mo | €2,000 | 9.3% |
| Townhouse Urban | 3.7% | €275,000 | €1,050/mo | €2,000 | 9.3% |
| 4+ Bedroom Apartment Urban | 3.5% | €375,000 | €1,250/mo | €2,000 | 9.3% |
| Penthouse Urban | 3.0% | €600,000 | €2,250/mo | €2,000 | 9.3% |
| Villa Urban | 2.8% | €900,000 | €2,750/mo | €2,000 | 9.3% |
| Studio Urban | 5.5% | €95,000 | €620/mo | €2,200 | 9.0% |
| 1 Bedroom Apartment Urban | 5.0% | €150,000 | €725/mo | €2,200 | 9.0% |
| 2 Bedroom Apartment Urban | 4.0% | €275,000 | €1,050/mo | €2,200 | 9.0% |
| 3 Bedroom Apartment Urban | 3.5% | €400,000 | €1,600/mo | €2,200 | 9.0% |
| 4+ Bedroom Apartment Urban | 3.0% | €650,000 | €2,400/mo | €2,200 | 9.0% |
| Townhouse Urban | 3.0% | €525,000 | €2,150/mo | €2,200 | 9.0% |
| Penthouse Urban | 2.5% | €1,300,000 | €4,200/mo | €2,200 | 9.0% |
| Villa Urban | 2.0% | €1,700,000 | €4,750/mo | €2,200 | 9.0% |
| Studio Urban | 5.5% | €90,000 | €625/mo | €3,000 | 9.0% |
| 1 Bedroom Apartment Urban | 5.0% | €150,000 | €800/mo | €3,000 | 9.0% |
| 2 Bedroom Apartment Urban | 4.8% | €240,000 | €1,150/mo | €3,000 | 9.0% |
| 3 Bedroom Apartment Urban | 4.2% | €360,000 | €1,650/mo | €3,000 | 9.0% |
| Townhouse Urban | 3.6% | €475,000 | €2,000/mo | €3,000 | 9.0% |
| 4+ Bedroom Apartment Urban | 3.5% | €550,000 | €2,400/mo | €3,000 | 9.0% |
| Villa Urban | 2.9% | €1,700,000 | €4,500/mo | €3,000 | 9.0% |
| Penthouse Urban | 2.7% | €1,100,000 | €4,000/mo | €3,000 | 9.0% |
| Studio Urban | 4.5% | €150,000 | €700/mo | €3,500 | 7.2% |
| 1 Bedroom Apartment Urban | 4.0% | €240,000 | €950/mo | €3,500 | 7.2% |
| 2 Bedroom Apartment Urban | 3.5% | €325,000 | €1,300/mo | €3,500 | 7.2% |
| Townhouse Urban | 3.2% | €500,000 | €2,400/mo | €3,500 | 7.2% |
| 3 Bedroom Apartment Urban | 3.0% | €500,000 | €2,000/mo | €3,500 | 7.2% |
| 4+ Bedroom Apartment Urban | 2.8% | €800,000 | €2,750/mo | €3,500 | 7.2% |
| Penthouse Urban | 2.7% | €1,500,000 | €4,500/mo | €3,500 | 7.2% |
| Villa Urban | 2.5% | €2,000,000 | €5,000/mo | €3,500 | 7.2% |
Compare Portugal with other markets across Europe