PORTUGAL

Explore real estate investment opportunities in Portugal. Compare cities, analyze market data, and find high-ROI properties.

5
Cities
7.6%
Avg ROI
€288K
Avg Investment
€1,264
Avg Monthly Rent
8.5%
Rental Yield

Investment Locations in Portugal

Compare cities and property types across the country

80 locations found
City Avg ROI Avg Investment Avg Rent Price/sqm Rental Yield
condos Urban 8.5% €150,000 €920/mo €1,800 10.0%
Commercial Urban 8.5% €150,000 €920/mo €1,800 10.0%
Land Urban 8.5% €150,000 €920/mo €1,800 10.0%
Studio Urban 6.2% €70,000 €450/mo €1,800 10.0%
1 Bedroom Apartment Urban 5.8% €100,000 €550/mo €1,800 10.0%
apartments Urban 5.5% €100,000 €550/mo €1,800 10.0%
2 Bedroom Apartment Urban 4.9% €150,000 €750/mo €1,800 10.0%
apartments Urban 4.8% €150,000 €750/mo €1,800 10.0%
Townhouse Urban 4.1% €275,000 €1,250/mo €1,800 10.0%
apartments Urban 4.0% €230,000 €1,100/mo €1,800 10.0%
3 Bedroom Apartment Urban 4.0% €240,000 €1,000/mo €1,800 10.0%
4+ Bedroom Apartment Urban 3.6% €400,000 €1,500/mo €1,800 10.0%
houses Urban 3.5% €325,000 €1,500/mo €1,800 10.0%
houses Urban 3.3% €450,000 €1,850/mo €1,800 10.0%
Penthouse Urban 3.1% €600,000 €2,250/mo €1,800 10.0%
Villa Urban 2.7% €850,000 €3,750/mo €1,800 10.0%
condos Urban 8.0% €200,000 €1,350/mo €2,700 9.5%
Commercial Urban 8.0% €200,000 €1,350/mo €2,700 9.5%
Land Urban 8.0% €200,000 €1,350/mo €2,700 9.5%
Studio Urban 5.5% €90,000 €600/mo €2,700 9.5%
1 Bedroom Apartment Urban 5.0% €150,000 €800/mo €2,700 9.5%
2 Bedroom Apartment Urban 4.5% €250,000 €1,100/mo €2,700 9.5%
apartments Urban 4.2% €150,000 €700/mo €2,700 9.5%
apartments Urban 3.9% €240,000 €1,050/mo €2,700 9.5%
houses Urban 3.8% €425,000 €1,700/mo €2,700 9.5%
Townhouse Urban 3.6% €450,000 €2,000/mo €2,700 9.5%
apartments Urban 3.5% €350,000 €1,600/mo €2,700 9.5%
3 Bedroom Apartment Urban 3.5% €425,000 €1,700/mo €2,700 9.5%
houses Urban 3.4% €625,000 €2,500/mo €2,700 9.5%
4+ Bedroom Apartment Urban 3.0% €650,000 €2,300/mo €2,700 9.5%
Villa Urban 2.8% €1,800,000 €5,000/mo €2,700 9.5%
Penthouse Urban 2.5% €1,200,000 €4,250/mo €2,700 9.5%
condos Urban 7.5% €200,000 €950/mo €1,800 8.2%
Commercial Urban 7.5% €200,000 €950/mo €1,800 8.2%
Land Urban 7.5% €200,000 €950/mo €1,800 8.2%
apartments Urban 4.9% €110,000 €600/mo €1,800 8.2%
Studio Urban 4.5% €65,000 €475/mo €1,800 8.2%
apartments Urban 4.0% €165,000 €850/mo €1,800 8.2%
1 Bedroom Apartment Urban 4.0% €105,000 €600/mo €1,800 8.2%
2 Bedroom Apartment Urban 3.8% €160,000 €800/mo €1,800 8.2%
houses Urban 3.6% €240,000 €1,500/mo €1,800 8.2%
Townhouse Urban 3.6% €240,000 €1,250/mo €1,800 8.2%
3 Bedroom Apartment Urban 3.5% €250,000 €1,100/mo €1,800 8.2%
apartments Urban 3.4% €250,000 €1,100/mo €1,800 8.2%
houses Urban 3.1% €400,000 €2,200/mo €1,800 8.2%
4+ Bedroom Apartment Urban 3.0% €375,000 €1,650/mo €1,800 8.2%
Penthouse Urban 2.7% €600,000 €2,700/mo €1,800 8.2%
Villa Urban 2.5% €800,000 €3,250/mo €1,800 8.2%
condos Urban 7.4% €240,000 €1,300/mo €2,800 8.3%
Commercial Urban 7.4% €240,000 €1,300/mo €2,800 8.3%
Land Urban 7.4% €240,000 €1,300/mo €2,800 8.3%
apartments Urban 5.0% €150,000 €750/mo €2,800 8.3%
Studio Urban 4.5% €100,000 €620/mo €2,800 8.3%
1 Bedroom Apartment Urban 4.2% €165,000 €800/mo €2,800 8.3%
apartments Urban 4.0% €240,000 €1,150/mo €2,800 8.3%
apartments Urban 3.9% €400,000 €1,800/mo €2,800 8.3%
2 Bedroom Apartment Urban 3.8% €275,000 €1,100/mo €2,800 8.3%
houses Urban 3.6% €450,000 €2,400/mo €2,800 8.3%
Townhouse Urban 3.6% €500,000 €2,050/mo €2,800 8.3%
houses Urban 3.3% €700,000 €3,200/mo €2,800 8.3%
3 Bedroom Apartment Urban 3.2% €450,000 €1,650/mo €2,800 8.3%
4+ Bedroom Apartment Urban 2.9% €750,000 €2,400/mo €2,800 8.3%
Penthouse Urban 2.7% €1,100,000 €4,000/mo €2,800 8.3%
Villa Urban 2.5% €2,000,000 €3,500/mo €2,800 8.3%
condos Urban 6.4% €650,000 €1,800/mo €3,000 6.6%
Commercial Urban 6.4% €650,000 €1,800/mo €3,000 6.6%
Land Urban 6.4% €650,000 €1,800/mo €3,000 6.6%
Studio Urban 4.1% €200,000 €800/mo €3,000 6.6%
apartments Urban 4.1% €250,000 €1,000/mo €3,000 6.6%
1 Bedroom Apartment Urban 3.9% €325,000 €1,000/mo €3,000 6.6%
apartments Urban 3.6% €400,000 €1,500/mo €3,000 6.6%
2 Bedroom Apartment Urban 3.5% €500,000 €1,500/mo €3,000 6.6%
apartments Urban 3.2% €650,000 €2,400/mo €3,000 6.6%
Townhouse Urban 3.2% €800,000 €3,000/mo €3,000 6.6%
3 Bedroom Apartment Urban 3.1% €750,000 €2,200/mo €3,000 6.6%
houses Urban 3.0% €750,000 €2,800/mo €3,000 6.6%
houses Urban 2.8% €1,150,000 €4,000/mo €3,000 6.6%
4+ Bedroom Apartment Urban 2.8% €1,200,000 €3,200/mo €3,000 6.6%
Villa Urban 2.3% €2,500,000 €6,000/mo €3,000 6.6%
Penthouse Urban 2.1% €1,800,000 €5,500/mo €3,000 6.6%
No locations match your filter criteria. Try adjusting your filters.
Saved Properties