Explore real estate investment opportunities in Lithuania. Compare cities, analyze market data, and find high-ROI properties.
Compare cities and property types across the country
| City | Avg ROI | Avg Investment | Avg Rent | Price/sqm | Rental Yield |
|---|---|---|---|---|---|
| Studio Urban | 6.2% | €70,000 | €450/mo | €2,500 | 6.5% |
| 1 Bedroom Apartment Urban | 6.2% | €100,000 | €650/mo | €2,500 | 6.5% |
| 2 Bedroom Apartment Urban | 4.8% | €160,000 | €800/mo | €2,500 | 6.5% |
| 3 Bedroom Apartment Urban | 4.4% | €240,000 | €1,100/mo | €2,500 | 6.5% |
| Townhouse Urban | 4.4% | €350,000 | €1,600/mo | €2,500 | 6.5% |
| 2 Bedroom Apartment Urban | 4.2% | €236,000 | €1,100/mo | €2,500 | 6.5% |
| 3 Bedroom Apartment Urban | 4.2% | €340,000 | €1,600/mo | €2,500 | 6.5% |
| 4+ Bedroom Apartment Urban | 4.2% | €320,000 | €1,400/mo | €2,500 | 6.5% |
| 1 Bedroom Apartment Urban | 4.1% | €163,000 | €750/mo | €2,500 | 6.5% |
| 4+ Bedroom Apartment Urban | 3.9% | €550,000 | €2,400/mo | €2,500 | 6.5% |
| Villa Urban | 3.8% | €500,000 | €2,000/mo | €2,500 | 6.5% |
| Townhouse Urban | 3.8% | €480,000 | €2,000/mo | €2,500 | 6.5% |
| Penthouse Urban | 3.5% | €600,000 | €2,200/mo | €2,500 | 6.5% |
| Penthouse Urban | 3.3% | €950,000 | €3,500/mo | €2,500 | 6.5% |
| Villa Urban | 2.9% | €1,400,000 | €4,500/mo | €2,500 | 6.5% |
| Studio Urban | 5.5% | €65,000 | €450/mo | €2,230 | 6.5% |
| 1 Bedroom Apartment Urban | 4.8% | €90,000 | €550/mo | €2,230 | 6.5% |
| 3 Bedroom Apartment Urban | 4.8% | €160,000 | €1,000/mo | €2,230 | 6.5% |
| Villa Urban | 4.8% | €350,000 | €2,200/mo | €2,230 | 6.5% |
| 4+ Bedroom Apartment Urban | 4.6% | €230,000 | €1,400/mo | €2,230 | 6.5% |
| 2 Bedroom Apartment Urban | 4.5% | €125,000 | €750/mo | €2,230 | 6.5% |
| Townhouse Urban | 4.2% | €200,000 | €1,100/mo | €2,230 | 6.5% |
| Penthouse Urban | 3.9% | €350,000 | €1,800/mo | €2,230 | 6.5% |
Compare Lithuania with other markets across Europe