Explore real estate investment opportunities in Lithuania. Compare cities, analyze market data, and find high-ROI properties.
Compare cities and property types across the country
| City | Avg ROI | Avg Investment | Avg Rent | Price/sqm | Rental Yield |
|---|---|---|---|---|---|
| 1 Bedroom Apartment Urban | 6.2% | €100,000 | €650/mo | €3,200 | 5.5% |
| 2 Bedroom Apartment Urban | 4.8% | €160,000 | €800/mo | €3,200 | 5.5% |
| Townhouse Urban | 4.5% | €350,000 | €1,800/mo | €3,200 | 5.5% |
| 3 Bedroom Apartment Urban | 4.4% | €240,000 | €1,100/mo | €3,200 | 5.5% |
| Townhouse Urban | 4.4% | €350,000 | €1,600/mo | €3,200 | 5.5% |
| Studio Urban | 4.2% | €95,000 | €450/mo | €3,200 | 5.5% |
| 1 Bedroom Apartment Urban | 4.2% | €145,000 | €700/mo | €3,200 | 5.5% |
| 4+ Bedroom Apartment Urban | 4.2% | €320,000 | €1,400/mo | €3,200 | 5.5% |
| 2 Bedroom Apartment Urban | 4.0% | €210,000 | €950/mo | €3,200 | 5.5% |
| Villa Urban | 4.0% | €800,000 | €3,800/mo | €3,200 | 5.5% |
| 3 Bedroom Apartment Urban | 3.9% | €290,000 | €1,300/mo | €3,200 | 5.5% |
| Villa Urban | 3.8% | €500,000 | €2,000/mo | €3,200 | 5.5% |
| 4+ Bedroom Apartment Urban | 3.7% | €420,000 | €1,800/mo | €3,200 | 5.5% |
| Penthouse Urban | 3.5% | €650,000 | €2,700/mo | €3,200 | 5.5% |
| Penthouse Urban | 3.5% | €600,000 | €2,200/mo | €3,200 | 5.5% |
| Studio Urban | 4.8% | €70,000 | €400/mo | €2,300 | 6.3% |
| 1 Bedroom Apartment Urban | 4.2% | €100,000 | €520/mo | €2,300 | 6.3% |
| 2 Bedroom Apartment Urban | 3.2% | €160,000 | €650/mo | €2,300 | 6.3% |
| 3 Bedroom Apartment Urban | 3.0% | €220,000 | €850/mo | €2,300 | 6.3% |
| 4+ Bedroom Apartment Urban | 2.9% | €310,000 | €1,200/mo | €2,300 | 6.3% |
| Townhouse Urban | 2.6% | €320,000 | €1,100/mo | €2,300 | 6.3% |
| Villa Urban | 2.3% | €550,000 | €1,700/mo | €2,300 | 6.3% |
| Penthouse Urban | 2.0% | €550,000 | €1,500/mo | €2,300 | 6.3% |
Compare Lithuania with other markets across Europe