Explore real estate investment opportunities in Ireland. Compare cities, analyze market data, and find high-ROI properties.
Compare cities and property types across the country
| City | Avg ROI | Avg Investment | Avg Rent | Price/sqm | Rental Yield |
|---|---|---|---|---|---|
| Studio Urban | 5.6% | €180,000 | €1,350/mo | €3,800 | 5.6% |
| 1 Bedroom Apartment Urban | 5.4% | €240,000 | €1,700/mo | €3,800 | 5.6% |
| 2 Bedroom Apartment Urban | 4.6% | €340,000 | €2,100/mo | €3,800 | 5.6% |
| 3 Bedroom Apartment Urban | 4.2% | €440,000 | €2,700/mo | €3,800 | 5.6% |
| Townhouse Urban | 4.2% | €420,000 | €2,600/mo | €3,800 | 5.6% |
| 4+ Bedroom Apartment Urban | 3.8% | €600,000 | €3,200/mo | €3,800 | 5.6% |
| Penthouse Urban | 3.4% | €780,000 | €4,000/mo | €3,800 | 5.6% |
| Villa Urban | 2.8% | €1,000,000 | €4,300/mo | €3,800 | 5.6% |
| Studio Urban | 5.0% | €140,000 | €800/mo | €2,800 | 6.5% |
| 1 Bedroom Apartment Urban | 4.5% | €200,000 | €1,000/mo | €2,800 | 6.5% |
| 2 Bedroom Apartment Urban | 4.0% | €260,000 | €1,350/mo | €2,800 | 6.5% |
| Townhouse Urban | 3.8% | €285,000 | €1,600/mo | €2,800 | 6.5% |
| 3 Bedroom Apartment Urban | 3.7% | €325,000 | €1,700/mo | €2,800 | 6.5% |
| 4+ Bedroom Apartment Urban | 3.3% | €450,000 | €2,100/mo | €2,800 | 6.5% |
| Penthouse Urban | 3.0% | €400,000 | €1,800/mo | €2,800 | 6.5% |
| Villa Urban | 2.8% | €600,000 | €2,800/mo | €2,800 | 6.5% |
| Townhouse Urban | 4.8% | €360,000 | €2,000/mo | €4,200 | 5.1% |
| Studio Urban | 4.5% | €200,000 | €1,100/mo | €4,200 | 5.1% |
| 1 Bedroom Apartment Urban | 4.2% | €280,000 | €1,400/mo | €4,200 | 5.1% |
| 2 Bedroom Apartment Urban | 4.0% | €370,000 | €1,800/mo | €4,200 | 5.1% |
| 4+ Bedroom Apartment Urban | 3.9% | €620,000 | €3,000/mo | €4,200 | 5.1% |
| 3 Bedroom Apartment Urban | 3.8% | €490,000 | €2,300/mo | €4,200 | 5.1% |
| Villa Urban | 3.2% | €900,000 | €4,000/mo | €4,200 | 5.1% |
| Penthouse Urban | 3.0% | €850,000 | €3,500/mo | €4,200 | 5.1% |
| Studio Urban | 4.8% | €250,000 | €1,500/mo | €5,200 | 6.4% |
| 2 Bedroom Apartment Urban | 4.3% | €475,000 | €2,600/mo | €5,200 | 6.4% |
| 1 Bedroom Apartment Urban | 4.2% | €350,000 | €1,900/mo | €5,200 | 6.4% |
| 3 Bedroom Apartment Urban | 4.1% | €675,000 | €3,600/mo | €5,200 | 6.4% |
| 4+ Bedroom Apartment Urban | 3.8% | €950,000 | €4,700/mo | €5,200 | 6.4% |
| Penthouse Urban | 3.5% | €1,300,000 | €6,000/mo | €5,200 | 6.4% |
| Townhouse Urban | 3.4% | €800,000 | €3,500/mo | €5,200 | 6.4% |
| Villa Urban | 2.2% | €2,000,000 | €6,200/mo | €5,200 | 6.4% |
Compare Ireland with other markets across Europe