Explore real estate investment opportunities in Ireland. Compare cities, analyze market data, and find high-ROI properties.
Compare cities and property types across the country
| City | Avg ROI | Avg Investment | Avg Rent | Price/sqm | Rental Yield |
|---|---|---|---|---|---|
| Studio Urban | 5.9% | €150,000 | €1,100/mo | €4,200 | 7.6% |
| 1 Bedroom Apartment Urban | 5.4% | €215,000 | €1,450/mo | €4,200 | 7.6% |
| 2 Bedroom Apartment Urban | 5.0% | €300,000 | €1,900/mo | €4,200 | 7.6% |
| 4+ Bedroom Apartment Urban | 5.0% | €475,000 | €3,000/mo | €4,200 | 7.6% |
| 3 Bedroom Apartment Urban | 4.9% | €385,000 | €2,400/mo | €4,200 | 7.6% |
| Penthouse Urban | 4.9% | €550,000 | €3,400/mo | €4,200 | 7.6% |
| Townhouse Urban | 4.7% | €360,000 | €2,150/mo | €4,200 | 7.6% |
| Villa Urban | 4.4% | €650,000 | €3,750/mo | €4,200 | 7.6% |
| Studio Urban | 5.5% | €140,000 | €1,000/mo | €3,500 | 5.5% |
| Townhouse Urban | 5.0% | €375,000 | €2,400/mo | €3,500 | 5.5% |
| 1 Bedroom Apartment Urban | 4.4% | €230,000 | €1,300/mo | €3,500 | 5.5% |
| 2 Bedroom Apartment Urban | 4.0% | €340,000 | €1,750/mo | €3,500 | 5.5% |
| 3 Bedroom Apartment Urban | 3.7% | €460,000 | €2,200/mo | €3,500 | 5.5% |
| 4+ Bedroom Apartment Urban | 3.3% | €680,000 | €2,900/mo | €3,500 | 5.5% |
| Penthouse Urban | 2.9% | €800,000 | €3,000/mo | €3,500 | 5.5% |
| Villa Urban | 2.2% | €1,400,000 | €4,000/mo | €3,500 | 5.5% |
| Studio Urban | 4.0% | €180,000 | €900/mo | €3,800 | 5.5% |
| 1 Bedroom Apartment Urban | 4.0% | €240,000 | €1,200/mo | €3,800 | 5.5% |
| 2 Bedroom Apartment Urban | 4.0% | €320,000 | €1,600/mo | €3,800 | 5.5% |
| 3 Bedroom Apartment Urban | 3.7% | €400,000 | €1,900/mo | €3,800 | 5.5% |
| Townhouse Urban | 3.7% | €420,000 | €2,000/mo | €3,800 | 5.5% |
| 4+ Bedroom Apartment Urban | 3.3% | €520,000 | €2,300/mo | €3,800 | 5.5% |
| Penthouse Urban | 3.1% | €750,000 | €3,200/mo | €3,800 | 5.5% |
| Villa Urban | 2.7% | €900,000 | €3,500/mo | €3,800 | 5.5% |
| Studio Urban | 4.0% | €230,000 | €1,400/mo | €5,800 | 5.2% |
| 1 Bedroom Apartment Urban | 3.5% | €350,000 | €1,750/mo | €5,800 | 5.2% |
| 2 Bedroom Apartment Urban | 3.0% | €500,000 | €2,400/mo | €5,800 | 5.2% |
| Townhouse Urban | 2.9% | €720,000 | €3,500/mo | €5,800 | 5.2% |
| 3 Bedroom Apartment Urban | 2.7% | €700,000 | €3,100/mo | €5,800 | 5.2% |
| 4+ Bedroom Apartment Urban | 2.4% | €1,000,000 | €4,000/mo | €5,800 | 5.2% |
| Penthouse Urban | 2.0% | €1,800,000 | €6,000/mo | €5,800 | 5.2% |
| Villa Urban | 1.8% | €2,200,000 | €7,000/mo | €5,800 | 5.2% |
Compare Ireland with other markets across Europe