Explore real estate investment opportunities in Ireland. Compare cities, analyze market data, and find high-ROI properties.
Compare cities and property types across the country
| City | Avg ROI | Avg Investment | Avg Rent | Price/sqm | Rental Yield |
|---|---|---|---|---|---|
| Studio Urban | 5.6% | €110,000 | €750/mo | €2,200 | 9.2% |
| 1 Bedroom Apartment Urban | 5.1% | €165,000 | €1,000/mo | €2,200 | 9.2% |
| 2 Bedroom Apartment Urban | 4.5% | €250,000 | €1,500/mo | €2,200 | 9.2% |
| 3 Bedroom Apartment Urban | 4.0% | €400,000 | €2,150/mo | €2,200 | 9.2% |
| Townhouse Urban | 3.7% | €475,000 | €2,400/mo | €2,200 | 9.2% |
| 4+ Bedroom Apartment Urban | 3.5% | €600,000 | €3,000/mo | €2,200 | 9.2% |
| Villa Urban | 2.9% | €1,600,000 | €5,000/mo | €2,200 | 9.2% |
| Penthouse Urban | 2.7% | €1,200,000 | €4,500/mo | €2,200 | 9.2% |
| Studio Urban | 5.5% | €110,000 | €750/mo | €3,000 | 8.8% |
| 1 Bedroom Apartment Urban | 5.0% | €175,000 | €1,000/mo | €3,000 | 8.8% |
| 2 Bedroom Apartment Urban | 4.0% | €250,000 | €1,450/mo | €3,000 | 8.8% |
| 3 Bedroom Apartment Urban | 3.5% | €375,000 | €1,850/mo | €3,000 | 8.8% |
| Townhouse Urban | 3.2% | €500,000 | €2,300/mo | €3,000 | 8.8% |
| 4+ Bedroom Apartment Urban | 3.0% | €575,000 | €2,800/mo | €3,000 | 8.8% |
| Villa Urban | 2.7% | €1,100,000 | €5,500/mo | €3,000 | 8.8% |
| Penthouse Urban | 2.6% | €900,000 | €4,500/mo | €3,000 | 8.8% |
| Studio Urban | 5.0% | €150,000 | €800/mo | €3,000 | 7.5% |
| 1 Bedroom Apartment Urban | 4.5% | €215,000 | €1,000/mo | €3,000 | 7.5% |
| 2 Bedroom Apartment Urban | 4.0% | €325,000 | €1,500/mo | €3,000 | 7.5% |
| Townhouse Urban | 3.7% | €500,000 | €2,150/mo | €3,000 | 7.5% |
| 3 Bedroom Apartment Urban | 3.5% | €500,000 | €1,850/mo | €3,000 | 7.5% |
| 4+ Bedroom Apartment Urban | 3.0% | €700,000 | €2,500/mo | €3,000 | 7.5% |
| Penthouse Urban | 2.9% | €1,100,000 | €4,500/mo | €3,000 | 7.5% |
| Villa Urban | 2.8% | €1,600,000 | €5,000/mo | €3,000 | 7.5% |
| Studio Urban | 3.5% | €325,000 | €1,500/mo | €4,000 | 6.5% |
| 1 Bedroom Apartment Urban | 3.4% | €425,000 | €1,850/mo | €4,000 | 6.5% |
| 2 Bedroom Apartment Urban | 3.0% | €650,000 | €2,500/mo | €4,000 | 6.5% |
| 3 Bedroom Apartment Urban | 2.7% | €975,000 | €3,400/mo | €4,000 | 6.5% |
| 4+ Bedroom Apartment Urban | 2.5% | €1,250,000 | €4,250/mo | €4,000 | 6.5% |
| Townhouse Urban | 2.4% | €950,000 | €3,750/mo | €4,000 | 6.5% |
| Villa Urban | 2.2% | €2,250,000 | €6,500/mo | €4,000 | 6.5% |
| Penthouse Urban | 1.8% | €1,750,000 | €5,500/mo | €4,000 | 6.5% |
Compare Ireland with other markets across Europe