Explore real estate investment opportunities in Greece. Compare cities, analyze market data, and find high-ROI properties.
Compare cities and property types across the country
| City | Avg ROI | Avg Investment | Avg Rent | Price/sqm | Rental Yield |
|---|---|---|---|---|---|
| Studio Urban | 5.8% | €70,000 | €450/mo | €2,500 | 9.6% |
| 1 Bedroom Apartment Urban | 5.2% | €95,000 | €600/mo | €2,500 | 9.6% |
| 2 Bedroom Apartment Urban | 4.3% | €160,000 | €900/mo | €2,500 | 9.6% |
| 3 Bedroom Apartment Urban | 3.8% | €240,000 | €1,300/mo | €2,500 | 9.6% |
| Townhouse Urban | 3.5% | €350,000 | €1,700/mo | €2,500 | 9.6% |
| 4+ Bedroom Apartment Urban | 3.2% | €400,000 | €1,800/mo | €2,500 | 9.6% |
| Penthouse Urban | 2.8% | €750,000 | €3,000/mo | €2,500 | 9.6% |
| Villa Urban | 2.5% | €900,000 | €3,500/mo | €2,500 | 9.6% |
| Studio Urban | 5.0% | €60,000 | €380/mo | €1,700 | 5.4% |
| 1 Bedroom Apartment Urban | 4.4% | €80,000 | €450/mo | €1,700 | 5.4% |
| 2 Bedroom Apartment Urban | 4.2% | €115,000 | €620/mo | €1,700 | 5.4% |
| 3 Bedroom Apartment Urban | 3.8% | €160,000 | €800/mo | €1,700 | 5.4% |
| Townhouse Urban | 3.8% | €180,000 | €900/mo | €1,700 | 5.4% |
| Penthouse Urban | 3.5% | €300,000 | €1,400/mo | €1,700 | 5.4% |
| 4+ Bedroom Apartment Urban | 3.4% | €220,000 | €1,000/mo | €1,700 | 5.4% |
| Villa Urban | 3.1% | €400,000 | €1,700/mo | €1,700 | 5.4% |
| Studio Urban | 4.5% | €55,000 | €365/mo | €1,200 | 4.0% |
| 1 Bedroom Apartment Urban | 3.5% | €90,000 | €515/mo | €1,200 | 4.0% |
| Villa Urban | 3.0% | €600,000 | €2,800/mo | €1,200 | 4.0% |
| Penthouse Urban | 3.0% | €380,000 | €2,200/mo | €1,200 | 4.0% |
| 2 Bedroom Apartment Urban | 2.8% | €130,000 | €700/mo | €1,200 | 4.0% |
| Townhouse Urban | 2.5% | €275,000 | €1,200/mo | €1,200 | 4.0% |
| 3 Bedroom Apartment Urban | 2.4% | €200,000 | €920/mo | €1,200 | 4.0% |
| 4+ Bedroom Apartment Urban | 2.2% | €300,000 | €1,300/mo | €1,200 | 4.0% |
| Studio Urban | 3.9% | €75,000 | €380/mo | €2,625 | 4.7% |
| 1 Bedroom Apartment Urban | 3.3% | €115,000 | €500/mo | €2,625 | 4.7% |
| 2 Bedroom Apartment Urban | 3.1% | €170,000 | €700/mo | €2,625 | 4.7% |
| Townhouse Urban | 3.1% | €300,000 | €1,250/mo | €2,625 | 4.7% |
| 4+ Bedroom Apartment Urban | 3.0% | €350,000 | €1,400/mo | €2,625 | 4.7% |
| 3 Bedroom Apartment Urban | 2.9% | €250,000 | €950/mo | €2,625 | 4.7% |
| Penthouse Urban | 2.7% | €450,000 | €1,700/mo | €2,625 | 4.7% |
| Villa Urban | 2.4% | €700,000 | €2,300/mo | €2,625 | 4.7% |
Compare Greece with other markets across Europe