Explore real estate investment opportunities in Greece. Compare cities, analyze market data, and find high-ROI properties.
Compare cities and property types across the country
| City | Avg ROI | Avg Investment | Avg Rent | Price/sqm | Rental Yield |
|---|---|---|---|---|---|
| Studio Urban | 5.7% | €95,000 | €625/mo | €2,000 | 9.0% |
| 1 Bedroom Apartment Urban | 5.1% | €150,000 | €800/mo | €2,000 | 9.0% |
| 2 Bedroom Apartment Urban | 4.5% | €275,000 | €1,100/mo | €2,000 | 9.0% |
| 3 Bedroom Apartment Urban | 3.6% | €400,000 | €1,600/mo | €2,000 | 9.0% |
| Townhouse Urban | 3.3% | €475,000 | €2,200/mo | €2,000 | 9.0% |
| Penthouse Urban | 3.1% | €1,350,000 | €4,500/mo | €2,000 | 9.0% |
| 4+ Bedroom Apartment Urban | 3.0% | €650,000 | €2,400/mo | €2,000 | 9.0% |
| Villa Urban | 2.9% | €1,700,000 | €5,000/mo | €2,000 | 9.0% |
| Studio Urban | 5.5% | €80,000 | €500/mo | €2,000 | 9.0% |
| 1 Bedroom Apartment Urban | 5.0% | €125,000 | €650/mo | €2,000 | 9.0% |
| 2 Bedroom Apartment Urban | 4.0% | €200,000 | €1,000/mo | €2,000 | 9.0% |
| 3 Bedroom Apartment Urban | 3.5% | €325,000 | €1,500/mo | €2,000 | 9.0% |
| Townhouse Urban | 3.5% | €400,000 | €2,000/mo | €2,000 | 9.0% |
| 4+ Bedroom Apartment Urban | 3.0% | €500,000 | €2,000/mo | €2,000 | 9.0% |
| Penthouse Urban | 2.8% | €900,000 | €3,500/mo | €2,000 | 9.0% |
| Villa Urban | 2.5% | €1,400,000 | €4,000/mo | €2,000 | 9.0% |
| Studio Urban | 5.5% | €65,000 | €475/mo | €2,200 | 8.5% |
| 1 Bedroom Apartment Urban | 5.0% | €100,000 | €600/mo | €2,200 | 8.5% |
| 2 Bedroom Apartment Urban | 4.6% | €150,000 | €850/mo | €2,200 | 8.5% |
| 3 Bedroom Apartment Urban | 4.0% | €250,000 | €1,200/mo | €2,200 | 8.5% |
| Townhouse Urban | 3.7% | €325,000 | €1,500/mo | €2,200 | 8.5% |
| 4+ Bedroom Apartment Urban | 3.4% | €400,000 | €1,650/mo | €2,200 | 8.5% |
| Penthouse Urban | 3.0% | €750,000 | €2,750/mo | €2,200 | 8.5% |
| Villa Urban | 2.8% | €900,000 | €3,250/mo | €2,200 | 8.5% |
| Studio Urban | 5.5% | €65,000 | €400/mo | €2,000 | 8.5% |
| 1 Bedroom Apartment Urban | 5.0% | €100,000 | €525/mo | €2,000 | 8.5% |
| 2 Bedroom Apartment Urban | 4.0% | €160,000 | €825/mo | €2,000 | 8.5% |
| 3 Bedroom Apartment Urban | 3.5% | €275,000 | €1,100/mo | €2,000 | 8.5% |
| Townhouse Urban | 3.5% | €325,000 | €1,300/mo | €2,000 | 8.5% |
| 4+ Bedroom Apartment Urban | 3.0% | €450,000 | €1,600/mo | €2,000 | 8.5% |
| Penthouse Urban | 2.5% | €600,000 | €2,250/mo | €2,000 | 8.5% |
| Villa Urban | 2.0% | €900,000 | €3,000/mo | €2,000 | 8.5% |
Compare Greece with other markets across Europe