Explore real estate investment opportunities in Greece. Compare cities, analyze market data, and find high-ROI properties.
Compare cities and property types across the country
| City | Avg ROI | Avg Investment | Avg Rent | Price/sqm | Rental Yield |
|---|---|---|---|---|---|
| Studio Urban | 5.5% | €70,000 | €450/mo | €2,300 | 6.0% |
| 1 Bedroom Apartment Urban | 4.5% | €110,000 | €600/mo | €2,300 | 6.0% |
| 2 Bedroom Apartment Urban | 4.0% | €170,000 | €850/mo | €2,300 | 6.0% |
| 3 Bedroom Apartment Urban | 3.5% | €250,000 | €1,100/mo | €2,300 | 6.0% |
| Townhouse Urban | 3.3% | €280,000 | €1,200/mo | €2,300 | 6.0% |
| 4+ Bedroom Apartment Urban | 3.0% | €340,000 | €1,400/mo | €2,300 | 6.0% |
| Villa Urban | 2.8% | €550,000 | €2,200/mo | €2,300 | 6.0% |
| Penthouse Urban | 2.8% | €380,000 | €1,500/mo | €2,300 | 6.0% |
| Studio Urban | 5.0% | €65,000 | €425/mo | €2,200 | 5.2% |
| 1 Bedroom Apartment Urban | 3.9% | €100,000 | €500/mo | €2,200 | 5.2% |
| 2 Bedroom Apartment Urban | 3.5% | €150,000 | €675/mo | €2,200 | 5.2% |
| 3 Bedroom Apartment Urban | 3.3% | €200,000 | €850/mo | €2,200 | 5.2% |
| Townhouse Urban | 3.2% | €240,000 | €1,000/mo | €2,200 | 5.2% |
| Penthouse Urban | 3.1% | €400,000 | €1,600/mo | €2,200 | 5.2% |
| 4+ Bedroom Apartment Urban | 3.0% | €280,000 | €1,100/mo | €2,200 | 5.2% |
| Villa Urban | 2.6% | €600,000 | €2,000/mo | €2,200 | 5.2% |
| Studio Urban | 4.8% | €62,000 | €350/mo | €1,650 | 5.5% |
| 1 Bedroom Apartment Urban | 4.4% | €80,000 | €420/mo | €1,650 | 5.5% |
| 2 Bedroom Apartment Urban | 3.8% | €120,000 | €550/mo | €1,650 | 5.5% |
| Townhouse Urban | 3.6% | €200,000 | €900/mo | €1,650 | 5.5% |
| 3 Bedroom Apartment Urban | 3.4% | €165,000 | €690/mo | €1,650 | 5.5% |
| Penthouse Urban | 3.4% | €300,000 | €1,300/mo | €1,650 | 5.5% |
| 4+ Bedroom Apartment Urban | 3.2% | €240,000 | €950/mo | €1,650 | 5.5% |
| Villa Urban | 3.0% | €450,000 | €1,800/mo | €1,650 | 5.5% |
| Studio Urban | 4.2% | €90,000 | €450/mo | €3,000 | 5.4% |
| 1 Bedroom Apartment Urban | 3.8% | €135,000 | €600/mo | €3,000 | 5.4% |
| Penthouse Urban | 3.8% | €900,000 | €4,000/mo | €3,000 | 5.4% |
| 2 Bedroom Apartment Urban | 3.5% | €190,000 | €800/mo | €3,000 | 5.4% |
| 4+ Bedroom Apartment Urban | 3.3% | €360,000 | €1,400/mo | €3,000 | 5.4% |
| 3 Bedroom Apartment Urban | 3.2% | €260,000 | €1,000/mo | €3,000 | 5.4% |
| Townhouse Urban | 3.0% | €420,000 | €1,500/mo | €3,000 | 5.4% |
| Villa Urban | 2.8% | €1,000,000 | €3,500/mo | €3,000 | 5.4% |
Compare Greece with other markets across Europe