Explore real estate investment opportunities in Israel. Compare cities, analyze market data, and find high-ROI properties.
Compare cities and property types across the country
| City | Avg ROI | Avg Investment | Avg Rent | Price/sqm | Rental Yield |
|---|---|---|---|---|---|
| Studio Urban | 4.5% | €200,000 | €1,000/mo | €5,000 | 6.1% |
| 1 Bedroom Apartment Urban | 4.0% | €325,000 | €1,500/mo | €5,000 | 6.1% |
| 2 Bedroom Apartment Urban | 3.8% | €500,000 | €2,400/mo | €5,000 | 6.1% |
| 3 Bedroom Apartment Urban | 3.5% | €750,000 | €3,700/mo | €5,000 | 6.1% |
| 4+ Bedroom Apartment Urban | 3.0% | €1,200,000 | €6,000/mo | €5,000 | 6.1% |
| Townhouse Urban | 3.0% | €900,000 | €5,500/mo | €5,000 | 6.1% |
| Penthouse Urban | 2.6% | €1,800,000 | €9,000/mo | €5,000 | 6.1% |
| Villa Urban | 2.4% | €2,200,000 | €11,000/mo | €5,000 | 6.1% |
| Studio Urban | 4.2% | €115,000 | €800/mo | €3,000 | 8.5% |
| 1 Bedroom Apartment Urban | 3.8% | €180,000 | €1,000/mo | €3,000 | 8.5% |
| 2 Bedroom Apartment Urban | 3.3% | €275,000 | €1,500/mo | €3,000 | 8.5% |
| 3 Bedroom Apartment Urban | 2.9% | €450,000 | €2,100/mo | €3,000 | 8.5% |
| 4+ Bedroom Apartment Urban | 2.6% | €900,000 | €3,250/mo | €3,000 | 8.5% |
| Townhouse Urban | 2.6% | €550,000 | €3,000/mo | €3,000 | 8.5% |
| Villa Urban | 2.3% | €2,000,000 | €7,000/mo | €3,000 | 8.5% |
| Penthouse Urban | 2.0% | €1,400,000 | €6,000/mo | €3,000 | 8.5% |
Compare Israel with other markets across Asia