Explore real estate investment opportunities in Austria. Compare cities, analyze market data, and find high-ROI properties.
Compare cities and property types across the country
| City | Avg ROI | Avg Investment | Avg Rent | Price/sqm | Rental Yield |
|---|---|---|---|---|---|
| Studio Urban | 3.9% | €150,000 | €700/mo | €4,500 | 3.8% |
| 1 Bedroom Apartment Urban | 3.5% | €210,000 | €900/mo | €4,500 | 3.8% |
| 2 Bedroom Apartment Urban | 3.2% | €300,000 | €1,200/mo | €4,500 | 3.8% |
| 3 Bedroom Apartment Urban | 2.8% | €420,000 | €1,500/mo | €4,500 | 3.8% |
| Penthouse Urban | 2.7% | €800,000 | €2,800/mo | €4,500 | 3.8% |
| 4+ Bedroom Apartment Urban | 2.6% | €550,000 | €1,900/mo | €4,500 | 3.8% |
| Townhouse Urban | 2.4% | €550,000 | €1,800/mo | €4,500 | 3.8% |
| Villa Urban | 1.4% | €1,400,000 | €3,000/mo | €4,500 | 3.8% |
| Studio Urban | 3.8% | €200,000 | €900/mo | €5,800 | 4.5% |
| 1 Bedroom Apartment Urban | 3.3% | €280,000 | €1,150/mo | €5,800 | 4.5% |
| 2 Bedroom Apartment Urban | 2.9% | €450,000 | €1,650/mo | €5,800 | 4.5% |
| 3 Bedroom Apartment Urban | 2.8% | €620,000 | €2,200/mo | €5,800 | 4.5% |
| 4+ Bedroom Apartment Urban | 2.5% | €900,000 | €2,900/mo | €5,800 | 4.5% |
| Townhouse Urban | 2.5% | €800,000 | €2,600/mo | €5,800 | 4.5% |
| Penthouse Urban | 1.9% | €1,600,000 | €4,200/mo | €5,800 | 4.5% |
| Villa Urban | 1.5% | €2,500,000 | €5,500/mo | €5,800 | 4.5% |
| Studio Urban | 3.5% | €240,000 | €1,000/mo | €7,000 | 3.8% |
| 1 Bedroom Apartment Urban | 3.2% | €330,000 | €1,300/mo | €7,000 | 3.8% |
| 2 Bedroom Apartment Urban | 3.0% | €490,000 | €1,800/mo | €7,000 | 3.8% |
| 3 Bedroom Apartment Urban | 2.7% | €650,000 | €2,200/mo | €7,000 | 3.8% |
| 4+ Bedroom Apartment Urban | 2.5% | €900,000 | €2,800/mo | €7,000 | 3.8% |
| Townhouse Urban | 2.0% | €1,100,000 | €2,900/mo | €7,000 | 3.8% |
| Penthouse Urban | 2.0% | €1,700,000 | €4,500/mo | €7,000 | 3.8% |
| Townhouse Urban | 1.9% | €1,100,000 | €2,500/mo | €7,000 | 3.8% |
| Villa Urban | 1.8% | €1,800,000 | €4,000/mo | €7,000 | 3.8% |
| Penthouse Urban | 1.8% | €2,000,000 | €4,500/mo | €7,000 | 3.8% |
| Villa Urban | 1.5% | €2,500,000 | €5,000/mo | €7,000 | 3.8% |
| Studio Urban | 2.8% | €160,000 | €520/mo | €3,800 | 3.2% |
| 1 Bedroom Apartment Urban | 2.5% | €240,000 | €720/mo | €3,800 | 3.2% |
| Townhouse Urban | 2.4% | €550,000 | €1,600/mo | €3,800 | 3.2% |
| Penthouse Urban | 2.3% | €700,000 | €2,000/mo | €3,800 | 3.2% |
| 2 Bedroom Apartment Urban | 2.2% | €350,000 | €950/mo | €3,800 | 3.2% |
| Villa Urban | 2.1% | €900,000 | €2,400/mo | €3,800 | 3.2% |
| 3 Bedroom Apartment Urban | 2.0% | €475,000 | €1,200/mo | €3,800 | 3.2% |
| 4+ Bedroom Apartment Urban | 1.9% | €600,000 | €1,450/mo | €3,800 | 3.2% |
| Studio Urban | 2.4% | €260,000 | €800/mo | €7,200 | 3.3% |
| 1 Bedroom Apartment Urban | 2.2% | €370,000 | €1,050/mo | €7,200 | 3.3% |
| 2 Bedroom Apartment Urban | 2.2% | €520,000 | €1,500/mo | €7,200 | 3.3% |
| Townhouse Urban | 2.1% | €950,000 | €2,700/mo | €7,200 | 3.3% |
| 3 Bedroom Apartment Urban | 2.0% | €750,000 | €2,000/mo | €7,200 | 3.3% |
| 4+ Bedroom Apartment Urban | 1.9% | €1,000,000 | €2,600/mo | €7,200 | 3.3% |
| Villa Urban | 1.8% | €1,600,000 | €4,000/mo | €7,200 | 3.3% |
| Penthouse Urban | 1.7% | €1,500,000 | €3,500/mo | €7,200 | 3.3% |
Compare Austria with other markets across Europe