Explore real estate investment opportunities in Belgium. Compare cities, analyze market data, and find high-ROI properties.
Compare cities and property types across the country
| City | Avg ROI | Avg Investment | Avg Rent | Price/sqm | Rental Yield |
|---|---|---|---|---|---|
| Studio Urban | 6.1% | €110,000 | €700/mo | €3,439 | 5.0% |
| 1 Bedroom Apartment Urban | 4.5% | €160,000 | €800/mo | €3,439 | 5.0% |
| Townhouse Urban | 4.4% | €410,000 | €2,000/mo | €3,439 | 5.0% |
| 3 Bedroom Apartment Urban | 3.8% | €320,000 | €1,400/mo | €3,439 | 5.0% |
| 2 Bedroom Apartment Urban | 3.7% | €230,000 | €1,000/mo | €3,439 | 5.0% |
| Villa Urban | 3.5% | €600,000 | €2,500/mo | €3,439 | 5.0% |
| 4+ Bedroom Apartment Urban | 3.3% | €450,000 | €1,800/mo | €3,439 | 5.0% |
| Penthouse Urban | 3.0% | €800,000 | €3,000/mo | €3,439 | 5.0% |
| Studio Urban | 4.5% | €150,000 | €800/mo | €3,800 | 5.5% |
| 1 Bedroom Apartment Urban | 4.1% | €200,000 | €975/mo | €3,800 | 5.5% |
| 2 Bedroom Apartment Urban | 4.0% | €270,000 | €1,300/mo | €3,800 | 5.5% |
| 4+ Bedroom Apartment Urban | 3.9% | €450,000 | €2,100/mo | €3,800 | 5.5% |
| 3 Bedroom Apartment Urban | 3.8% | €360,000 | €1,650/mo | €3,800 | 5.5% |
| Penthouse Urban | 3.7% | €625,000 | €2,750/mo | €3,800 | 5.5% |
| Townhouse Urban | 3.6% | €425,000 | €1,850/mo | €3,800 | 5.5% |
| Villa Urban | 3.5% | €750,000 | €3,250/mo | €3,800 | 5.5% |
| Studio Urban | 4.5% | €115,000 | €900/mo | €3,400 | 5.4% |
| 1 Bedroom Apartment Urban | 4.2% | €160,000 | €1,100/mo | €3,400 | 5.4% |
| 2 Bedroom Apartment Urban | 3.8% | €220,000 | €1,500/mo | €3,400 | 5.4% |
| 3 Bedroom Apartment Urban | 3.5% | €305,000 | €1,900/mo | €3,400 | 5.4% |
| Townhouse Urban | 3.2% | €450,000 | €2,300/mo | €3,400 | 5.4% |
| 4+ Bedroom Apartment Urban | 3.0% | €425,000 | €2,500/mo | €3,400 | 5.4% |
| Penthouse Urban | 2.8% | €700,000 | €3,200/mo | €3,400 | 5.4% |
| Villa Urban | 2.5% | €950,000 | €4,500/mo | €3,400 | 5.4% |
| Studio Urban | 3.5% | €200,000 | €750/mo | €4,000 | 4.5% |
| 1 Bedroom Apartment Urban | 3.2% | €280,000 | €850/mo | €4,000 | 4.5% |
| 2 Bedroom Apartment Urban | 2.8% | €400,000 | €1,100/mo | €4,000 | 4.5% |
| Townhouse Urban | 2.6% | €550,000 | €1,800/mo | €4,000 | 4.5% |
| 3 Bedroom Apartment Urban | 2.5% | €500,000 | €1,500/mo | €4,000 | 4.5% |
| 4+ Bedroom Apartment Urban | 2.2% | €650,000 | €2,000/mo | €4,000 | 4.5% |
| Penthouse Urban | 2.2% | €800,000 | €2,800/mo | €4,000 | 4.5% |
| Villa Urban | 2.0% | €1,100,000 | €3,200/mo | €4,000 | 4.5% |
Compare Belgium with other markets across Europe