Explore real estate investment opportunities in Belgium. Compare cities, analyze market data, and find high-ROI properties.
Compare cities and property types across the country
| City | Avg ROI | Avg Investment | Avg Rent | Price/sqm | Rental Yield |
|---|---|---|---|---|---|
| Studio Urban | 6.0% | €105,000 | €700/mo | €2,800 | 9.5% |
| 1 Bedroom Apartment Urban | 5.5% | €165,000 | €900/mo | €2,800 | 9.5% |
| 2 Bedroom Apartment Urban | 4.5% | €250,000 | €1,250/mo | €2,800 | 9.5% |
| Townhouse Urban | 4.0% | €500,000 | €2,400/mo | €2,800 | 9.5% |
| 3 Bedroom Apartment Urban | 3.8% | €375,000 | €1,850/mo | €2,800 | 9.5% |
| 4+ Bedroom Apartment Urban | 3.5% | €575,000 | €2,850/mo | €2,800 | 9.5% |
| Penthouse Urban | 3.0% | €900,000 | €4,500/mo | €2,800 | 9.5% |
| Villa Urban | 2.8% | €1,600,000 | €6,000/mo | €2,800 | 9.5% |
| Studio Urban | 5.5% | €100,000 | €650/mo | €3,000 | 9.0% |
| 1 Bedroom Apartment Urban | 5.0% | €150,000 | €800/mo | €3,000 | 9.0% |
| 2 Bedroom Apartment Urban | 4.0% | €250,000 | €1,150/mo | €3,000 | 9.0% |
| 3 Bedroom Apartment Urban | 3.5% | €400,000 | €1,650/mo | €3,000 | 9.0% |
| 4+ Bedroom Apartment Urban | 3.0% | €600,000 | €2,400/mo | €3,000 | 9.0% |
| Townhouse Urban | 3.0% | €475,000 | €2,100/mo | €3,000 | 9.0% |
| Penthouse Urban | 2.5% | €1,100,000 | €4,250/mo | €3,000 | 9.0% |
| Villa Urban | 2.0% | €1,700,000 | €5,000/mo | €3,000 | 9.0% |
| Studio Urban | 5.2% | €160,000 | €700/mo | €3,500 | 8.5% |
| 1 Bedroom Apartment Urban | 4.8% | €250,000 | €950/mo | €3,500 | 8.5% |
| 2 Bedroom Apartment Urban | 4.0% | €375,000 | €1,300/mo | €3,500 | 8.5% |
| 3 Bedroom Apartment Urban | 3.6% | €575,000 | €2,000/mo | €3,500 | 8.5% |
| 4+ Bedroom Apartment Urban | 3.3% | €950,000 | €2,900/mo | €3,500 | 8.5% |
| Townhouse Urban | 3.2% | €500,000 | €2,300/mo | €3,500 | 8.5% |
| Villa Urban | 2.7% | €2,000,000 | €6,000/mo | €3,500 | 8.5% |
| Penthouse Urban | 2.5% | €1,300,000 | €4,500/mo | €3,500 | 8.5% |
| Studio Urban | 5.0% | €80,000 | €525/mo | €2,300 | 8.2% |
| 1 Bedroom Apartment Urban | 4.8% | €125,000 | €650/mo | €2,300 | 8.2% |
| 2 Bedroom Apartment Urban | 4.0% | €200,000 | €850/mo | €2,300 | 8.2% |
| 3 Bedroom Apartment Urban | 3.5% | €325,000 | €1,200/mo | €2,300 | 8.2% |
| Townhouse Urban | 3.3% | €325,000 | €1,500/mo | €2,300 | 8.2% |
| 4+ Bedroom Apartment Urban | 3.0% | €500,000 | €1,650/mo | €2,300 | 8.2% |
| Penthouse Urban | 2.8% | €750,000 | €2,750/mo | €2,300 | 8.2% |
| Villa Urban | 2.5% | €900,000 | €3,250/mo | €2,300 | 8.2% |
Compare Belgium with other markets across Europe