Explore real estate investment opportunities in Belgium. Compare cities, analyze market data, and find high-ROI properties.
Compare cities and property types across the country
| City | Avg ROI | Avg Investment | Avg Rent | Price/sqm | Rental Yield |
|---|---|---|---|---|---|
| Penthouse Urban | 4.6% | €420,000 | €2,400/mo | €2,200 | 5.0% |
| Studio Urban | 4.5% | €90,000 | €480/mo | €2,200 | 5.0% |
| Villa Urban | 4.2% | €525,000 | €2,750/mo | €2,200 | 5.0% |
| Townhouse Urban | 4.1% | €390,000 | €2,000/mo | €2,200 | 5.0% |
| 1 Bedroom Apartment Urban | 4.0% | €130,000 | €600/mo | €2,200 | 5.0% |
| 2 Bedroom Apartment Urban | 3.5% | €170,000 | €750/mo | €2,200 | 5.0% |
| 3 Bedroom Apartment Urban | 3.3% | €230,000 | €950/mo | €2,200 | 5.0% |
| 4+ Bedroom Apartment Urban | 3.0% | €300,000 | €1,200/mo | €2,200 | 5.0% |
| Townhouse Urban | 3.0% | €260,000 | €1,000/mo | €2,200 | 5.0% |
| Penthouse Urban | 2.7% | €360,000 | €1,300/mo | €2,200 | 5.0% |
| Villa Urban | 2.5% | €450,000 | €1,600/mo | €2,200 | 5.0% |
| Studio Urban | 3.8% | €160,000 | €750/mo | €2,750 | 5.0% |
| 2 Bedroom Apartment Urban | 3.4% | €270,000 | €1,150/mo | €2,750 | 5.0% |
| 1 Bedroom Apartment Urban | 3.2% | €220,000 | €900/mo | €2,750 | 5.0% |
| 3 Bedroom Apartment Urban | 2.9% | €370,000 | €1,400/mo | €2,750 | 5.0% |
| Townhouse Urban | 2.8% | €420,000 | €1,500/mo | €2,750 | 5.0% |
| 4+ Bedroom Apartment Urban | 2.7% | €500,000 | €1,800/mo | €2,750 | 5.0% |
| Villa Urban | 2.5% | €800,000 | €2,700/mo | €2,750 | 5.0% |
| Penthouse Urban | 2.2% | €650,000 | €2,000/mo | €2,750 | 5.0% |
| Studio Urban | 3.8% | €185,000 | €800/mo | €3,900 | 4.8% |
| 1 Bedroom Apartment Urban | 3.5% | €240,000 | €975/mo | €3,900 | 4.8% |
| 2 Bedroom Apartment Urban | 3.3% | €325,000 | €1,300/mo | €3,900 | 4.8% |
| 3 Bedroom Apartment Urban | 3.1% | €475,000 | €1,750/mo | €3,900 | 4.8% |
| 4+ Bedroom Apartment Urban | 2.9% | €650,000 | €2,250/mo | €3,900 | 4.8% |
| Townhouse Urban | 2.7% | €625,000 | €2,150/mo | €3,900 | 4.8% |
| Penthouse Urban | 2.5% | €800,000 | €2,500/mo | €3,900 | 4.8% |
| Villa Urban | 2.0% | €1,100,000 | €3,250/mo | €3,900 | 4.8% |
| 3 Bedroom Apartment Urban | 3.7% | €380,000 | €1,550/mo | €2,764 | 4.5% |
| 4+ Bedroom Apartment Urban | 3.6% | €485,000 | €1,950/mo | €2,764 | 4.5% |
| Studio Urban | 3.5% | €175,000 | €675/mo | €2,764 | 4.5% |
| 2 Bedroom Apartment Urban | 3.5% | €300,000 | €1,150/mo | €2,764 | 4.5% |
| 1 Bedroom Apartment Urban | 3.4% | €230,000 | €850/mo | €2,764 | 4.5% |
| Townhouse Urban | 3.1% | €425,000 | €1,500/mo | €2,764 | 4.5% |
| Villa Urban | 3.0% | €925,000 | €3,250/mo | €2,764 | 4.5% |
| Penthouse Urban | 2.8% | €650,000 | €2,050/mo | €2,764 | 4.5% |
Compare Belgium with other markets across Europe