Explore real estate investment opportunities in Czech Republic. Compare cities, analyze market data, and find high-ROI properties.
Compare cities and property types across the country
| City | Avg ROI | Avg Investment | Avg Rent | Price/sqm | Rental Yield |
|---|---|---|---|---|---|
| Studio Urban | 6.0% | €70,000 | €475/mo | €2,200 | 10.5% |
| 1 Bedroom Apartment Urban | 5.5% | €105,000 | €600/mo | €2,200 | 10.5% |
| 2 Bedroom Apartment Urban | 4.6% | €160,000 | €900/mo | €2,200 | 10.5% |
| Townhouse Urban | 3.8% | €325,000 | €1,500/mo | €2,200 | 10.5% |
| 3 Bedroom Apartment Urban | 3.5% | €275,000 | €1,250/mo | €2,200 | 10.5% |
| 4+ Bedroom Apartment Urban | 3.0% | €400,000 | €1,650/mo | €2,200 | 10.5% |
| Penthouse Urban | 2.9% | €750,000 | €3,000/mo | €2,200 | 10.5% |
| Villa Urban | 2.7% | €900,000 | €3,500/mo | €2,200 | 10.5% |
| Studio Urban | 5.8% | €80,000 | €550/mo | €2,500 | 9.6% |
| 1 Bedroom Apartment Urban | 5.2% | €125,000 | €650/mo | €2,500 | 9.6% |
| 2 Bedroom Apartment Urban | 4.3% | €200,000 | €1,000/mo | €2,500 | 9.6% |
| 3 Bedroom Apartment Urban | 3.8% | €325,000 | €1,500/mo | €2,500 | 9.6% |
| Townhouse Urban | 3.5% | €400,000 | €2,000/mo | €2,500 | 9.6% |
| 4+ Bedroom Apartment Urban | 3.2% | €500,000 | €2,000/mo | €2,500 | 9.6% |
| Penthouse Urban | 2.8% | €900,000 | €3,500/mo | €2,500 | 9.6% |
| Villa Urban | 2.5% | €1,400,000 | €4,500/mo | €2,500 | 9.6% |
| Studio Urban | 5.5% | €90,000 | €625/mo | €3,100 | 8.1% |
| 1 Bedroom Apartment Urban | 5.0% | €160,000 | €800/mo | €3,100 | 8.1% |
| 2 Bedroom Apartment Urban | 4.5% | €285,000 | €1,150/mo | €3,100 | 8.1% |
| 3 Bedroom Apartment Urban | 3.5% | €475,000 | €1,800/mo | €3,100 | 8.1% |
| Townhouse Urban | 3.2% | €550,000 | €2,400/mo | €3,100 | 8.1% |
| 4+ Bedroom Apartment Urban | 3.0% | €800,000 | €2,750/mo | €3,100 | 8.1% |
| Villa Urban | 2.7% | €1,750,000 | €6,000/mo | €3,100 | 8.1% |
| Penthouse Urban | 2.5% | €1,300,000 | €5,000/mo | €3,100 | 8.1% |
| Studio Urban | 3.8% | €85,000 | €390/mo | €2,800 | 4.7% |
| 1 Bedroom Apartment Urban | 3.5% | €128,000 | €540/mo | €2,800 | 4.7% |
| 2 Bedroom Apartment Urban | 3.2% | €188,000 | €740/mo | €2,800 | 4.7% |
| 3 Bedroom Apartment Urban | 3.0% | €265,000 | €980/mo | €2,800 | 4.7% |
| Villa Urban | 2.9% | €650,000 | €2,400/mo | €2,800 | 4.7% |
| Townhouse Urban | 2.8% | €430,000 | €1,500/mo | €2,800 | 4.7% |
| 4+ Bedroom Apartment Urban | 2.6% | €400,000 | €1,300/mo | €2,800 | 4.7% |
| Penthouse Urban | 2.6% | €620,000 | €2,100/mo | €2,800 | 4.7% |
Compare Czech Republic with other markets across Europe