Explore real estate investment opportunities in Slovenia. Compare cities, analyze market data, and find high-ROI properties.
Compare cities and property types across the country
| City | Avg ROI | Avg Investment | Avg Rent | Price/sqm | Rental Yield |
|---|---|---|---|---|---|
| Townhouse Urban | 5.5% | €320,000 | €2,000/mo | €4,334 | 5.8% |
| Villa Urban | 4.2% | €700,000 | €3,500/mo | €4,334 | 5.8% |
| Studio Urban | 3.7% | €130,000 | €550/mo | €4,334 | 5.8% |
| 3 Bedroom Apartment Urban | 3.5% | €400,000 | €1,600/mo | €4,334 | 5.8% |
| 2 Bedroom Apartment Urban | 3.4% | €280,000 | €1,100/mo | €4,334 | 5.8% |
| 4+ Bedroom Apartment Urban | 3.4% | €560,000 | €2,200/mo | €4,334 | 5.8% |
| 1 Bedroom Apartment Urban | 3.3% | €195,000 | €750/mo | €4,334 | 5.8% |
| Penthouse Urban | 3.0% | €900,000 | €3,200/mo | €4,334 | 5.8% |
| Studio Urban | 3.0% | €70,000 | €280/mo | €2,351 | 4.0% |
| 1 Bedroom Apartment Urban | 2.8% | €105,000 | €400/mo | €2,351 | 4.0% |
| 2 Bedroom Apartment Urban | 2.6% | €155,000 | €550/mo | €2,351 | 4.0% |
| Townhouse Urban | 2.6% | €220,000 | €1,000/mo | €2,351 | 4.0% |
| 3 Bedroom Apartment Urban | 2.5% | €210,000 | €750/mo | €2,351 | 4.0% |
| Villa Urban | 2.4% | €500,000 | €1,800/mo | €2,351 | 4.0% |
| 4+ Bedroom Apartment Urban | 2.3% | €310,000 | €1,000/mo | €2,351 | 4.0% |
| Penthouse Urban | 2.1% | €450,000 | €1,600/mo | €2,351 | 4.0% |
Compare Slovenia with other markets across Europe