SLOVENIA

Explore real estate investment opportunities in Slovenia. Compare cities, analyze market data, and find high-ROI properties.

2
Cities
8.5%
Avg ROI
€213K
Avg Investment
€1,175
Avg Monthly Rent
9.2%
Rental Yield

Investment Locations in Slovenia

Compare cities and property types across the country

32 locations found
City Avg ROI Avg Investment Avg Rent Price/sqm Rental Yield
condos Urban 9.0% €250,000 €1,500/mo €3,000 10.0%
Commercial Urban 9.0% €250,000 €1,500/mo €3,000 10.0%
Land Urban 9.0% €250,000 €1,500/mo €3,000 10.0%
Studio Urban 6.0% €100,000 €625/mo €3,000 10.0%
1 Bedroom Apartment Urban 5.5% €170,000 €825/mo €3,000 10.0%
2 Bedroom Apartment Urban 4.5% €270,000 €1,150/mo €3,000 10.0%
apartments Urban 4.2% €150,000 €700/mo €3,000 10.0%
apartments Urban 4.0% €250,000 €1,050/mo €3,000 10.0%
Townhouse Urban 4.0% €500,000 €2,200/mo €3,000 10.0%
3 Bedroom Apartment Urban 3.9% €425,000 €1,650/mo €3,000 10.0%
apartments Urban 3.5% €400,000 €1,650/mo €3,000 10.0%
houses Urban 3.5% €500,000 €1,950/mo €3,000 10.0%
4+ Bedroom Apartment Urban 3.5% €800,000 €2,500/mo €3,000 10.0%
houses Urban 3.0% €750,000 €2,900/mo €3,000 10.0%
Penthouse Urban 3.0% €1,300,000 €4,500/mo €3,000 10.0%
Villa Urban 2.8% €1,600,000 €5,000/mo €3,000 10.0%
condos Urban 8.0% €175,000 €850/mo €2,200 8.3%
Commercial Urban 8.0% €175,000 €850/mo €2,200 8.3%
Land Urban 8.0% €175,000 €850/mo €2,200 8.3%
Studio Urban 5.5% €70,000 €475/mo €2,200 8.3%
apartments Urban 5.5% €100,000 €575/mo €2,200 8.3%
1 Bedroom Apartment Urban 5.0% €110,000 €600/mo €2,200 8.3%
apartments Urban 4.0% €150,000 €800/mo €2,200 8.3%
2 Bedroom Apartment Urban 4.0% €165,000 €850/mo €2,200 8.3%
apartments Urban 3.5% €225,000 €1,100/mo €2,200 8.3%
houses Urban 3.5% €275,000 €1,600/mo €2,200 8.3%
3 Bedroom Apartment Urban 3.5% €250,000 €1,100/mo €2,200 8.3%
houses Urban 3.2% €475,000 €2,300/mo €2,200 8.3%
Townhouse Urban 3.2% €325,000 €1,250/mo €2,200 8.3%
4+ Bedroom Apartment Urban 3.0% €425,000 €1,500/mo €2,200 8.3%
Penthouse Urban 2.8% €700,000 €2,400/mo €2,200 8.3%
Villa Urban 2.5% €900,000 €3,750/mo €2,200 8.3%
No locations match your filter criteria. Try adjusting your filters.
Saved Properties