Explore real estate investment opportunities in Denmark. Compare cities, analyze market data, and find high-ROI properties.
Compare cities and property types across the country
| City | Avg ROI | Avg Investment | Avg Rent | Price/sqm | Rental Yield |
|---|---|---|---|---|---|
| Penthouse Urban | 5.0% | €550,000 | €3,500/mo | €3,200 | 7.0% |
| Studio Urban | 4.8% | €110,000 | €675/mo | €3,200 | 7.0% |
| Townhouse Urban | 4.7% | €315,000 | €1,850/mo | €3,200 | 7.0% |
| 2 Bedroom Apartment Urban | 4.6% | €235,000 | €1,375/mo | €3,200 | 7.0% |
| 1 Bedroom Apartment Urban | 4.5% | €160,000 | €925/mo | €3,200 | 7.0% |
| 3 Bedroom Apartment Urban | 4.5% | €320,000 | €1,875/mo | €3,200 | 7.0% |
| 4+ Bedroom Apartment Urban | 4.3% | €450,000 | €2,500/mo | €3,200 | 7.0% |
| Villa Urban | 4.2% | €600,000 | €3,250/mo | €3,200 | 7.0% |
| 1 Bedroom Apartment Urban | 4.5% | €185,000 | €950/mo | €3,500 | 5.8% |
| Studio Urban | 4.4% | €150,000 | €750/mo | €3,500 | 5.8% |
| 2 Bedroom Apartment Urban | 4.1% | €255,000 | €1,250/mo | €3,500 | 5.8% |
| 3 Bedroom Apartment Urban | 3.8% | €350,000 | €1,600/mo | €3,500 | 5.8% |
| 4+ Bedroom Apartment Urban | 3.4% | €460,000 | €2,050/mo | €3,500 | 5.8% |
| Townhouse Urban | 3.4% | €420,000 | €1,750/mo | €3,500 | 5.8% |
| Penthouse Urban | 3.2% | €600,000 | €2,800/mo | €3,500 | 5.8% |
| Villa Urban | 3.1% | €700,000 | €2,400/mo | €3,500 | 5.8% |
| Studio Urban | 3.8% | €120,000 | €675/mo | €3,600 | 4.9% |
| 1 Bedroom Apartment Urban | 3.4% | €173,300 | €775/mo | €3,600 | 4.9% |
| 2 Bedroom Apartment Urban | 3.3% | €226,800 | €1,005/mo | €3,600 | 4.9% |
| 3 Bedroom Apartment Urban | 3.0% | €307,100 | €1,230/mo | €3,600 | 4.9% |
| 4+ Bedroom Apartment Urban | 2.6% | €500,000 | €1,800/mo | €3,600 | 4.9% |
| Townhouse Urban | 2.6% | €450,000 | €1,600/mo | €3,600 | 4.9% |
| Penthouse Urban | 2.4% | €650,000 | €2,200/mo | €3,600 | 4.9% |
| Villa Urban | 2.2% | €850,000 | €2,800/mo | €3,600 | 4.9% |
| Studio Urban | 3.5% | €200,000 | €900/mo | €6,500 | 3.5% |
| 1 Bedroom Apartment Urban | 2.8% | €325,000 | €1,150/mo | €6,500 | 3.5% |
| 2 Bedroom Apartment Urban | 2.4% | €525,000 | €1,650/mo | €6,500 | 3.5% |
| Townhouse Urban | 2.3% | €900,000 | €2,800/mo | €6,500 | 3.5% |
| 3 Bedroom Apartment Urban | 2.2% | €775,000 | €2,300/mo | €6,500 | 3.5% |
| 4+ Bedroom Apartment Urban | 2.0% | €1,100,000 | €3,200/mo | €6,500 | 3.5% |
| Penthouse Urban | 1.9% | €1,500,000 | €4,000/mo | €6,500 | 3.5% |
| Villa Urban | 1.8% | €1,800,000 | €4,500/mo | €6,500 | 3.5% |
Compare Denmark with other markets across Europe