Explore real estate investment opportunities in Denmark. Compare cities, analyze market data, and find high-ROI properties.
Compare cities and property types across the country
| City | Avg ROI | Avg Investment | Avg Rent | Price/sqm | Rental Yield |
|---|---|---|---|---|---|
| Studio Urban | 5.5% | €110,000 | €750/mo | €3,000 | 9.2% |
| 1 Bedroom Apartment Urban | 5.0% | €180,000 | €1,000/mo | €3,000 | 9.2% |
| 2 Bedroom Apartment Urban | 4.5% | €290,000 | €1,500/mo | €3,000 | 9.2% |
| 3 Bedroom Apartment Urban | 4.0% | €425,000 | €2,000/mo | €3,000 | 9.2% |
| Townhouse Urban | 3.5% | €450,000 | €2,500/mo | €3,000 | 9.2% |
| 4+ Bedroom Apartment Urban | 3.0% | €650,000 | €3,000/mo | €3,000 | 9.2% |
| Villa Urban | 2.8% | €1,400,000 | €5,000/mo | €3,000 | 9.2% |
| Penthouse Urban | 2.5% | €1,200,000 | €4,000/mo | €3,000 | 9.2% |
| Studio Urban | 5.5% | €90,000 | €800/mo | €3,000 | 9.5% |
| 1 Bedroom Apartment Urban | 5.0% | €150,000 | €1,000/mo | €3,000 | 9.5% |
| 2 Bedroom Apartment Urban | 4.0% | €230,000 | €1,500/mo | €3,000 | 9.5% |
| 3 Bedroom Apartment Urban | 3.5% | €360,000 | €2,100/mo | €3,000 | 9.5% |
| Townhouse Urban | 3.0% | €475,000 | €2,750/mo | €3,000 | 9.5% |
| 4+ Bedroom Apartment Urban | 2.8% | €575,000 | €3,200/mo | €3,000 | 9.5% |
| Penthouse Urban | 2.5% | €1,000,000 | €4,500/mo | €3,000 | 9.5% |
| Villa Urban | 2.0% | €1,400,000 | €5,500/mo | €3,000 | 9.5% |
| Studio Urban | 4.5% | €120,000 | €750/mo | €2,800 | 8.5% |
| 1 Bedroom Apartment Urban | 4.3% | €190,000 | €1,000/mo | €2,800 | 8.5% |
| 2 Bedroom Apartment Urban | 3.8% | €290,000 | €1,500/mo | €2,800 | 8.5% |
| Townhouse Urban | 3.6% | €550,000 | €2,800/mo | €2,800 | 8.5% |
| 3 Bedroom Apartment Urban | 3.2% | €450,000 | €2,200/mo | €2,800 | 8.5% |
| Penthouse Urban | 3.1% | €1,200,000 | €4,500/mo | €2,800 | 8.5% |
| 4+ Bedroom Apartment Urban | 3.0% | €675,000 | €3,200/mo | €2,800 | 8.5% |
| Villa Urban | 2.8% | €1,400,000 | €6,000/mo | €2,800 | 8.5% |
| Studio Urban | 3.5% | €250,000 | €1,000/mo | €4,000 | 7.0% |
| 1 Bedroom Apartment Urban | 3.2% | €375,000 | €1,500/mo | €4,000 | 7.0% |
| 2 Bedroom Apartment Urban | 2.8% | €575,000 | €2,200/mo | €4,000 | 7.0% |
| Townhouse Urban | 2.5% | €750,000 | €3,750/mo | €4,000 | 7.0% |
| Penthouse Urban | 2.3% | €1,750,000 | €6,250/mo | €4,000 | 7.0% |
| 3 Bedroom Apartment Urban | 2.2% | €850,000 | €3,000/mo | €4,000 | 7.0% |
| 4+ Bedroom Apartment Urban | 2.0% | €1,300,000 | €4,250/mo | €4,000 | 7.0% |
| Villa Urban | 1.8% | €2,800,000 | €9,000/mo | €4,000 | 7.0% |
Compare Denmark with other markets across Europe