Explore real estate investment opportunities in Finland. Compare cities, analyze market data, and find high-ROI properties.
Compare cities and property types across the country
| City | Avg ROI | Avg Investment | Avg Rent | Price/sqm | Rental Yield |
|---|---|---|---|---|---|
| Studio Urban | 6.0% | €90,000 | €600/mo | €2,800 | 10.0% |
| 1 Bedroom Apartment Urban | 5.5% | €135,000 | €700/mo | €2,800 | 10.0% |
| 2 Bedroom Apartment Urban | 4.5% | €215,000 | €1,100/mo | €2,800 | 10.0% |
| 3 Bedroom Apartment Urban | 4.0% | €345,000 | €1,600/mo | €2,800 | 10.0% |
| Townhouse Urban | 4.0% | €450,000 | €2,100/mo | €2,800 | 10.0% |
| 4+ Bedroom Apartment Urban | 3.5% | €550,000 | €2,100/mo | €2,800 | 10.0% |
| Villa Urban | 3.0% | €1,500,000 | €5,000/mo | €2,800 | 10.0% |
| Penthouse Urban | 3.0% | €1,100,000 | €4,000/mo | €2,800 | 10.0% |
| Studio Urban | 6.0% | €100,000 | €600/mo | €2,800 | 10.0% |
| 1 Bedroom Apartment Urban | 5.5% | €150,000 | €750/mo | €2,800 | 10.0% |
| 2 Bedroom Apartment Urban | 4.8% | €240,000 | €1,100/mo | €2,800 | 10.0% |
| 3 Bedroom Apartment Urban | 4.3% | €400,000 | €1,700/mo | €2,800 | 10.0% |
| Townhouse Urban | 4.0% | €550,000 | €2,200/mo | €2,800 | 10.0% |
| 4+ Bedroom Apartment Urban | 3.5% | €650,000 | €2,400/mo | €2,800 | 10.0% |
| Penthouse Urban | 3.2% | €1,000,000 | €4,000/mo | €2,800 | 10.0% |
| Villa Urban | 2.8% | €1,600,000 | €5,000/mo | €2,800 | 10.0% |
| Studio Urban | 5.5% | €115,000 | €800/mo | €3,000 | 8.0% |
| 1 Bedroom Apartment Urban | 5.0% | €200,000 | €1,000/mo | €3,000 | 8.0% |
| 2 Bedroom Apartment Urban | 4.5% | €325,000 | €1,650/mo | €3,000 | 8.0% |
| 3 Bedroom Apartment Urban | 3.5% | €500,000 | €2,250/mo | €3,000 | 8.0% |
| Townhouse Urban | 3.3% | €550,000 | €2,850/mo | €3,000 | 8.0% |
| 4+ Bedroom Apartment Urban | 3.0% | €800,000 | €3,250/mo | €3,000 | 8.0% |
| Penthouse Urban | 2.7% | €1,200,000 | €4,200/mo | €3,000 | 8.0% |
| Villa Urban | 2.3% | €2,000,000 | €5,500/mo | €3,000 | 8.0% |
| Studio Urban | 5.5% | €120,000 | €800/mo | €3,500 | 8.5% |
| 1 Bedroom Apartment Urban | 5.0% | €190,000 | €1,000/mo | €3,500 | 8.5% |
| 2 Bedroom Apartment Urban | 4.0% | €325,000 | €1,600/mo | €3,500 | 8.5% |
| 3 Bedroom Apartment Urban | 3.5% | €500,000 | €2,400/mo | €3,500 | 8.5% |
| 4+ Bedroom Apartment Urban | 3.0% | €750,000 | €3,250/mo | €3,500 | 8.5% |
| Townhouse Urban | 3.0% | €550,000 | €2,750/mo | €3,500 | 8.5% |
| Penthouse Urban | 2.5% | €1,500,000 | €5,000/mo | €3,500 | 8.5% |
| Villa Urban | 2.0% | €2,000,000 | €6,000/mo | €3,500 | 8.5% |
Compare Finland with other markets across Europe