Explore real estate investment opportunities in Finland. Compare cities, analyze market data, and find high-ROI properties.
Compare cities and property types across the country
| City | Avg ROI | Avg Investment | Avg Rent | Price/sqm | Rental Yield |
|---|---|---|---|---|---|
| Studio Urban | 6.1% | €75,000 | €550/mo | €2,500 | 7.0% |
| 1 Bedroom Apartment Urban | 5.6% | €115,000 | €775/mo | €2,500 | 7.0% |
| 2 Bedroom Apartment Urban | 5.2% | €160,000 | €1,025/mo | €2,500 | 7.0% |
| 3 Bedroom Apartment Urban | 5.0% | €205,000 | €1,300/mo | €2,500 | 7.0% |
| Townhouse Urban | 4.9% | €240,000 | €1,450/mo | €2,500 | 7.0% |
| 4+ Bedroom Apartment Urban | 4.8% | €260,000 | €1,600/mo | €2,500 | 7.0% |
| Penthouse Urban | 4.6% | €315,000 | €1,850/mo | €2,500 | 7.0% |
| Villa Urban | 3.8% | €450,000 | €2,150/mo | €2,500 | 7.0% |
| Studio Urban | 5.6% | €105,000 | €720/mo | €2,900 | 4.4% |
| 1 Bedroom Apartment Urban | 4.8% | €150,000 | €880/mo | €2,900 | 4.4% |
| 2 Bedroom Apartment Urban | 4.4% | €210,000 | €1,150/mo | €2,900 | 4.4% |
| 3 Bedroom Apartment Urban | 4.0% | €290,000 | €1,450/mo | €2,900 | 4.4% |
| Townhouse Urban | 3.8% | €340,000 | €1,600/mo | €2,900 | 4.4% |
| 4+ Bedroom Apartment Urban | 3.7% | €390,000 | €1,800/mo | €2,900 | 4.4% |
| Penthouse Urban | 3.1% | €600,000 | €2,400/mo | €2,900 | 4.4% |
| Villa Urban | 3.0% | €1,100,000 | €4,000/mo | €2,900 | 4.4% |
| Studio Urban | 4.5% | €150,000 | €800/mo | €4,800 | 6.0% |
| 1 Bedroom Apartment Urban | 4.5% | €220,000 | €1,200/mo | €4,800 | 6.0% |
| 2 Bedroom Apartment Urban | 4.0% | €320,000 | €1,700/mo | €4,800 | 6.0% |
| 3 Bedroom Apartment Urban | 3.8% | €450,000 | €2,400/mo | €4,800 | 6.0% |
| Townhouse Urban | 3.7% | €650,000 | €3,000/mo | €4,800 | 6.0% |
| 4+ Bedroom Apartment Urban | 3.5% | €600,000 | €3,200/mo | €4,800 | 6.0% |
| Townhouse Urban | 3.5% | €550,000 | €2,800/mo | €4,800 | 6.0% |
| Villa Urban | 3.0% | €800,000 | €3,500/mo | €4,800 | 6.0% |
| Penthouse Urban | 2.8% | €900,000 | €3,500/mo | €4,800 | 6.0% |
| Villa Urban | 2.2% | €1,500,000 | €4,500/mo | €4,800 | 6.0% |
| Penthouse Urban | 2.0% | €1,500,000 | €4,200/mo | €4,800 | 6.0% |
| Studio Urban | 4.2% | €118,000 | €880/mo | €3,773 | 4.9% |
| 1 Bedroom Apartment Urban | 3.9% | €172,000 | €1,080/mo | €3,773 | 4.9% |
| 2 Bedroom Apartment Urban | 3.5% | €242,000 | €1,450/mo | €3,773 | 4.9% |
| 3 Bedroom Apartment Urban | 3.2% | €338,000 | €1,850/mo | €3,773 | 4.9% |
| 4+ Bedroom Apartment Urban | 2.9% | €470,000 | €2,300/mo | €3,773 | 4.9% |
| Townhouse Urban | 2.7% | €440,000 | €2,050/mo | €3,773 | 4.9% |
| Penthouse Urban | 2.5% | €620,000 | €2,700/mo | €3,773 | 4.9% |
| Villa Urban | 2.3% | €1,050,000 | €4,600/mo | €3,773 | 4.9% |
Compare Finland with other markets across Europe