Explore real estate investment opportunities in Netherlands. Compare cities, analyze market data, and find high-ROI properties.
Compare cities and property types across the country
| City | Avg ROI | Avg Investment | Avg Rent | Price/sqm | Rental Yield |
|---|---|---|---|---|---|
| Studio Urban | 6.5% | €150,000 | €1,100/mo | €4,500 | 6.0% |
| 1 Bedroom Apartment Urban | 6.0% | €215,000 | €1,450/mo | €4,500 | 6.0% |
| 2 Bedroom Apartment Urban | 5.5% | €300,000 | €1,850/mo | €4,500 | 6.0% |
| 3 Bedroom Apartment Urban | 4.5% | €425,000 | €2,200/mo | €4,500 | 6.0% |
| 4+ Bedroom Apartment Urban | 4.5% | €550,000 | €2,850/mo | €4,500 | 6.0% |
| Townhouse Urban | 4.5% | €450,000 | €2,400/mo | €4,500 | 6.0% |
| Penthouse Urban | 4.2% | €650,000 | €3,250/mo | €4,500 | 6.0% |
| Villa Urban | 3.0% | €1,100,000 | €4,000/mo | €4,500 | 6.0% |
| Studio Urban | 5.0% | €275,000 | €1,500/mo | €5,500 | 6.0% |
| 1 Bedroom Apartment Urban | 4.5% | €400,000 | €2,000/mo | €5,500 | 6.0% |
| 2 Bedroom Apartment Urban | 4.5% | €550,000 | €2,750/mo | €5,500 | 6.0% |
| 3 Bedroom Apartment Urban | 4.1% | €700,000 | €3,250/mo | €5,500 | 6.0% |
| 4+ Bedroom Apartment Urban | 3.8% | €900,000 | €4,000/mo | €5,500 | 6.0% |
| Townhouse Urban | 3.5% | €800,000 | €3,250/mo | €5,500 | 6.0% |
| Penthouse Urban | 2.5% | €1,450,000 | €4,750/mo | €5,500 | 6.0% |
| Villa Urban | 2.0% | €2,100,000 | €6,000/mo | €5,500 | 6.0% |
| Studio Urban | 4.8% | €200,000 | €1,150/mo | €5,986 | 6.7% |
| 1 Bedroom Apartment Urban | 4.3% | €285,000 | €1,500/mo | €5,986 | 6.7% |
| 2 Bedroom Apartment Urban | 4.0% | €400,000 | €2,000/mo | €5,986 | 6.7% |
| 3 Bedroom Apartment Urban | 3.6% | €575,000 | €2,600/mo | €5,986 | 6.7% |
| 4+ Bedroom Apartment Urban | 3.5% | €750,000 | €3,400/mo | €5,986 | 6.7% |
| Penthouse Urban | 2.9% | €1,100,000 | €4,000/mo | €5,986 | 6.7% |
| Townhouse Urban | 2.8% | €700,000 | €2,500/mo | €5,986 | 6.7% |
| Villa Urban | 2.5% | €1,400,000 | €4,500/mo | €5,986 | 6.7% |
| Studio Urban | 4.2% | €230,000 | €1,175/mo | €5,000 | 5.3% |
| 1 Bedroom Apartment Urban | 3.8% | €325,000 | €1,500/mo | €5,000 | 5.3% |
| 4+ Bedroom Apartment Urban | 3.7% | €700,000 | €3,150/mo | €5,000 | 5.3% |
| 2 Bedroom Apartment Urban | 3.6% | €450,000 | €2,000/mo | €5,000 | 5.3% |
| Townhouse Urban | 3.6% | €650,000 | €2,850/mo | €5,000 | 5.3% |
| 3 Bedroom Apartment Urban | 3.5% | €575,000 | €2,500/mo | €5,000 | 5.3% |
| Penthouse Urban | 3.3% | €950,000 | €4,000/mo | €5,000 | 5.3% |
| Villa Urban | 3.2% | €1,150,000 | €4,750/mo | €5,000 | 5.3% |
| Studio Urban | 3.9% | €140,000 | €650/mo | €4,900 | 5.4% |
| 1 Bedroom Apartment Urban | 3.9% | €220,000 | €1,000/mo | €4,900 | 5.4% |
| 2 Bedroom Apartment Urban | 3.6% | €300,000 | €1,300/mo | €4,900 | 5.4% |
| 3 Bedroom Apartment Urban | 3.3% | €420,000 | €1,650/mo | €4,900 | 5.4% |
| 4+ Bedroom Apartment Urban | 3.2% | €550,000 | €2,100/mo | €4,900 | 5.4% |
| Townhouse Urban | 3.2% | €500,000 | €1,900/mo | €4,900 | 5.4% |
| Penthouse Urban | 3.2% | €650,000 | €2,500/mo | €4,900 | 5.4% |
| Villa Urban | 2.9% | €1,100,000 | €3,800/mo | €4,900 | 5.4% |
Compare Netherlands with other markets across Europe